AS33353
Sony, SIE, SBS, PlayStation
United States (US)
ASN Information
| AS Number | AS33353 |
|---|---|
| AS Name | SBS |
| Organization | SBS - Sony Interactive Entertainment LLC |
| Also known as | Sony, SIE, SBS, PlayStation |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 145 |
| IPv4 Prefix Count | 81 |
| IPv6 Prefix Count | 64 |
| RPKI Status | Valid Γ1NotFound Γ49 |
| IRR Records | View IRR route objects |
| Website | https://sonyinteractive.com/ β |
AS Path to AS33353
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (145)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 69.36.129.0/24 | IPv4 | NotFound | Not looked up yet |
| 69.36.132.0/24 | IPv4 | NotFound | Not looked up yet |
| 69.36.133.0/24 | IPv4 | NotFound | Not looked up yet |
| 69.36.134.0/24 | IPv4 | NotFound | Not looked up yet |
| 69.36.135.0/24 | IPv4 | NotFound | Not looked up yet |
| 69.36.137.0/24 | IPv4 | NotFound | Not looked up yet |
| 69.36.143.0/24 | IPv4 | NotFound | Not looked up yet |
| 94.102.240.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (268)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 71 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 40 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 35 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 31 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 29 | |
| AS3320 | DTAG Deutsche Telekom AG | Upstream (inferred) | 25 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 25 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 25 |
Neighbours seen next to AS33353 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (45)
View all 53 ports β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.215.127 | 2001:7f8:1::a503:3353:1 | 100G | Yes | |
| Any2Chicago | Chicago, US | 206.51.43.12 | 2001:504:13:4::12 | 100G | Yes | |
| Any2East | Washington DC, Reston, Boston, New York, Atlanta, US | 206.51.40.25 | 2001:504:13:1::25 | 100G | Yes | |
| Any2East | Washington DC, Reston, Boston, New York, Atlanta, US | 206.51.40.5 | 2001:504:13:1::5 | 100G | Yes | |
| Any2West | Los Angeles and Silicon Valley, US | 206.72.210.185 | 2001:504:13::185 | 100G | Yes | |
| Any2West | Los Angeles and Silicon Valley, US | 206.72.211.24 | 2001:504:13::211:24 | 100G | Yes | |
| BBIX Tokyo | Tokyo, JP | 101.203.88.36 | 2001:de8:c::3:3353:1 | 100G | Yes | |
| DE-CIX Dallas | Dallas, US | 206.53.202.52 | 2001:504:61::8249:0:1 | 100G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.195.112 | 2001:7f8::8249:0:1 | 100G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.195.113 | 2001:7f8::8249:0:2 | 100G | Yes | |
| DE-CIX Madrid | Madrid, ES | 185.1.192.232 | 2001:7f8:a0::8249:0:2 | 100G | Yes | |
| DE-CIX New York | New York, US | 206.82.104.83 | 2001:504:36::8249:0:1 | 100G | Yes | |
| DET-iX | Detroit, US | 209.124.52.101 | 2607:f790:100::101 | 10G | No | |
| Digital Realty Atlanta | Atlanta, US | 206.126.110.151 | 2001:504:17:110::151 | 100G | Yes | |
| Digital Realty Dallas | Dallas, US | 206.126.114.30 | 2001:504:17:114::30 | 100G | Yes |
IX ports registered by AS33353 (self-reported by the network).
Interconnection Facilities (46)
View all β| Facility | City | Country |
|---|---|---|
| DigiCo Adelaide ADL2 (YourDC Hawthorn) | Adelaide | Australia |
| DigiCo Adelaide ADL1 (YourDC Ed Parks) | Edinburgh Parks | Australia |
| Equinix SY1/SY2 - Sydney | Sydney | Australia |
| Equinix SY3 - Sydney | Sydney | Australia |
| Equinix SP4 - SΓ£o Paulo | Barueri | Brazil |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | Germany |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | Germany |
| Equinix FR6 - Frankfurt, West | Frankfurt | Germany |
| Equinix MD2 - Madrid | Alcobendas | Spain |
| Digital Realty Madrid MAD1-2 | Madrid | Spain |
| Digital Realty Marseille MRS1/2/3/4 | Marseille | France |
| Equinix PA3 - Paris, Saint-Denis | Paris | France |
| Telehouse - Paris 2 (Voltaire - LΓ©on Frot) | Paris | France |
| Equinix LD8 - London, Docklands | London | United Kingdom |
| Telehouse - London (Docklands West) | London | United Kingdom |
Data centres where AS33353 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-SBS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Heavy Outbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 1000 / 200 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS33353.
Only contacts the network has chosen to publish are shown.
Upstreams (172)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 71 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 40 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 35 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 31 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 29 | |
| AS3320 | DTAG Deutsche Telekom AG | Upstream (inferred) | 25 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 25 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 25 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 20 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 |
Downstreams (7)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3725 | β | Downstream (inferred) | Inferred | β |
| AS9619 | β | Downstream (inferred) | Inferred | β |
| AS11795 | β | Downstream (inferred) | Inferred | β |
| AS25181 | β | Downstream (inferred) | Inferred | β |
| AS25562 | β | Downstream (inferred) | Inferred | β |
| AS55901 | β | Downstream (inferred) | Inferred | β |
| AS397077 | β | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | SBS - Sony Interactive Entertainment LLC |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-SBS |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 45 |
| Facilities | 46 |
| Network profile updated |
Data updated . See limitations.