110.235.58.0/23
No exact route.The collectors did not return 110.235.58.0/23 itself. The covering less-specific route 110.235.0.0/18 is shown instead.
Route summary
| Query | 110.235.58.0/23 |
|---|---|
| Address family | IPv4 |
| Matched route | 110.235.0.0/18 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 186 peer session(s) at 9 collector(s) Seen by 186 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 1 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Eugene, OR | AS33185 170.39.196.254 | 33185 24482 9269 ×3 | None | |
| Eugene, OR | AS61568 190.15.124.18 | 61568 174 9269 | 2174:21201 174:22039 | |
| Amsterdam | AS6461 80.249.208.122 | 6461 7473 ×4 9269 | 16461:5998 | |
| London | AS8529 195.66.226.33 | 8529 9269 | None | |
| Amsterdam | AS271253 80.249.210.48 | 271253 24482 9269 ×3 | None | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 9269 | None | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 9269 | None | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 9269 | None | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 6453 9269 | 66453:50 6453:3000 6453:3100 6453:3102 14315:5000 14315:5001 | |
| Johannesburg | AS30844 196.60.8.215 | 30844 6461 7473 ×4 9269 | None | |
| Amsterdam | AS30844 80.249.211.45 | 30844 6461 7473 ×4 9269 | None | |
| Johannesburg | AS37053 196.60.8.179 | 37053 37100 9269 | None | |
| Eugene, OR | AS38001 202.150.221.33 | 38001 9269 | 438001:420 38001:2406 38001:3001 38001:8009 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 38195 9269 | 838195:6800 38195:7130 38195:7349 38195:7663 38195:8010 38195:9706 45437:1020 55518:65011 | |
| Eugene, OR | AS58511 103.247.3.142 | 58511 24482 9269 ×3 | 258511:200 58511:9005 | |
| São Paulo | AS52873 187.16.220.216 | 52873 12956 6453 9269 | 312956:4003 12956:4030 12956:4302 | |
| London | AS6667 195.66.236.114 | 6667 1273 9269 ×4 | 171273:13344 1273:30200 1273:31020 1273:31520 1273:32200 1273:39113 1273:39133 1273:39143 1273:39153 1273:39213 1273:39233 1273:39243 1273:39253 1273:43001 6667:3003 6667:4005 6667:8890 | |
| London | AS6667 195.66.224.114 | 6667 1273 9269 ×4 | 171273:13344 1273:30200 1273:31020 1273:31520 1273:32200 1273:39113 1273:39133 1273:39143 1273:39153 1273:39213 1273:39233 1273:39243 1273:39253 1273:43001 6667:3003 6667:4005 6667:8890 | |
| Johannesburg | AS32653 196.60.8.139 | 32653 3741 6461 7473 ×4 9269 | 103741:1000 3741:1011 3741:4150 3741:4623 3741:4646 3741:4729 3741:20103 3741:44201 32653:200 32653:21110 | |
| Johannesburg | AS32653 196.60.9.139 | 32653 3741 6461 7473 ×4 9269 | 103741:1000 3741:1011 3741:4150 3741:4623 3741:4646 3741:4729 3741:20103 3741:44201 32653:200 32653:21110 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 9269 | 424115:9269 24115:24115 24115:65012 63927:106 | |
| London | AS47957 195.66.224.12 | 47957 1273 9269 ×4 | 191273:13344 1273:30200 1273:31020 1273:31520 1273:32200 1273:39113 1273:39133 1273:39143 1273:39153 1273:39213 1273:39233 1273:39243 1273:39253 1273:43001 44530:2 44530:99 44530:1250 47957:1 47957:44530 | |
| London | AS37271 195.66.226.102 | 37271 9269 | 837271:1005 37271:2150 37271:2155 37271:3528 37271:4006 37271:5002 37271:5200 37271:5212 | |
| Eugene, OR | AS6939 64.71.137.241 | 6939 9269 | None | |
| Eugene, OR | AS3216 195.239.77.236 | 3216 6461 7473 ×4 9269 | 23216:3000 3216:3103 | |
| London | AS5413 195.66.236.29 | 5413 6461 7473 ×4 9269 | None | |
| Eugene, OR | AS3216 195.239.252.124 | 3216 6461 7473 ×4 9269 | 23216:3000 3216:3103 | |
| Amsterdam | AS61049 80.249.210.252 | 61049 6461 7473 ×4 9269 | None | |
| Amsterdam | AS1140 80.249.208.49 | 1140 6461 7473 ×4 9269 | 165535:65281 | |
| London | AS52075 195.66.226.206 | 52075 6461 7473 ×4 9269 | 252075:1614 52075:54411 | |
| London | AS41811 195.66.225.196 | 41811 6461 7473 ×4 9269 | None | |
| London | AS32590 195.66.226.130 | 32590 6461 7473 ×4 9269 | 217152:0 32590:999 | |
| London | AS6762 195.66.224.153 | 6762 7473 ×4 9269 | 36762:1 6762:92 6762:10180 | |
| Eugene, OR | AS6762 195.22.219.252 | 6762 7473 ×4 9269 | 36762:1 6762:92 6762:10180 | |
| Johannesburg | AS199524 196.60.9.188 | 199524 37100 9269 | None | |
| Eugene, OR | AS209 205.171.200.245 | 209 3356 174 9269 | 9209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:903 3356:2059 | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 24482 9269 ×3 | 223367:2000 23367:13100 | |
| London | AS2914 195.66.224.138 | 2914 9269 ×2 | 42914:410 2914:1402 2914:2403 2914:3400 | |
| Sydney | AS24516 45.127.172.196 | 24516 9269 | 824115:9269 24115:24115 24115:65012 24516:3 24516:104 24516:1400 24516:11000 24516:11001 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 6939 9269 | None | |
| Amsterdam | AS28458 80.249.208.221 | 28458 9269 | None | |
| London | AS28458 195.66.228.58 | 28458 9269 | None | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 4230 9269 | None | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 9269 | None | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 9269 | None | |
| São Paulo | AS35280 187.16.217.122 | 35280 4230 9269 | 94230:1 4230:102 35280:10 35280:1030 35280:2090 35280:3130 35280:4240 35280:10000 35280:10140 | |
| Johannesburg | AS11845 196.60.8.214 | 11845 37468 9269 | 1111845:21117 11845:30044 11845:40199 37468:2000 37468:2200 37468:2251 37468:2260 37468:12000 37468:12600 37468:12601 37468:37468 | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 9269 | 236236:50 36236:1002 | |
| Eugene, OR | AS19653 67.219.192.5 | 19653 30600 1299 9269 | None | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 11164 6461 7473 ×4 9269 | 165535:65281 |
Showing 50 of 186 paths. Show all 186 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 110.235.0.0/18 | AS9269 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 110.235.58.0/23 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.58.0/23 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.58.0/23 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.234.0.0/15 | AS37986 | RADB | MAINT-VSNL-IN | TULIP TELECOM LTD.-VSNL Route Object | |
| route | 110.235.0.0/16 | AS37986 | RADB | MAINT-VSNL-IN | TULIP TELECOM LTD-VSNL Route Object | |
| route | 110.235.0.0/17 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/17 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/17 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/17 | AS9269 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.0.0/17 | AS10103 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.0.0/17 | AS9269 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.0.0/17 | AS10103 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.0.0/18 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/18 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/18 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/18 | AS9269 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.0.0/18 | AS10103 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.0.0/18 | AS9269 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.0.0/18 | AS10103 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.32.0/19 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.32.0/19 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.32.0/19 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.48.0/20 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.48.0/20 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.48.0/20 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.56.0/21 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.56.0/21 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.56.0/21 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.56.0/22 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.56.0/22 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.56.0/22 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.58.0/24 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.58.0/24 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.58.0/24 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.58.0/24 | AS9269 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.58.0/24 | AS10103 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.58.0/24 | AS9269 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.58.0/24 | AS10103 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.59.0/24 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.59.0/24 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.59.0/24 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.59.0/24 | AS9269 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.59.0/24 | AS10103 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.59.0/24 | AS9269 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.59.0/24 | AS10103 | RADB | MAINT-AS9269 | HKBN(customer route) |
Related prefixes
Less specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 110.235.0.0/17 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd., HK | Overlap - Less Specific |
| 110.235.0.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd., HK | Overlap - Less Specific |
Data updated . See limitations.