192.197.0.0/16
The available sources did not return a matching route.
Route summary
| Query | 192.197.0.0/16 |
|---|---|
| Address family | IPv4 |
| Matched route | Not available |
| Origin AS | Not available |
| RPKI | Not checked |
| Collector visibility | Not available |
| Last observed | Not reported |
- 12 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
No AS paths were returned for this route.
RPKI validation
No RPKI check was possible because no origin AS was found.
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 192.197.0.0/16 | AS2675 | RADB | MAINT-AS2675 | Government of Canada, Shared Services Canada | |
| route | 192.197.0.0/19 | AS16598 | RADB | MAINT-AS20161 | Net Block - BCAA | |
| route | 192.197.32.0/20 | AS16598 | RADB | MAINT-AS20161 | Net Block - BCAA | |
| route | 192.197.32.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.33.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.34.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.35.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.36.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.37.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.38.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.39.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.40.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.41.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.42.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.43.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.44.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.45.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.46.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.47.0/24 | AS852 | RADB | MAINT-AS852 | NET-192-197-0-0-1 | |
| route | 192.197.47.0/24 | AS16598 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.48.0/23 | AS16598 | RADB | MAINT-AS20161 | Net Block - BCAA | |
| route | 192.197.50.0/24 | AS16598 | RADB | MAINT-AS20161 | Net Block - BCAA | |
| route | 192.197.51.0/24 | AS376 | RADB | MAINT-AS376 | Cegep de Levis-Lauzon | |
| route | 192.197.54.0/24 | AS549 | BELL | MAINT-AS549 | DURHAMC | Not reported |
| route | 192.197.54.0/24 | AS32157 | RADB | MAINT-ORION | Durham College of Applied Arts and Technology | |
| route | 192.197.58.0/23 | AS17378 | RADB | MAINT-AS17378 | DBSi,Xand,TierPoint block | |
| route | 192.197.60.0/24 | AS26677 | ARIN | MNT-CONFED-1-Z | Confederation College Block 1 | |
| route | 192.197.60.0/24 | AS549 | BELL | MAINT-AS549 | CONFED1 | Not reported |
| route | 192.197.60.0/24 | AS26677 | RADB | MAINT-ORION | Confederation College of Applied Arts & Technology | |
| route | 192.197.61.0/24 | AS812 | RADB | MAINT-AS812 | COMPUSULT | |
| route | 192.197.61.0/24 | AS11570 | RADB | MAINT-AS855 | Proxy routed generated by Bell Aliant on behalf of Compusult Ltd. | |
| route | 192.197.62.0/24 | AS549 | BELL | MAINT-AS549 | NIAGARA1 | Not reported |
| route | 192.197.62.0/24 | AS32250 | RADB | MAINT-AS174 | AS32250 proxy-registered route by Cogent | |
| route | 192.197.64.0/24 | AS577 | BELL | BELL-RC | Bell Canada | Not reported |
| route | 192.197.64.0/24 | AS32817 | RADB | MAINT-AS174 | AS32817 proxy-registered route by Cogent | |
| route | 192.197.67.0/24 | AS2651 | BELL | MAINT-AS2652 | GTAADMIN1 | Not reported |
| route | 192.197.67.0/24 | AS2652 | BELL | MAINT-AS2652 | Y2K Contingency | Not reported |
| route | 192.197.68.0/24 | AS2652 | BELL | MAINT-AS2652 | GTIS-C2-1 | Not reported |
| route | 192.197.69.0/24 | AS2652 | BELL | MAINT-AS2652 | GTIS-C2-3 | Not reported |
| route | 192.197.69.0/24 | AS15290 | LEVEL3 | LEVEL3-MNT | Proxy-registered route object | Not reported |
| route | 192.197.70.0/24 | AS2652 | BELL | MAINT-AS2652 | GTIS-C2-3 | Not reported |
| route | 192.197.71.0/24 | AS2675 | ARIN | MNT-SSC-299-Z | Shared Services Canada | |
| route | 192.197.71.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.72.0/24 | AS15290 | LEVEL3 | LEVEL3-MNT | Proxy-registered route object | Not reported |
| route | 192.197.72.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.74.0/24 | AS2652 | BELL | MAINT-AS2652 | GTIS-C2-7 | Not reported |
| route | 192.197.74.0/24 | AS852 | RADB | MAINT-AS852 | CDAGOVN-AS | |
| route | 192.197.76.0/23 | AS2675 | RADB | MAINT-AS2675 | Government of Canada, Shared Services Canada | |
| route | 192.197.76.0/24 | AS2675 | ARIN | MNT-SSC-299 | Shared Services Canada | |
| route | 192.197.76.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.77.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.78.0/24 | AS2652 | BELL | MAINT-AS2652 | GTIS-C2-11 | Not reported |
| route | 192.197.79.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.81.0/24 | AS2653 | BELL | MAINT-AS2652 | GTIS-C2-14 | Not reported |
| route | 192.197.82.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.83.0/24 | AS2675 | ARIN | MNT-SSC-299 | Shared Services Canada | |
| route | 192.197.83.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.84.0/24 | AS2652 | BELL | MAINT-AS2652 | GTAADMIN18 | Not reported |
| route | 192.197.85.0/24 | AS2652 | BELL | MAINT-AS2652 | GTIS-C2-18 | Not reported |
| route | 192.197.87.0/24 | AS852 | RADB | MAINT-AS852 | WEST FRASER MILLS LTD. | |
| route | 192.197.88.0/24 | AS577 | BELL | BELL-RC | Bell Canada | Not reported |
| route | 192.197.88.0/24 | AS812 | RADB | MAINT-AS812 | Added on behalf of Algonquin | |
| route | 192.197.89.0/24 | AS62813 | ARIN | MNT-SC-387 | Star Creations - Galaxy infra | |
| route | 192.197.89.0/24 | AS62813 | RADB | MAINT-AS62813 | AJ-MADISON - Star Creations, Inc. | |
| route | 192.197.90.0/24 | AS32762 | ARIN | MNT-SAULTC-Z | Sault College 443 Northern Avenue E. Sault Ste Marie ON P6B 4J3 Canada | |
| route | 192.197.90.0/24 | AS32762 | RADB | MAINT-AS32762 | Sault College | |
| route | 192.197.91.0/24 | AS19167 | RADB | MAINT-AS30549 | Lakeland Networks - Core Broadband IPs | |
| route | 192.197.92.0/23 | AS17117 | ARIN | MNT-RITSN-1 | RITSNET-192-197-92-0-23 | Not reported |
| route | 192.197.92.0/23 | AS17117 | RADB | MAINT-AS17117 | RC | |
| route | 192.197.92.0/24 | AS17117 | ARIN | MNT-RITSN-1 | RITSNET-192-197-92-0-24 | Not reported |
| route | 192.197.92.0/24 | AS549 | BELL | MAINT-AS549 | U-T-Test-2 | Not reported |
| route | 192.197.92.0/24 | AS17117 | RADB | MAINT-AS7922 | Comcast Cable Communications, Inc. 1800 Bishops Gate Blvd Mt Laurel, NJ 08054 | |
| route | 192.197.93.0/24 | AS17117 | ARIN | MNT-RITSN-1 | RITSNET-192-197-92-0-24 | Not reported |
| route | 192.197.93.0/24 | AS142486 | ARIN | MNT-RITSN-1 | RITSnet, Inc. | |
| route | 192.197.93.0/24 | AS549 | BELL | MAINT-AS549 | U-T-Test-3 | Not reported |
| route | 192.197.93.0/24 | AS14265 | LEVEL3 | MPWR-MNT | TPAC/Ritsnet | Not reported |
| route | 192.197.93.0/24 | AS18687 | LEVEL3 | MPWR-MNT | TPAC/Ritsnet | Not reported |
| route | 192.197.93.0/24 | AS17117 | RADB | MAINT-AS16467 | Nextweb:R1-Ritsnet | |
| route | 192.197.95.0/24 | AS32347 | RADB | MAINT-AS174 | AS32347 proxy-registered route by Cogent | |
| route | 192.197.96.0/20 | AS19062 | RADB | MAINT-AS25668 | Route learned from w3media | |
| route | 192.197.106.0/24 | AS21774 | RADB | MAINT-AS812 | NETBLK-CMI-NET1 Cold Media | |
| route | 192.197.107.0/24 | AS19875 | RADB | MAINT-AS812 | NETBLK-IPW-NET3 IPWorld Networks | |
| route | 192.197.108.0/23 | AS19875 | RADB | MAINT-AS812 | NETBLK-IPW-NET2 IPWorld Networks | |
| route | 192.197.108.0/24 | AS19875 | RADB | MAINT-AS812 | NETBLK-IPW-NET2 IPWorld Networks | |
| route | 192.197.109.0/24 | AS19875 | RADB | MAINT-AS812 | NETBLK-IPW-NET1 IPWorld Networks | |
| route | 192.197.110.0/24 | AS27272 | RADB | MAINT-AS14609 | Proxy registered route | |
| route | 192.197.111.0/24 | AS15290 | RADB | MAINT-AS15290 | The Data Corporation | |
| route | 192.197.111.0/24 | AS22113 | RADB | MAINT-AS19752 | The Data Corporation | |
| route | 192.197.111.0/24 | AS398709 | RADB | MAINT-AS852 | NET-192-197-111-0-1 | |
| route | 192.197.113.0/24 | AS136038 | APNIC | MAINT-ZADCTL-CN | IP Transit | |
| route | 192.197.113.0/24 | AS137427 | APNIC | MAINT-ZADCTL-CN | IP Transit | |
| route | 192.197.113.0/24 | AS205960 | APNIC | MAINT-ZADCTL-CN | IP Transit | |
| route | 192.197.113.0/24 | AS212921 | APNIC | MAINT-ZADCTL-CN | IP Transit | |
| route | 192.197.113.0/24 | AS218692 | APNIC | MAINT-ZADCTL-CN | IP Transit | |
| route | 192.197.113.0/24 | AS2653 | BELL | MAINT-AS2652 | NCR-NET | Not reported |
| route | 192.197.113.0/24 | AS136038 | RADB | MAINT-AS137969 | HDTIDC | |
| route | 192.197.114.0/23 | AS2675 | RADB | MAINT-AS2675 | Government of Canada, Shared Services Canada | |
| route | 192.197.114.0/24 | AS2675 | ARIN | MNT-SSC-299 | Shared Services Canada | |
| route | 192.197.114.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.115.0/24 | AS2675 | ARIN | MNT-SSC-299 | Shared Services Canada | |
| route | 192.197.115.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.116.0/22 | AS577 | BELL | BELL-RC | Bell Canada | Not reported |
| route | 192.197.116.0/24 | AS577 | BELL | BELL-RC | bellbgp-ca | Not reported |
| route | 192.197.117.0/24 | AS577 | BELL | BELL-RC | bellbgp-ca | Not reported |
| route | 192.197.118.0/24 | AS577 | BELL | BELL-RC | bellbgp-ca | Not reported |
| route | 192.197.119.0/24 | AS577 | BELL | BELL-RC | bellbgp-ca | Not reported |
| route | 192.197.120.0/24 | AS577 | BELL | BELL-RC | Bell Canada | Not reported |
| route | 192.197.120.0/24 | AS852 | RADB | MAINT-AS852 | FRESCHE5 | |
| route | 192.197.121.0/24 | AS15318 | BELL | MAINT-AS15318 | MCGILL-NET-192-197-221 | Not reported |
| route | 192.197.121.0/24 | AS1784 | LEVEL3 | BROADVOICE-MNT | AS1784-CUST | Not reported |
| route | 192.197.121.0/24 | AS15318 | RADB | MAINT-AS376 | Universite McGill | |
| route | 192.197.122.0/23 | AS63457 | RADB | MAINT-AS63457 | Empire District Industries, dba/Liberty Connect | |
| route | 192.197.122.0/24 | AS63457 | RADB | MAINT-AS63457 | Empire District Industries, dba/Liberty Connect | |
| route | 192.197.123.0/24 | AS63457 | RADB | MAINT-AS63457 | Empire District Industries, dba/Liberty Connect | |
| route | 192.197.124.0/22 | AS5769 | RADB | MAINT-AS5769 | CRIQ | |
| route | 192.197.128.0/24 | AS40119 | ALTDB | MAINT-AS40119 | NAIT IPv4 Ranges | Not reported |
| route | 192.197.129.0/24 | AS53443 | ALTDB | MAINT-AS7034 | Proxy registration to prevent harm from ARIN-NONAUTH shutdown | Not reported |
| route | 192.197.130.0/24 | AS53443 | ALTDB | MAINT-AS7034 | Proxy registration to prevent harm from ARIN-NONAUTH shutdown | Not reported |
| route | 192.197.131.0/24 | AS53443 | ALTDB | MAINT-AS7034 | Proxy registration to prevent harm from ARIN-NONAUTH shutdown | Not reported |
| route | 192.197.132.0/24 | AS53443 | ALTDB | MAINT-AS7034 | Proxy registration to prevent harm from ARIN-NONAUTH shutdown | Not reported |
| route | 192.197.135.0/24 | AS397474 | ALTDB | MAINT-AS21548 | Aptum Proxy route LotoQC | Not reported |
| route | 192.197.135.0/24 | AS577 | BELL | BELL-RC | Bell Canada | Not reported |
| route | 192.197.135.0/24 | AS198949 | RADB | MAINT-AS812 | Added on behalf of the customer | |
| route | 192.197.136.0/23 | AS577 | BELL | BELL-RC | Bell Canada | Not reported |
| route | 192.197.136.0/24 | AS397474 | ALTDB | MAINT-AS21548 | Aptum Proxy route LotoQC | Not reported |
| route | 192.197.136.0/24 | AS577 | BELL | BELL-RC | bellbgp-ca | Not reported |
| route | 192.197.136.0/24 | AS198949 | RADB | MAINT-AS812 | Added on behalf of the customer | |
| route | 192.197.137.0/24 | AS397474 | ALTDB | MAINT-AS21548 | Aptum Proxy route LotoQC | Not reported |
| route | 192.197.137.0/24 | AS577 | BELL | BELL-RC | bellbgp-ca | Not reported |
| route | 192.197.137.0/24 | AS198949 | RADB | MAINT-AS812 | Added on behalf of the customer | |
| route | 192.197.141.0/24 | AS611 | RADB | MAINT-AS855 | Proxy routed generated on behalf of a Bell Aliant Customer the University of New Brunswick. For more information or technical issues please contact the INOC at inoc@bellaliant.ca | |
| route | 192.197.142.0/23 | AS611 | RADB | MAINT-AS855 | Proxy routed generated on behalf of a Bell Aliant Customer the University of New Brunswick. For more information or technical issues please contact the INOC at inoc@bellaliant.ca | |
| route | 192.197.142.0/24 | AS611 | RADB | MAINT-AS855 | Proxy routed generated on behalf of a Bell Aliant Customer the University of New Brunswick. For more information or technical issues please contact the INOC at inoc@bellaliant.ca | |
| route | 192.197.143.0/24 | AS611 | RADB | MAINT-AS855 | Proxy routed generated on behalf of a Bell Aliant Customer the University of New Brunswick. For more information or technical issues please contact the INOC at inoc@bellaliant.ca | |
| route | 192.197.145.0/24 | AS13837 | ALTDB | MAINT-TOWARDEX | Proxy-registered route object | Not reported |
| route | 192.197.145.0/24 | AS13837 | ARIN | MNT-PMSL-17 | MNT-PMSL-17 route 192.197.145.000/24 AS13837 | |
| route | 192.197.145.0/24 | AS13837 | LEVEL3 | MAINT-TOWARDEX | Proxy-registered route object | Not reported |
| route | 192.197.145.0/24 | AS13837 | RADB | MAINT-AS27552 | Proxy-registered route object | |
| route | 192.197.146.0/24 | AS13329 | ARIN | MNT-HC-653 | La Harpe Communications, Inc.; 109 West 6th Street; La Harpe, Kansas 66751; US | Not reported |
| route | 192.197.146.0/24 | AS13329 | RADB | MAINT-KFN | Proxy object fbo La Harpe Communications INC. | |
| route | 192.197.147.0/24 | AS397099 | ARIN | MNT-TOL-42 | 24601 Center Ridge Rd Westlake OH 44145 United States | |
| route | 192.197.147.0/24 | AS19009 | RADB | MAINT-AS19009 | 192.197.147.0/24 | |
| route | 192.197.147.0/24 | AS397099 | RADB | MAINT-AS27506 | TA Operating LLC | |
| route | 192.197.148.0/24 | AS577 | BELL | BELL-RC | Bell Canada | Not reported |
| route | 192.197.148.0/24 | AS32347 | RADB | MAINT-AS174 | AS32347 proxy-registered route by Cogent | |
| route | 192.197.149.0/24 | AS803 | BELL | MAINT-AS803 | PROVLIB | Not reported |
| route | 192.197.149.0/24 | AS803 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.150.0/24 | AS13768 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.151.0/24 | AS32638 | ARIN | MNT-TRENTU-Z | 1600 West Bank Drive Peterborough ON K9L-0G2 Canada | |
| route | 192.197.151.0/24 | AS549 | BELL | MAINT-AS549 | TRENTNET1 | Not reported |
| route | 192.197.151.0/24 | AS14456 | LEVEL3 | TRIO-MNT | PUC-2 | Not reported |
| route | 192.197.151.0/24 | AS32638 | RADB | MAINT-ORION | Trent University | |
| route | 192.197.152.0/23 | AS32638 | RADB | MAINT-ORION | Trent University | |
| route | 192.197.152.0/24 | AS32638 | ARIN | MNT-TRENTU-Z | 1600 West Bank Drive Peterborough ON K9L-0G2 Canada | |
| route | 192.197.152.0/24 | AS549 | BELL | MAINT-AS549 | TRENTNET2 | Not reported |
| route | 192.197.152.0/24 | AS14456 | LEVEL3 | TRIO-MNT | PUC-3 | Not reported |
| route | 192.197.153.0/24 | AS32638 | ARIN | MNT-TRENTU-Z | 1600 West Bank Drive Peterborough ON K9L-0G2 Canada | |
| route | 192.197.153.0/24 | AS549 | BELL | MAINT-AS549 | TRENTNET3 | Not reported |
| route | 192.197.153.0/24 | AS14456 | LEVEL3 | TRIO-MNT | PUC-4 | Not reported |
| route | 192.197.154.0/24 | AS32638 | ARIN | MNT-TRENTU-Z | 1600 West Bank Drive Peterborough ON K9L-0G2 Canada | |
| route | 192.197.154.0/24 | AS549 | BELL | MAINT-AS549 | TRENTNET4 | Not reported |
| route | 192.197.154.0/24 | AS14456 | LEVEL3 | TRIO-MNT | PUC-5 | Not reported |
| route | 192.197.154.0/24 | AS32638 | RADB | MAINT-ORION | Trent University | |
| route | 192.197.157.0/24 | AS8075 | RADB | MAINT-AS8075 | MICROSOFT | |
| route | 192.197.159.0/24 | AS13657 | RADB | MAINT-AS33554 | int-egate | |
| route | 192.197.159.0/24 | AS21936 | RADB | MAINT-AS3257 | IStop AS21936 (added by MAINT-AS3257) | |
| route | 192.197.161.0/24 | AS577 | BELL | BELL-RC | Ministere des Communications (gov't Quebec) | Not reported |
| route | 192.197.161.0/24 | AS11489 | RADB | MAINT-AS852 | RITM | |
| route | 192.197.161.0/24 | AS63385 | RADB | MAINT-AS812 | Added on behalf of the customer | |
| route | 192.197.162.0/24 | AS3848 | BELL | BELL-RC | Ministere des Communications (gov't Quebec) | Not reported |
| route | 192.197.162.0/24 | AS11489 | RADB | MAINT-AS852 | RITM | |
| route | 192.197.162.0/24 | AS63385 | RADB | MAINT-AS812 | Added on behalf of the customer | |
| route | 192.197.163.0/24 | AS16509 | RADB | MAINT-AS16509 | Amazon EC2 Prefix | |
| route | 192.197.164.0/24 | AS63385 | RADB | MAINT-AS812 | Added on behalf of the customer | |
| route | 192.197.167.0/24 | AS19752 | RADB | MAINT-AS19752 | Transit - Ontera (AS25636) | |
| route | 192.197.167.0/24 | AS32820 | RADB | MAINT-AS32820 | Nipissing University | |
| route | 192.197.172.0/24 | AS852 | RADB | MAINT-AS852 | NET-BCTELEAC5 | |
| route | 192.197.174.0/24 | AS852 | RADB | MAINT-AS852 | NET-BCTELEAC7 | |
| route | 192.197.178.0/24 | AS2675 | ARIN | MNT-SSC-299-Z | Shared Services Canada | |
| route | 192.197.178.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.180.0/23 | AS2675 | RADB | MAINT-AS2675 | Government of Canada, Shared Services Canada | |
| route | 192.197.180.0/24 | AS2675 | ARIN | MNT-SSC-299-Z | Shared Services Canada | |
| route | 192.197.180.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.181.0/24 | AS2675 | ARIN | MNT-SSC-299-Z | Shared Services Canada | |
| route | 192.197.181.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.182.0/24 | AS820 | BELL | MAINT-AS2652 | Industry Canada | Not reported |
| route | 192.197.183.0/24 | AS2675 | ARIN | MNT-SSC-299-Z | Shared Services Canada | |
| route | 192.197.183.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.184.0/24 | AS2675 | ARIN | MNT-SSC-299-Z | Shared Services Canada | |
| route | 192.197.184.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.186.0/24 | AS820 | BELL | MAINT-AS2652 | Industry Canada | Not reported |
| route | 192.197.189.0/24 | AS15024 | RADB | MAINT-AS36493 | Telco Consulting | |
| route | 192.197.190.0/24 | AS376 | ARIN | MNT-BISHOP | Bishop's University | |
| route | 192.197.190.0/24 | AS376 | RADB | MAINT-AS376 | UniversiteBishop's | |
| route | 192.197.191.0/24 | AS808 | RADB | MAINT-AS19752 | GOVONCA7 | |
| route | 192.197.192.0/24 | AS808 | BELL | MAINT-AS808 | Government of Ontario | Not reported |
| route | 192.197.192.0/24 | AS808 | RADB | MAINT-AS19752 | GOVONCA8 | |
| route | 192.197.193.0/24 | AS808 | RADB | MAINT-AS19752 | GOVONCA9 | |
| route | 192.197.196.0/24 | AS684 | BELL | maint-as684 | IISD | Not reported |
| route | 192.197.196.0/24 | AS14562 | BELL | maint-as7122 | IISD | Not reported |
| route | 192.197.196.0/24 | AS16509 | RADB | MAINT-AS16509 | Amazon EC2 Prefix | |
| route | 192.197.201.0/24 | AS400587 | ARIN | MNT-RL-877 | 192.197.201.0/24 Net | |
| route | 192.197.205.0/24 | AS549 | RADB | MAINT-AS19752 | CLARKEINST | |
| route | 192.197.205.0/24 | AS13733 | RADB | MAINT-ORION | Centre for Addiction and Mental Health | |
| route | 192.197.206.0/24 | AS6539 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.206.64/26 | AS6539 | BELL | MAINT-AS803 | Saskatoon Public Library | Not reported |
| route | 192.197.207.0/24 | AS22878 | LEVEL3 | I123-MNT | ADDED FOR - AS22878 | Not reported |
| route | 192.197.207.0/24 | AS16509 | RADB | MAINT-AS16509 | Amazon EC2 Prefix | |
| route | 192.197.209.0/24 | AS399844 | BELL | MAINT-AS803 | RPL-NET | Not reported |
| route | 192.197.209.0/24 | AS803 | RADB | maint-as13768 | Peer1 Route Object | |
| route | 192.197.210.0/24 | AS14472 | LEVEL3 | LEVEL3-MNT | Proxy-registered route object | Not reported |
| route | 192.197.210.0/24 | AS19752 | RADB | MAINT-AS19752 | Alko Graphics | |
| route | 192.197.212.0/23 | AS912 | ARIN | MNT-HMC-183 | Hut8 High Performance Compute 24 Duncan Street Toronto ON M5V 2B8 Canada | |
| route | 192.197.212.0/23 | AS19875 | NTTCOM | MAINT-JOB | Peer1 Route Object | Not reported |
| route | 192.197.212.0/23 | AS912 | RADB | MAINT-AS912 | HUT8-KEL1-4 | |
| route | 192.197.212.0/23 | AS20161 | RADB | MAINT-AS812 | Proxy Addition | |
| route | 192.197.212.0/24 | AS912 | ARIN | MNT-HMC-183 | Hut8 High Performance Compute 24 Duncan Street Toronto ON M5V 2B8 Canada | |
| route | 192.197.212.0/24 | AS912 | RADB | MAINT-AS912 | — | |
| route | 192.197.213.0/24 | AS912 | ARIN | MNT-HMC-183 | Hut8 High Performance Compute 24 Duncan Street Toronto ON M5V 2B8 Canada | |
| route | 192.197.213.0/24 | AS912 | RADB | MAINT-AS912 | — | |
| route | 192.197.214.0/24 | AS15290 | RADB | MAINT-AS15290 | AT&T Canada IES | |
| route | 192.197.216.0/22 | AS852 | RADB | MAINT-AS852 | NET-CREO1 | |
| route | 192.197.216.0/22 | AS6327 | RADB | MAINT-AS812 | CREO Creo Products Inc. | |
| route | 192.197.216.0/24 | AS15290 | RADB | MAINT-AS15290 | Proxy for Allstream Customer | |
| route | 192.197.217.0/24 | AS15290 | RADB | MAINT-AS15290 | Proxy for Allstream Customer | |
| route | 192.197.218.0/24 | AS15290 | RADB | MAINT-AS15290 | Proxy for Allstream Customer | |
| route | 192.197.219.0/24 | AS15290 | RADB | MAINT-AS15290 | Proxy for Allstream Customer | |
| route | 192.197.220.0/24 | AS7843 | RADB | MAINT-RR | RS-RC-TATA-BC | |
| route | 192.197.220.0/24 | AS40953 | RADB | MAINT-AS6079 | NET-192-197-220-0-1 River City Wireless, INC. 1477 Hills Road Newburgh, IN 47630 United States | |
| route | 192.197.222.0/24 | AS396421 | ARIN | MNT-BNSL-2 | Single Point Global, Inc. | |
| route | 192.197.223.0/24 | AS62642 | RADB | MAINT-AS62642 | Bigleaf Customer | |
| route | 192.197.225.0/24 | AS271 | ARIN | MNT-CNC-2-Z | 3330-22nd Avenue Prince George BC V2N-1P8 Canada | |
| route | 192.197.226.0/24 | AS271 | ARIN | MNT-CNC-2-Z | 3330-22nd Avenue Prince George BC V2N-1P8 Canada | |
| route | 192.197.228.0/24 | AS46156 | RADB | MAINT-AS32787 | Akamai Technologies, Inc | |
| route | 192.197.229.0/24 | AS16471 | ALTDB | MAINT-AS398775 | IPv4 Allow | Not reported |
| route | 192.197.229.0/24 | AS26561 | ALTDB | MAINT-AS398775 | IPv4 Approval | Not reported |
| route | 192.197.229.0/24 | AS265803 | ALTDB | MAINT-AS398775 | IPv4 Allow | Not reported |
| route | 192.197.229.0/24 | AS268521 | ALTDB | MAINT-AS398775 | IPv4 Allow | Not reported |
| route | 192.197.230.0/24 | AS6327 | RADB | MAINT-AS812 | Proxy Addition | |
| route | 192.197.243.0/24 | AS2675 | ARIN | MNT-SSC-299-Z | Shared Services Canada | |
| route | 192.197.243.0/24 | AS2675 | RADB | MAINT-AS2675 | SSC | |
| route | 192.197.244.0/24 | AS2652 | BELL | MAINT-AS2652 | DFO-NFLD2 | Not reported |
| route | 192.197.245.0/24 | AS7029 | RADB | MAINT-AS7029 | Proxy fbo Town of Andover | |
| route | 192.197.245.0/24 | AS397452 | RADB | MAINT-AS27506 | Andover Public Schools | |
| route | 192.197.247.0/24 | AS22514 | LEVEL3 | MASERGY-MNT | Hitachi High Technologies America, Inc. | Not reported |
| route | 192.197.250.0/23 | AS26677 | ARIN | MNT-SHS-239 | LUNENFELD TANENBAUM RESEARCH INSTITUTE | |
| route | 192.197.250.0/23 | AS26677 | RADB | MAINT-ORION | LUNENFELD TANENBAUM RESEARCH INSTITUTE | |
| route | 192.197.253.0/24 | AS15290 | RADB | MAINT-AS15290 | AT&T Canada IES | |
| route | 192.197.253.0/24 | AS397433 | RADB | MAINT-AS812 | Investors Group Financial Services (IGFS) | |
| route | 192.197.255.0/24 | AS10352 | LEVEL3 | WCTC-MNT | Central Wisconsin | Not reported |
| route | 192.197.255.0/24 | AS394263 | RADB | MAINT-CHTR-WD | Proxy Entry for Alliance Collection Agencies, Inc. |
Related prefixes
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 192.197.212.0/24 | AS912HUT8-EAST - Hut 8 Mining Corp., CA | Overlap - More Specific |
| 192.197.181.0/24 | AS2675CDAGOVN - Shared Services Canada, CA | Overlap - More Specific |
| 192.197.0.0/19 | AS16598BCAA-AS - BCAA, CA | Overlap - More Specific |
| 192.197.205.0/24 | AS13733CENTRE-FOR-ADDICTION-AND-MENTAL-HEALTH - Centre for Addiction and Mental Health, CA | Overlap - More Specific |
| 192.197.178.0/24 | AS2675CDAGOVN - Shared Services Canada, CA | Overlap - More Specific |
| 192.197.88.0/24 | AS812ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc., CA | Overlap - More Specific |
