41.223.40.0/22
The available sources did not return a matching route.
Route summary
| Query | 41.223.40.0/22 |
|---|---|
| Address family | IPv4 |
| Matched route | Not available |
| Origin AS | Not available |
| RPKI | Not checked |
| Collector visibility | Not available |
| Last observed | Not reported |
- 12 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
No AS paths were returned for this route.
RPKI validation
No RPKI check was possible because no origin AS was found.
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 41.223.40.0/22 | AS17400 | RADB | MAINT-AS8966 | CHINA TEL via EMIX | |
| route | 41.223.40.0/22 | AS34444 | RIPE-NONAUTH | EUTELSAT-TH2-MNT | Dummified | |
| route | 41.223.40.0/23 | AS36917 | RADB | MAINT-AS8966 | China Telecom via EMIX | |
| route | 41.223.40.0/24 | AS36917 | AFRINIC | ACS-MNT | ACS_FIVETH_BLOCK | Not reported |
| route | 41.223.41.0/24 | AS36917 | AFRINIC | ACS-MNT | ACS_SIXTH_BLOCK | Not reported |
| route | 41.223.42.0/24 | AS36917 | AFRINIC | ACS-MNT | ACS_SEVENTH_BLOCK | Not reported |
| route | 41.223.42.0/24 | AS36917 | RADB | MAINT-AS8966 | China Telecom via EMIX | |
| route | 41.223.43.0/24 | AS36917 | AFRINIC | ACS-MNT | ACS_EIGHTH_BLOCK | Not reported |
| route | 41.223.43.0/24 | AS36917 | RADB | MAINT-AS8966 | China Telecom via EMIX |
Related prefixes
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 41.223.42.0/24 | AS36917Angola Comunicacoes & Systems LDA - Angola Comunicacoes & Systems LDA, AO | Overlap - More Specific |
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 41.223.36.0/22 | AS36968Electronic Communications Network (PTY) LTD - Electronic Communications Network (PTY) LTD, ZA | Adjacency - Left |
| 41.223.44.0/24 | AS36872Intercom Data Network Limited - Intercom Data Network Limited, NG | Adjacency - Right |
Data updated . See limitations.