AS10029
(Spectranet), Shyam Spectra Private Limited
India (IN)
ASN Information
| AS Number | AS10029 |
|---|---|
| AS Name | SHYAMSPECTRA-AS |
| Organization | SHYAM SPECTRA PVT LTD |
| Also known as | (Spectranet), Shyam Spectra Private Limited |
| Country | India (IN) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 565 |
| IPv4 Prefix Count | 535 |
| IPv6 Prefix Count | 30 |
| RPKI Status | Valid ร38Unknown (could not be determined) ร12 |
| IRR Records | View IRR route objects |
| Website | http://www.spectra.co โ |
AS Path to AS10029
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (565)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 119.82.64.0/21 | IPv4 | Valid | Not looked up yet |
| 119.82.64.0/24 | IPv4 | Not checked | Not looked up yet |
| 119.82.65.0/24 | IPv4 | Not checked | Not looked up yet |
| 119.82.66.0/24 | IPv4 | Valid | Not looked up yet |
| 119.82.67.0/24 | IPv4 | Valid | Not looked up yet |
| 119.82.68.0/24 | IPv4 | Not checked | Not looked up yet |
| 119.82.69.0/24 | IPv4 | Not checked | Not looked up yet |
| 119.82.70.0/24 | IPv4 | Not checked | Not looked up yet |
Peers (15)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS4755 | TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP | Upstream (inferred) | 335 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 182 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 16 | |
| AS17660 | DRUKNET-AS - DrukNet ISP | Upstream (inferred) | 5 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 | |
| AS132884 | SUMMIT-BD - Summit Communications Limited | Upstream (inferred) | 5 | |
| AS30866 | ECI-TELECOM-LTD ECI Telecom Ltd | Downstream (inferred) | Inferred | โ |
Neighbours seen next to AS10029 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (10)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Chennai | Chennai, IN | 103.228.174.42 | 2400:d180:68::14c | 1G | No | |
| DE-CIX Delhi | Delhi, IN | 103.27.168.56 | 2400:d180:67::56 | 10G | No | |
| DE-CIX Mumbai | Mumbai, IN | 103.27.170.148 | 2401:7500:fff6::148 | 10G | No | |
| Extreme IX Bangalore | Bangalore, IN | 38.10.0.36 | 2001:df2:1900:7::36 | 1G | No | |
| Extreme IX Chennai | Chennai, IN | 45.120.251.78 | 2001:df2:1900:3::78 | 1G | No | |
| Extreme IX Delhi | Delhi, IN | 45.120.248.51 | 2001:df2:1900:1::51 | 10G | No | |
| Extreme IX Mumbai | Mumbai, IN | 103.77.108.192 | 2001:df2:1900:2::192 | 1G | No | |
| NIXI Chennai | Chennai, IN | 103.218.247.145 | 2001:de8:1:2::125 | 10G | No | |
| NIXI Delhi | Delhi, IN | 218.100.48.10 | 2001:de8:1::11 | 10G | No | |
| NIXI Mumbai | Mumbai, IN | 218.100.48.111 | 2001:de8:1:1::12 | 10G | No |
IX ports registered by AS10029 (self-reported by the network).
Interconnection Facilities (10)
| Facility | City | Country |
|---|---|---|
| Sify Tidel-DC- Chennai | Chennai | India |
| TATA Communications Chennai | Chennai | India |
| Equinix MB1 - Mumbai (GPX Mumbai 1) | Mumbai | India |
| Netmagic Chandivali - MUM-DC05 | Mumbai | India |
| Netmagic Vikhroli | Mumbai | India |
| TATA Communications Mumbai | Mumbai | India |
| Sify Vashi - Mumbai | Navi Mumbai | India |
| TATA Communications Delhi | New Delhi | India |
| Netmagic Noida | Noida | India |
| Sify Greenfort - Noida | Noida | India |
Data centres where AS10029 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS10029:AS-SPECTRANET-LTD |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 5000 / 500 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| Policy | Peering | ipadmin@spectra.co | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (7)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS4755 | TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP | Upstream (inferred) | 335 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 182 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 16 | |
| AS17660 | DRUKNET-AS - DrukNet ISP | Upstream (inferred) | 5 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 | |
| AS132884 | SUMMIT-BD - Summit Communications Limited | Upstream (inferred) | 5 |
Downstreams (8)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS30866 | ECI-TELECOM-LTD ECI Telecom Ltd | Downstream (inferred) | Inferred | โ |
| AS45189 | S3NTPL-AS-AP - SYSTEM 3 NET TECHNOLOGIES PVT. LTD. | Downstream (inferred) | Inferred | โ |
| AS45851 | BPCL-007-IN - Bharat Bhawan - II, IIS Department | Downstream (inferred) | Inferred | โ |
| AS58714 | CVENT-INDIA-AS - 19th Floor, Tower C and D, Building No. 14, DLF Cyber City, | Downstream (inferred) | Inferred | โ |
| AS134024 | NDTV-AS - New Delhi Television Ltd | Downstream (inferred) | Inferred | โ |
| AS136325 | LAVA-AS-IN - Lava International Limited | Downstream (inferred) | Inferred | โ |
| AS136475 | PMSL-AS-AP - Planetcast Media Services Limited | Downstream (inferred) | Inferred | โ |
| AS139489 | XERAGO1-AS-IN - Xerago E Biz Services Pvt Ltd | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | SHYAMSPECTRA-AS - SHYAM SPECTRA PVT LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS10029:AS-SPECTRANET-LTD |
| Registry record last modified | |
| Maintainers | MAINT-IN-IRINN |
| Internet exchanges | 10 |
| Facilities | 10 |
| Network profile updated |
Data updated . See limitations.