AS10745
American Registry for Internet Numbers
United States (US)
ASN Information
| AS Number | AS10745 |
|---|---|
| AS Name | ARIN-ASH-CHA |
| Organization | ARIN-ASH-CHA - ARIN Operations |
| Also known as | American Registry for Internet Numbers |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Non-Profit |
| Last Seen | |
| Announcement Count | 6 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 3 |
| RPKI Status | Valid Γ3Unknown (could not be determined) Γ3 |
| IRR Records | Available (9 route objects) |
| PeeringDB | View on PeeringDB β |
| Website | https://www.arin.net β |
AS Path to AS10745
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (6)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 192.136.136.0/24 | IPv4 | Valid | Not looked up yet |
| 192.149.252.0/24 | IPv4 | Valid | Not looked up yet |
| 199.43.0.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:500:4::/48 | IPv6 | Not checked | Not looked up yet |
| 2001:500:110::/48 | IPv6 | Not checked | Not looked up yet |
| 2620:d0:6000::/48 | IPv6 | Not checked | Not looked up yet |
Peers (4)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Upstream (inferred) | 300 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 264 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 249 | |
| AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. | Upstream (inferred) | 48 |
Neighbours seen next to AS10745 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Equinix Ashburn | Ashburn, US | β | 2001:504:0:2:0:1:745:1 | 1G | No |
IX ports AS10745 has registered in PeeringDB (self-reported).
Upstreams (4)
Downstreams (0)
No downstream ASNs found for AS10745 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | ARIN-ASH-CHA - ARIN Operations |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges (PeeringDB) | 1 |
| Facilities (PeeringDB) | 0 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.