AS1101
IP eend
Netherlands (NL)
ASN Information
| AS Number | AS1101 |
|---|---|
| AS Name | IP-EEND-AS |
| Organization | IP-EEND BV |
| Also known as | IP eend |
| Country | Netherlands (NL) |
| Registry | RIPE NCC |
| ASN Type | Educational/Research |
| Last Seen | |
| Announcement Count | 22 |
| IPv4 Prefix Count | 17 |
| IPv6 Prefix Count | 5 |
| RPKI Status | Valid Γ10NotFound Γ4Unknown (could not be determined) Γ8 |
| IRR Records | View IRR route objects |
| Website | https://as1101.net/ β |
AS Path to AS1101
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (22)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 44.137.0.0/16 | IPv4 | NotFound | Not looked up yet |
| 145.99.0.0/16 | IPv4 | Valid | Not looked up yet |
| 145.102.4.0/23 | IPv4 | Valid | Not looked up yet |
| 145.192.0.0/12 | IPv4 | Valid | Not looked up yet |
| 145.208.0.0/13 | IPv4 | Valid | Not looked up yet |
| 145.216.0.0/15 | IPv4 | Not checked | Not looked up yet |
| 145.220.0.0/16 | IPv4 | Valid | Not looked up yet |
| 185.17.73.0/24 | IPv4 | Valid | Not looked up yet |
Peers (123)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS64404 | EVENTINFRA-AS Stichting EventInfra | Upstream (inferred) | 436 | |
| AS1103 | SURFNET-NL SURF B.V. | Both sides | 136 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 32 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 28 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 26 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 21 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 |
Neighbours seen next to AS1101 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.210.65 | 2001:7f8:1::a500:1101:1 | 100G | Yes | |
| Frys-IX | FryslΓ’n, NL | 185.1.160.169 | 2001:7f8:10f::44d:169 | 100G | Yes | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, DΓΌsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.119.114 | 2001:7f8:13::a500:1101:1 | 10G | Yes | |
| Speed-IX | Dronten, NL | 185.1.222.228 | 2001:7f8:b7::a500:1101:1 | 10G | Yes |
IX ports registered by AS1101 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Digital Realty AMS9 - Amsterdam | Amsterdam | Netherlands |
| NIKHEF Amsterdam | Amsterdam | Netherlands |
Data centres where AS1101 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-NOTSURFNET |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 25 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC | noc@as1101.net | β |
| Abuse | Abuse Department | abuse@notsurf.net | β |
| Maintenance | Peering | peering@as1101.net | β |
Only contacts the network has chosen to publish are shown.
Upstreams (88)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS64404 | EVENTINFRA-AS Stichting EventInfra | Upstream (inferred) | 436 | |
| AS1103 | SURFNET-NL SURF B.V. | Both sides | 136 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 32 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 28 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 26 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 21 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 15 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 12 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 10 | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | 10 |
Downstreams (6)
Registry and network details
| Registered holder | IP-EEND-AS SURF B.V. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-NOTSURFNET |
| Registry record last modified | |
| Maintainers | RIPE-NCC-LEGACY-MNT, AS1101-MNT |
| Internet exchanges | 4 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.