AS12618
BYDMAN
Poland (PL)
ASN Information
| AS Number | AS12618 |
|---|---|
| AS Name | PL-BYDMAN-COM |
| Organization | Commercial Users |
| Also known as | BYDMAN |
| Country | Poland (PL) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 14 |
| IPv4 Prefix Count | 12 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid ร12Unknown (could not be determined) ร2 |
| IRR Records | View IRR route objects |
| Website | http://www.man.bydoszcz.pl โ |
AS Path to AS12618
- 58511ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone
- 196844PIONIER-AS-ams-ix Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center
- 12618Origin
Most common path, seen 20ร in route collector data, latest at a collector in Singapore (2026-10-16 09:23:55 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (14)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 46.238.192.0/19 | IPv4 | Valid | Not looked up yet |
| 46.238.224.0/22 | IPv4 | Valid | Not looked up yet |
| 46.238.232.0/24 | IPv4 | Valid | Not looked up yet |
| 46.238.248.0/21 | IPv4 | Valid | Not looked up yet |
| 46.239.144.0/20 | IPv4 | Valid | Not looked up yet |
| 46.239.160.0/20 | IPv4 | Valid | Not looked up yet |
| 89.191.144.0/21 | IPv4 | Valid | Not looked up yet |
| 89.191.154.0/23 | IPv4 | Valid | Not looked up yet |
Peers (19)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS196844 | PIONIER-AS-ams-ix Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | Upstream (inferred) | 400 | |
| AS13293 | PIONIER-AS-COM Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | Upstream (inferred) | 345 | |
| AS5617 | TPNET Orange Polska Spolka Akcyjna | Upstream (inferred) | 50 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 40 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 10 | |
| AS8326 | PL-BYDMAN-EDU Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich | Both sides | 5 |
Neighbours seen next to AS12618 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EPIX.Warszawa | Warsaw, PL | 89.46.144.94 | 2001:678:3ac::94 | 10G | Yes | |
| Equinix Warsaw | Warsaw, PL | 195.182.218.209 | โ | 10G | Yes | |
| TPIX PL | Warsaw, PL | 195.149.232.154 | 2001:7f8:27::1:2618:1 | 20G | Yes |
IX ports registered by AS12618 (self-reported by the network).
Interconnection Facilities (4)
| Facility | City | Country |
|---|---|---|
| Orange Polska // Bydgoszcz | Bydgoszcz | Poland |
| Poznan Supercomputing and Networking Center | Poznan | Poland |
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw | Poland |
| LIM Warsaw | Warsaw | Poland |
Data centres where AS12618 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS12618:AS-BYDGOSZCZ |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 13 / 3 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| Technical | Piotr Jarczewski | piotr.jarczewski@man.bydgoszcz.pl | โ |
| Abuse | MAN Bydgoszcz ABUSE | abuse@man.bydgoszcz.pl | โ |
| Public Relations | MAN Bdgoszcz | operator@man.bydgoszcz.pl | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (13)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS196844 | PIONIER-AS-ams-ix Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | Upstream (inferred) | 400 | |
| AS13293 | PIONIER-AS-COM Institute of Bioorganic Chemistry Polish Academy of Science, Poznan Supercomputing and Networking Center | Upstream (inferred) | 345 | |
| AS5617 | TPNET Orange Polska Spolka Akcyjna | Upstream (inferred) | 50 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 40 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 10 | |
| AS8326 | PL-BYDMAN-EDU Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich | Both sides | 5 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 | |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | Inferred | โ |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | Upstream (inferred) | Inferred | โ |
Downstreams (7)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS8326 | PL-BYDMAN-EDU Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich | Both sides | 5 | |
| AS29445 | BSB-ASN Bazy i Systemy Bankowe Sp. z o.o. | Downstream (inferred) | Inferred | โ |
| AS42968 | K-PSI-AS Kujawsko-Pomorskie Centrum Kompetencji Cyfrowych Sp. z o.o. | Downstream (inferred) | Inferred | โ |
| AS48789 | RFC-Internet RFC Internet Sp. z o.o. | Downstream (inferred) | Inferred | โ |
| AS204870 | PL-UMBYD-NET Miasto Bydgoszcz | Downstream (inferred) | Inferred | โ |
| AS205187 | PL-PSJ-ISP PSJ sp. z o.o. | Downstream (inferred) | Inferred | โ |
| AS206758 | akomp-as Akomp Systemy Informatyczne Sp. z o.o. | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | PL-BYDMAN-COM Politechnika Bydgoska im. Jana i Jedrzeja Sniadeckich |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS12618:AS-BYDGOSZCZ |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, PL-BYDMAN-MNT |
| Internet exchanges | 3 |
| Facilities | 4 |
| Network profile updated |
Data updated . See limitations.