AS12874
Fastweb
Italy (IT)
ASN Information
| AS Number | AS12874 |
|---|---|
| AS Name | FASTWEB |
| Organization | FASTWEB Fastweb SpA |
| Also known as | Not available |
| Country | Italy (IT) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 128 |
| IPv4 Prefix Count | 110 |
| IPv6 Prefix Count | 18 |
| RPKI Status | Valid ร32NotFound ร10Unknown (could not be determined) ร8 |
| IRR Records | View IRR route objects |
| Website | http://www.fastweb.it โ |
AS Path to AS12874
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (128)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2.16.17.0/24 | IPv4 | Valid | Not looked up yet |
| 2.19.179.0/24 | IPv4 | Valid | Not looked up yet |
| 2.224.0.0/13 | IPv4 | Valid | Not looked up yet |
| 2.232.0.0/13 | IPv4 | Valid | Not looked up yet |
| 5.1.44.0/24 | IPv4 | NotFound | Not looked up yet |
| 5.152.240.0/21 | IPv4 | NotFound | Not looked up yet |
| 23.61.204.0/24 | IPv4 | Valid | Not looked up yet |
| 31.131.240.0/21 | IPv4 | NotFound | Not looked up yet |
Peers (285)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | Upstream (inferred) | 177 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 147 | |
| AS1273 | CW - IDDQD-AS | Upstream (inferred) | 146 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 114 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 54 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 36 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 25 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 22 |
Neighbours seen next to AS12874 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (12)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.209.243 | 2001:7f8:1::a501:2874:1 | 100G | No | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.194.10 | 2001:7f8::324a:0:1 | 100G | No | |
| Equinix Milan | Milan, IT | 185.1.106.51 | 2001:7f8:c0::1:2874:1 | 100G | No | |
| Ge-DIX | Genova, IT | 185.0.18.5 | 2001:7f8:144::5 | 10G | No | |
| LINX LON1 | London, GB | 195.66.225.43 | 2001:7f8:4::324a:1 | 100G | No | |
| MINAP Milan | Milan, IT | 185.1.114.34 | 2001:7f8:c5::a501:2874:1 | 100G | No | |
| MIX Roma | Rome, IT | 185.188.83.15 | 2001:7f8:101:14::15 | 100G | No | |
| MIX-IT | Milan, IT | 217.29.66.46 | 2001:7f8:b:100:1d1:a5d1:2874:46 | 200G | No | |
| MIX-IT | Milan, IT | 217.29.67.161 | 2001:7f8:b:100:1d1:a5d1:2874:161 | 400G | No | |
| Namex Rome | Rome, IT | 193.201.28.16 | 2001:7f8:10::1:2874 | 200G | No | |
| TIX | Florence, IT | 193.42.140.17 | โ | 10G | No | |
| TOP-IX | Turin, IT | 194.116.96.8 | 2001:7f8:23:ffff::10 | 10G | No | |
| VSIX | Padova, IT | 185.1.115.3 | 2001:7f8:5f:ffff::3 | 10G | No |
IX ports registered by AS12874 (self-reported by the network).
Interconnection Facilities (13)
| Facility | City | Country |
|---|---|---|
| Namex Bari Datacenter | Bari | Italy |
| Open Hub Med | Carini | Italy |
| DATA4 Milan-Cornaredo - MIL1 | Cornaredo (MI) | Italy |
| Liguria Digitale Data Center - WTC | Genoa | Italy |
| Equinix ML2 - Milan, Savona | Milan | Italy |
| Equinix ML3 - Milan, Basiglio | Milan | Italy |
| MIX DC CALDERA | Milan | Italy |
| Retelit Avalon 1 | Milan | Italy |
| VSIX | Padova | Italy |
| Aruba IT3 - Milan PSP | Ponte San Pietro | Italy |
| Aruba IT4 - Rome | Rome | Italy |
| Namex Datacenter Rome | Rome | Italy |
| Vaultica Data Centers | MIL01 | Siziano | Italy |
Data centres where AS12874 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-FASTWEB-GLOBAL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Private Only |
| Traffic | 10-20Tbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 1500 / 150 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS12874.
Only contacts the network has chosen to publish are shown.
Upstreams (56)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | Upstream (inferred) | 177 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 147 | |
| AS1273 | CW - IDDQD-AS | Upstream (inferred) | 146 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 114 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 54 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 36 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 25 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 22 | |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Upstream (inferred) | 16 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 15 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | 10 |
Downstreams (211)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3242 | โ | Downstream (inferred) | Inferred | โ |
| AS3275 | โ | Downstream (inferred) | Inferred | โ |
| AS3573 | โ | Downstream (inferred) | Inferred | โ |
| AS5397 | โ | Downstream (inferred) | Inferred | โ |
| AS6831 | โ | Downstream (inferred) | Inferred | โ |
| AS6836 | โ | Downstream (inferred) | Inferred | โ |
| AS8884 | โ | Downstream (inferred) | Inferred | โ |
| AS8978 | โ | Downstream (inferred) | Inferred | โ |
| AS12481 | โ | Downstream (inferred) | Inferred | โ |
| AS12650 | โ | Downstream (inferred) | Inferred | โ |
| AS13018 | โ | Downstream (inferred) | Inferred | โ |
| AS13253 | โ | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | FASTWEB Fastweb SpA |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-FASTWEB-GLOBAL |
| Registry record last modified | |
| Maintainers | FASTWEB-MNT, RIPE-NCC-END-MNT |
| Internet exchanges | 12 |
| Facilities | 13 |
| Network profile updated |
Data updated . See limitations.