AS137983
TIANFENG (HONG KONG) COMMUNICATIONS
Hong Kong SAR China (HK)
AS137983 peers and adjacencies
Public data cannot confirm who AS137983 has a BGP session with. This page shows three different kinds of evidence, kept separate on purpose.
Upstreams (inferred)
| AS | Name | Relationship | Evidence | Last observed |
|---|---|---|---|---|
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | Path inference | β |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Upstream (inferred) | Path inference | β |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Path inference | β |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | Upstream (inferred) | Path inference | β |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | Path inference | β |
| AS9286 | KINXIDC-AS-KR-KR - KINX | Upstream (inferred) | Path inference | β |
| AS9498 | β | Upstream (inferred) | Path inference | β |
| AS9886 | CTCSCITECHLIMITED-AS-AP - CTCSCI TECH LIMITED | Upstream (inferred) | Path inference | β |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | Upstream (inferred) | Path inference | β |
| AS18013 | β | Upstream (inferred) | Path inference | β |
| AS18186 | NEBULA-GLOBAL - Nebula Global LLC | Upstream (inferred) | Path inference | β |
| AS38008 | APERTURE-AS-AP - Aperture Science Limited | Upstream (inferred) | Path inference | β |
| AS64096 | BIH-Global - INTERNET HARBOR INTERNATIONAL CO.,LIMITED | Upstream (inferred) | Path inference | β |
| AS135025 | β | Upstream (inferred) | Path inference | β |
Downstreams (inferred)
| AS | Name | Relationship | Evidence | Last observed |
|---|---|---|---|---|
| AS54801 | ZILLION-NETWORK - Zillion Network Inc. | Downstream (inferred) | Path inference | β |
| AS55888 | Nintatsu - Nintatsu Global Telecommunications Corporation | Downstream (inferred) | Path inference | β |
| AS131646 | COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | Downstream (inferred) | Path inference | β |
| AS136768 | VMTECHINC-AS-AP - VMTECH INC | Downstream (inferred) | Path inference | β |
| AS136798 | WUZHOUHULIAN-AS-AP - WUZHOUHULIAN INTERNATIONAL CO., LIMITED | Downstream (inferred) | Path inference | β |
| AS138542 | ZTINFO-AS-HK - ZT Information Network Co., Limited | Downstream (inferred) | Path inference | β |
| AS141167 | AGOTOZHKLIMITED-AS-AP - AgotoZ HK Limited | Downstream (inferred) | Path inference | β |
| AS141174 | INTELLIGENT-AS-AP - INTELLIGENT CONNECTION LIMITED | Downstream (inferred) | Path inference | β |
| AS149296 | TIANFENG-AS-AP - TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | Downstream (inferred) | Path inference | β |
| AS149416 | TIANFENG-AS-AP - TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | Downstream (inferred) | Path inference | β |
| AS149430 | TIANFENG-AS-AP - TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | Downstream (inferred) | Path inference | β |
| AS151466 | WENWANG-AS-AP - WENWANG INFORMATION TECHNOLOGY LIMITED | Downstream (inferred) | Path inference | β |
| AS152475 | BGPNETPTELTD-AS-AP - BGPNET PTE. LTD. | Downstream (inferred) | Path inference | β |
| AS216224 | Tianjin-Tianzhan-Technology-Co-Ltd Tianjin Tianzhan Technology Co., Ltd. | Downstream (inferred) | Path inference | β |
Combined from the evidence below: an ASN seen between AS137983 and the collectors (or inferred to be on the collector side) is listed as upstream; one seen behind it (βrightβ) as downstream.
1. Observed path adjacencies
ASNs that appear immediately next to AS137983 in AS paths seen by route collectors (prepends collapsed). These are path adjacencies, not confirmed BGP sessions, and the position says nothing certain about the commercial relationship.
No path adjacencies were found in the sampled AS paths.
2. Direct sessions with route collectors
BGP sessions between AS137983 itself and a route collector (the AS feeds its routes to the collector).
AS137983 has no direct session with a route collector in the data.
3. Inferred neighbours
Neighbours inferred from AS paths seen by route collectors. βLeftβ neighbours appear between AS137983 and the collector, βrightβ neighbours on the origin side. These are inferences, not confirmed relationships.
| ASN | Side | Inference | Power | IPv4 peers | IPv6 peers |
|---|---|---|---|---|---|
| AS2914 NTT-DATA-2914 - NTT America, Inc. | left | inferred upstream | 2411 | 5015 | 653 |
| AS9886 CTCSCITECHLIMITED-AS-AP - CTCSCI TECH LIMITED | left | inferred upstream | 2232 | 4232 | 353 |
| AS152475 BGPNETPTELTD-AS-AP - BGPNET PTE. LTD. | right | inferred downstream | 1827 | 3663 | 671 |
| AS54801 ZILLION-NETWORK - Zillion Network Inc. | right | inferred downstream | 1064 | 8541 | 0 |
| AS18186 NEBULA-GLOBAL - Nebula Global LLC | left | inferred upstream | 1062 | 3288 | 0 |
| AS149296 TIANFENG-AS-AP - TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | right | inferred downstream | 999 | 995 | 667 |
| AS149430 TIANFENG-AS-AP - TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | right | inferred downstream | 655 | 1671 | 0 |
| AS3491 PCCWG-APAC-HK - PCCW Global (HK) Ltd. | left | inferred upstream | 537 | 7855 | 0 |
| AS149416 TIANFENG-AS-AP - TIANFENG (HONG KONG) COMMUNICATIONS LIMITED | right | inferred downstream | 449 | 663 | 0 |
| AS55888 Nintatsu - Nintatsu Global Telecommunications Corporation | right | inferred downstream | 378 | 612 | 0 |
| AS136798 WUZHOUHULIAN-AS-AP - WUZHOUHULIAN INTERNATIONAL CO., LIMITED | right | inferred downstream | 367 | 2338 | 0 |
| AS141167 AGOTOZHKLIMITED-AS-AP - AgotoZ HK Limited | right | inferred downstream | 261 | 335 | 0 |
| AS17639 CONVERGE-AS - Converge ICT Solutions Inc. | left | inferred upstream | 260 | 340 | 0 |
| AS138542 ZTINFO-AS-HK - ZT Information Network Co., Limited | right | inferred downstream | 258 | 335 | 0 |
| AS216224 Tianjin-Tianzhan-Technology-Co-Ltd Tianjin Tianzhan Technology Co., Ltd. | right | inferred downstream | 258 | 1003 | 0 |
| AS136768 VMTECHINC-AS-AP - VMTECH INC | right | inferred downstream | 257 | 668 | 0 |
| AS151466 WENWANG-AS-AP - WENWANG INFORMATION TECHNOLOGY LIMITED | right | inferred downstream | 255 | 660 | 0 |
| AS9286 KINXIDC-AS-KR-KR - KINX | left | inferred upstream | 245 | 0 | 332 |
| AS6939 HURRICANE - Hurricane Electric LLC | left | inferred upstream | 217 | 602 | 0 |
| AS141174 INTELLIGENT-AS-AP - INTELLIGENT CONNECTION LIMITED | right | inferred downstream | 196 | 367 | 0 |
| AS64096 BIH-Global - INTERNET HARBOR INTERNATIONAL CO.,LIMITED | left | inferred upstream | 193 | 289 | 0 |
| AS131646 COREWINNER-AS-TW - CORE WINNER CO.,LIMITED TAIWAN BRANCH | right | inferred downstream | 55 | 89 | 0 |
| AS9002 RETN-AS RETN Limited | left | inferred upstream | 27 | 71 | 0 |
| AS38008 APERTURE-AS-AP - Aperture Science Limited | left | inferred upstream | 18 | 48 | 0 |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | left | inferred upstream | 13 | 13 | 0 |
| AS135025 | left | inferred upstream | 13 | 15 | 0 |
| AS18013 | left | inferred upstream | 12 | 17 | 0 |
| AS24482 | uncertain | uncertain | 9 | 80 | 0 |
| AS35280 | uncertain | uncertain | 9 | 24 | 0 |
| AS49544 | uncertain | uncertain | 9 | 24 | 0 |
| AS134823 | uncertain | uncertain | 9 | 24 | 0 |
| AS9498 | left | inferred upstream | 2 | 2 | 0 |
| AS55720 | uncertain | uncertain | 1 | 1 | 0 |
- Route collectors currently see no prefixes originated by AS137983.
- Inferred neighbours come from AS paths seen by route collectors: 'left' neighbours appear between AS137983 and the collectors (likely upstreams), 'right' neighbours appear behind it.
Data updated . See limitations.