AS140937
TECHAROB
Australia (AU)
ASN Information
| AS Number | AS140937 |
|---|---|
| AS Name | TECHAROBPTYLTD-AS-AP |
| Organization | Techarob Pty Ltd |
| Also known as | TECHAROB |
| Country | Australia (AU) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ร2Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | https://www.techarob.com.au โ |
AS Path to AS140937
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 160.187.212.0/24 | IPv4 | Valid | Not looked up yet |
| 160.187.213.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:df4:6140::/48 | IPv6 | Not checked | Not looked up yet |
Peers (21)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 357 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 93 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 32 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 12 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 5 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 5 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 5 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 4 |
Neighbours seen next to AS140937 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EdgeIX - Sydney | Sydney, AU | 202.77.88.137 | 2001:df0:680:5::83 | 10G | Yes | |
| MegaIX Sydney | Sydney, AU | 103.26.68.246 | 2001:dea:0:10::f6 | 10G | Yes |
IX ports registered by AS140937 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Equinix SY3 - Sydney | Sydney | Australia |
Data centres where AS140937 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS140937:AS-TECHAROB |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Australia |
| Max prefixes (IPv4 / IPv6) | 5 / 5 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS140937.
Only contacts the network has chosen to publish are shown.
Upstreams (20)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 357 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 93 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 32 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 12 | |
| AS24516 | VIRTUTEL-AS-AP - Virtutel Pty Ltd | Upstream (inferred) | 5 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 5 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 5 | |
| AS4764 | WIDEBAND-AS-AP - Aussie Broadband | Upstream (inferred) | 4 | |
| AS7594 | ONQ-AS-AP - On Q | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 3 | |
| AS45437 | RWTS-AS-AP - Real World - The Core | Upstream (inferred) | 3 |
Downstreams (0)
No downstream ASNs found for AS140937 in current data sources.
Registry and network details
| Registered holder | TECHAROBPTYLTD-AS-AP - Techarob Pty Ltd |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS140937:AS-TECHAROB |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 2 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.