AS14619
Thera Networks / Thera Telecom
United States (US)
ASN Information
| AS Number | AS14619 |
|---|---|
| AS Name | AS-THERA-US |
| Organization | AS-THERA-US - THERA NETWORKS |
| Also known as | Thera Networks / Thera Telecom |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×1Unknown (could not be determined) ×1 |
| IRR Records | Available (4 route objects) |
| Website | https://www.thera.net.br ↗ |
AS Path to AS14619
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 23.129.4.0/24 | IPv4 | Valid | Not looked up yet |
| 2602:f7aa::/36 | IPv6 | Not checked | Not looked up yet |
Peers (16)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS53062 | AS53062 - GGNET TELECOMUNICACOES LTDA | Upstream (inferred) | 202 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 131 | |
| AS265137 | AS265137 - CONECTIVA TELECOM TECNOLOGIA LTDA - ME | Upstream (inferred) | 16 | |
| AS61621 | AS61621 - Norte.Net Telecomunicacoes Ltda | Upstream (inferred) | 12 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | Upstream (inferred) | 2 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 2 | |
| AS8455 | ATOM86-AS atom86 BV | Upstream (inferred) | 1 |
Neighbours seen next to AS14619 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| SBIX FRE | Fremont / Neuheim, US | 185.0.31.177 | 2001:7f8:d9:5::177 | 10G | Yes |
IX ports registered by AS14619 (self-reported by the network).
Interconnection Facilities (13)
| Facility | City | Country |
|---|---|---|
| Equinix SP2 - São Paulo | Barueri | Brazil |
| Equinix SP4 - São Paulo | Barueri | Brazil |
| Elea BSB1 - BrasÃlia | BrasÃlia | Brazil |
| Elea BSB2 - BrasÃlia | BrasÃlia | Brazil |
| PIX Everest Digital | Goiania | Brazil |
| Ascenty SPO01 - São Paulo | Osasco | Brazil |
| IDX Data Centers | Palmas | Brazil |
| Green Datacenter ZRH4 (fka: Green Glattbrugg) | Glattbrugg | Switzerland |
| Green Datacenter ZRH1 (fka: Green Lupfig) | Lupfig | Switzerland |
| ScaleMatrix Dallas Data Center US-South 01 | Allen | United States |
| Hurricane Electric Fremont 1 | Fremont | United States |
| Hurricane Electric Fremont 2 | Fremont | United States |
| Equinix MI1 - Miami, NOTA | Miami | United States |
Data centres where AS14619 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS14619:AS-THERA-US |
|---|---|
| Member of AS-SETs | AS-53062-CUSTOMERS, AS14619:AS-THERA-US, AS52573:AS-CUSTOMERS, AS270664:AS-CUSTOMERS, AS52573:AS-CUSTOMERS2, AS-267613, AS-8167_CUSTOMERS, AS-CTBC-TOOLS-9, AS-53427-TGLOBAL, AS61621:AS-CONE, AS-HURRICANE, AS-ROCKETNETWORK-TOOLS-2 |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Tbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 37000 / 17000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://lg.thera.net.br ↗ |
| Route server | https://bgp.tools/lg/14619 ↗ |
Contact Information (4)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC Team | noc@thera.net.br | +18005727907 |
| Technical | BGP Team | bgp@thera.net.br | +18005727907 |
| Policy | Peering Team | peering@thera.net.br | +18005727907 |
| Abuse | Abuse Team | abuse@thera.net.br | +18005727907 |
Only contacts the network has chosen to publish are shown.
Upstreams (11)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS53062 | AS53062 - GGNET TELECOMUNICACOES LTDA | Upstream (inferred) | 202 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 131 | |
| AS265137 | AS265137 - CONECTIVA TELECOM TECNOLOGIA LTDA - ME | Upstream (inferred) | 16 | |
| AS61621 | AS61621 - Norte.Net Telecomunicacoes Ltda | Upstream (inferred) | 12 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | Upstream (inferred) | 2 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 2 | |
| AS8455 | ATOM86-AS atom86 BV | Upstream (inferred) | 1 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 1 | |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | Upstream (inferred) | Inferred | — |
| AS24961 | MYLOC-AS WIIT AG | Upstream (inferred) | Inferred | — |
Downstreams (3)
Registry and network details
| Registered holder | AS-THERA-US - THERA NETWORKS |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS14619:AS-THERA-US |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 13 |
| Network profile updated |
Data updated . See limitations.