AS146902
BIGVENTURES
India (IN)
ASN Information
| AS Number | AS146902 |
|---|---|
| AS Name | BIGVENTUR-AS-IN |
| Organization | BIGVENTURES MEDIA PVT LTD |
| Also known as | BIGVENTURES |
| Country | India (IN) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 21 |
| IPv4 Prefix Count | 17 |
| IPv6 Prefix Count | 4 |
| RPKI Status | Valid ร17Unknown (could not be determined) ร4 |
| IRR Records | View IRR route objects |
| Website | http://www.big-ventures.com โ |
AS Path to AS146902
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (21)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.13.42.0/23 | IPv4 | Valid | Not looked up yet |
| 103.13.42.0/24 | IPv4 | Valid | Not looked up yet |
| 103.13.43.0/24 | IPv4 | Valid | Not looked up yet |
| 103.164.196.0/23 | IPv4 | Valid | Not looked up yet |
| 103.164.196.0/24 | IPv4 | Valid | Not looked up yet |
| 103.164.197.0/24 | IPv4 | Valid | Not looked up yet |
| 103.173.136.0/23 | IPv4 | Valid | Not looked up yet |
| 103.173.136.0/24 | IPv4 | Valid | Not looked up yet |
Peers (11)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS133296 | WEBWERKS-AS-IN - Web Werks India Pvt. Ltd. | Upstream (inferred) | 537 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 379 | |
| AS55947 | BBNL-IN - Bangalore Broadband Network Pvt Ltd | Upstream (inferred) | 3 | |
| AS17660 | DRUKNET-AS - DrukNet ISP | Upstream (inferred) | 2 | |
| AS9583 | SIFY-AS-IN - Sify Limited | Upstream (inferred) | Inferred | โ |
| AS35280 | F5 F5 Networks SARL | Uncertain | Inferred | โ |
| AS134873 | ABSBROADBAND-AS - ABS BROADBAND SERVICES PVT LTD | Downstream (inferred) | Inferred | โ |
| AS136334 | VNPL-AS - Vortex Netsol Private Limited | Downstream (inferred) | Inferred | โ |
Neighbours seen next to AS146902 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Extreme IX Mumbai | Mumbai, IN | 103.77.108.175 | 2001:df2:1900:2::175 | 100G | Yes |
IX ports registered by AS146902 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS146902.
Data centres where AS146902 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS146902:AS-BIGVENTUR |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 50-100Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 30 / 15 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS146902.
Only contacts the network has chosen to publish are shown.
Upstreams (5)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS133296 | WEBWERKS-AS-IN - Web Werks India Pvt. Ltd. | Upstream (inferred) | 537 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 379 | |
| AS55947 | BBNL-IN - Bangalore Broadband Network Pvt Ltd | Upstream (inferred) | 3 | |
| AS17660 | DRUKNET-AS - DrukNet ISP | Upstream (inferred) | 2 | |
| AS9583 | SIFY-AS-IN - Sify Limited | Upstream (inferred) | Inferred | โ |
Downstreams (5)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS134873 | ABSBROADBAND-AS - ABS BROADBAND SERVICES PVT LTD | Downstream (inferred) | Inferred | โ |
| AS136334 | VNPL-AS - Vortex Netsol Private Limited | Downstream (inferred) | Inferred | โ |
| AS150056 | MVNTELE-AS-IN - MVN TELE NETWORKS PRIVATE LIMITED | Downstream (inferred) | Inferred | โ |
| AS153208 | NBNL-AS-IN - NBNL | Downstream (inferred) | Inferred | โ |
| AS154473 | IRINN-EXCEL05-AS-IN - EXCELLENCE BROADBAND PRIVATE LIMITED | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | BIGVENTUR-AS-IN - BIGVENTURES MEDIA PVT LTD |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS146902:AS-BIGVENTUR |
| Registry record last modified | |
| Maintainers | MAINT-IN-BIGVENTUR, MAINT-IN-IRINN |
| Internet exchanges | 1 |
| Facilities | 0 |
| Network profile updated |
Some information on this page is from an earlier update because a data source is temporarily unavailable.
Data updated . See limitations.