AS149911
bisadata
Indonesia (ID)
ASN Information
| AS Number | AS149911 |
|---|---|
| AS Name | IDNIC-BSA-AS-ID |
| Organization | PT Blitar Sarana Data |
| Also known as | bisadata |
| Country | Indonesia (ID) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid1 of 1 prefixes |
| IRR Records | View IRR route objects |
| Website | https://www.bisadata.net/ โ |
AS Path to AS149911
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.190.78.0/24 | IPv4 | Valid | Not looked up yet |
Peers (2)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS138840 | HSP-NAP-AS-ID - PT. PARSAORAN GLOBAL DATATRANS - NAP | Upstream (inferred) | 167 | |
| AS140384 | BITNIAGA-AS-ID - PT BITNIAGA CIPTA GEMILANG | Upstream (inferred) | 3 |
Neighbours seen next to AS149911 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| CDIX | Jakarta, ID | 103.30.172.98 | โ | 2G | Yes | |
| IIX-Jakarta | Jakarta, ID | 123.108.11.8 | 2001:7fa:2:5::318 | 10G | Yes | |
| JKT-IX | Jakarta, ID | 119.11.186.171 | โ | 1G | Yes | |
| ODIX Omadata | Surabaya, ID | 218.100.74.213 | 2403:1a00::8f | 10G | No |
IX ports registered by AS149911 (self-reported by the network).
Interconnection Facilities (5)
| Facility | City | Country |
|---|---|---|
| NTT Jakarta 1 Data Center (JKT1) | Jakarta | Indonesia |
| Cyber Data Center International Jakarta | Jakarta Selatan | Indonesia |
| Datacenter APJII-Cyber | Jakarta Selatan | Indonesia |
| ProDC | Jakarta Selatan | Indonesia |
| OMADATA - E1 - SUB | Surabaya | Indonesia |
Data centres where AS149911 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS149911 |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 5-10Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 23 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | ilham | admin@bisadata.net | +6285707756976 |
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (0)
No downstream ASNs found for AS149911 in current data sources.
Registry and network details
| Registered holder | IDNIC-BSA-AS-ID - PT Blitar Sarana Data |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS149911 |
| Registry record last modified | |
| Maintainers | MNT-APJII-ID |
| Internet exchanges | 4 |
| Facilities | 5 |
| Network profile updated |
Data updated . See limitations.