AS150242
KDN-FIBER
Indonesia (ID)
ASN Information
| AS Number | AS150242 |
|---|---|
| AS Name | IDNIC-KDN-AS-ID |
| Organization | PT Kampung Dua Net |
| Also known as | KDN-FIBER |
| Country | Indonesia (ID) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ร1Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | http://kampungduanet.id โ |
AS Path to AS150242
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.76.91.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:df2:7fc0::/48 | IPv6 | Not checked | Not looked up yet |
Peers (7)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1 | Upstream (inferred) | 219 | |
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | Upstream (inferred) | 168 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 2 | |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | Upstream (inferred) | 2 | |
| AS4787 | ASN-CBN - PT Cyberindo Aditama | Upstream (inferred) | 1 | |
| AS214028 | Mahdi-Umran Mahdi Umran Dzakwan Akmaludin | Downstream (inferred) | Inferred | โ |
Neighbours seen next to AS150242 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (5)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AIX | Tapos, Depok, ID | 43.254.82.185 | 2401:91e0:31::150:242:1 | 10G | Yes | |
| CXC Jakarta | Jakarta, ID | 103.225.173.60 | 2400:9c80:0:173::150:242 | 1G | Yes | |
| IIX-Jakarta | Jakarta, ID | 123.108.10.111 | 2001:7fa:2:5::27f | 10G | Yes | |
| ILIX | Jakarta Selatan, ID | 157.10.16.53 | 2404:2f80:206::53 | 10G | Yes | |
| JKT-IX | Jakarta, ID | 119.11.185.204 | โ | 10G | Yes |
IX ports registered by AS150242 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Datacenter APJII-Cyber | Jakarta Selatan | Indonesia |
| ProDC | Jakarta Selatan | Indonesia |
Data centres where AS150242 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | ALTDB::AS150242:AS-KDN |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 10 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | http://kampungduanet.id โ |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC | noc@kampungduanet.id | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1 | Upstream (inferred) | 219 | |
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | Upstream (inferred) | 168 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 2 | |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | Upstream (inferred) | 2 | |
| AS4787 | ASN-CBN - PT Cyberindo Aditama | Upstream (inferred) | 1 |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS214028 | Mahdi-Umran Mahdi Umran Dzakwan Akmaludin | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | IDNIC-KDN-AS-ID - PT Kampung Dua Net |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | ALTDB::AS150242:AS-KDN |
| Registry record last modified | |
| Maintainers | MAINT-ID-KDN |
| Internet exchanges | 5 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.