AS150359
CTTNET
Japan (JP)
ASN Information
| AS Number | AS150359 |
|---|---|
| AS Name | CTT |
| Organization | Cable Television TOYAMA Inc. |
| Also known as | CTTNET |
| Country | Japan (JP) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ2Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://ctt.ne.jp/ β |
AS Path to AS150359
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.38.210.0/23 | IPv4 | Valid | Not looked up yet |
| 121.92.0.0/16 | IPv4 | Valid | Not looked up yet |
| 2400:c0a0::/32 | IPv6 | Not checked | Not looked up yet |
Peers (20)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS17676 | GIGAINFRA - SoftBank Corp. | Upstream (inferred) | 395 | |
| AS2519 | VECTANT - ARTERIA Networks Corporation | Upstream (inferred) | 75 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | Upstream (inferred) | 6 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 5 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS138997 | EDCL-AS-AP - Eons Data Communications Limited | Upstream (inferred) | 4 |
Neighbours seen next to AS150359 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (6)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| BBIX Amsterdam | Amsterdam, NL | 101.203.78.34 | 2403:c780:7200:b078:0:15:359:1 | 300M | Yes | |
| BBIX Hong Kong | Hong Kong, HK | 103.203.158.99 | 2403:c780:b800:bb00:0:15:359:1 | 300M | Yes | |
| BBIX Singapore | Singapore, SG | 103.231.152.99 | 2001:df5:b800:bb00:0:15:359:1 | 300M | Yes | |
| BBIX Tokyo | Tokyo, JP | 101.203.90.60 | 2001:de8:c::15:359:1 | 100G | Yes | |
| BBIX US-West | West Coast, US | 101.203.74.64 | 2403:c780:7200:b074:0:15:359:1 | 300M | Yes | |
| JPNAP Osaka | Osaka, JP | 210.173.184.146 | 2001:7fa:7:2:0:15:359:1 | 100G | Yes |
IX ports registered by AS150359 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS150359.
Data centres where AS150359 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-CTTNET |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 2 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS150359.
Only contacts the network has chosen to publish are shown.
Upstreams (18)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS17676 | GIGAINFRA - SoftBank Corp. | Upstream (inferred) | 395 | |
| AS2519 | VECTANT - ARTERIA Networks Corporation | Upstream (inferred) | 75 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | Upstream (inferred) | 6 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 5 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS138997 | EDCL-AS-AP - Eons Data Communications Limited | Upstream (inferred) | 4 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 4 | |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | Upstream (inferred) | 3 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 3 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 3 |
Downstreams (0)
No downstream ASNs found for AS150359 in current data sources.
Registry and network details
| Registered holder | CTTNET - Cable Television TOYAMA Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-CTTNET |
| Registry record last modified | |
| Maintainers | MAINT-JPNIC |
| Internet exchanges | 6 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.