AS18077
C-able
Japan (JP)
ASN Information
| AS Number | AS18077 |
|---|---|
| AS Name | C-able |
| Organization | Yamaguchi Cable Vision Co., Ltd. |
| Also known as | C-able |
| Country | Japan (JP) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ2NotFound Γ1Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://www.c-able.co.jp/ β |
AS Path to AS18077
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 122.250.0.0/15 | IPv4 | Valid | Not looked up yet |
| 202.246.180.0/23 | IPv4 | NotFound | Not looked up yet |
| 218.223.192.0/20 | IPv4 | Valid | Not looked up yet |
| 2402:5a00::/32 | IPv6 | Not checked | Not looked up yet |
Peers (19)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2516 | KDDI - KDDI CORPORATION | Upstream (inferred) | 360 | |
| AS7670 | CTNET - Enecom,Inc. | Upstream (inferred) | 123 | |
| AS17676 | GIGAINFRA - SoftBank Corp. | Upstream (inferred) | 95 | |
| AS10010 | TOKAI - TOKAI Communications Corporation | Upstream (inferred) | 47 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 17 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 7 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 4 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 4 |
Neighbours seen next to AS18077 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (8)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| BBIX Amsterdam | Amsterdam, NL | 101.203.78.24 | 2403:c780:7200:b078:0:1:8077:1 | 300M | Yes | |
| BBIX Hong Kong | Hong Kong, HK | 103.203.158.27 | 2403:c780:b800:bb00:0:1:8077:1 | 300M | Yes | |
| BBIX Osaka | Osaka, JP | 218.100.9.87 | 2001:de8:c:2:0:1:8077:1 | 20G | Yes | |
| BBIX Singapore | Singapore, SG | 103.231.152.27 | 2001:df5:b800:bb00:0:1:8077:1 | 300M | Yes | |
| BBIX Tokyo | Tokyo, JP | 101.203.89.202 | 2001:de8:c::1:8077:1 | 10G | Yes | |
| BBIX US-West | West Coast, US | 101.203.74.49 | 2403:c780:7200:b074:0:1:8077:1 | 300M | Yes | |
| JPIX OSAKA | Osaka, JP | 103.246.232.82 | 2001:de8:8:6:0:1:8077:1 | 10G | Yes | |
| JPIX TOKYO | Tokyo, JP | 210.171.224.82 | β | 20G | Yes |
IX ports registered by AS18077 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| NTT DATA Dojima (building #4) | Osaka | Japan |
| AT TOKYO (CC1/CC2) | Tokyo | Japan |
Data centres where AS18077 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 52 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS18077.
Only contacts the network has chosen to publish are shown.
Upstreams (16)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2516 | KDDI - KDDI CORPORATION | Upstream (inferred) | 360 | |
| AS7670 | CTNET - Enecom,Inc. | Upstream (inferred) | 123 | |
| AS17676 | GIGAINFRA - SoftBank Corp. | Upstream (inferred) | 95 | |
| AS10010 | TOKAI - TOKAI Communications Corporation | Upstream (inferred) | 47 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 17 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 7 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 4 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 4 | |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 3 | |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | Upstream (inferred) | 2 |
Downstreams (0)
No downstream ASNs found for AS18077 in current data sources.
Registry and network details
| Registered holder | C-able - Yamaguchi Cable Vision Co.,Ltd |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | MAINT-JPNIC |
| Internet exchanges | 8 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.