AS198570
baMbit
Germany (DE)
ASN Information
| AS Number | AS198570 |
|---|---|
| AS Name | STNB-AS |
| Organization | STNB-AS Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH |
| Also known as | baMbit |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 42 |
| IPv4 Prefix Count | 18 |
| IPv6 Prefix Count | 24 |
| RPKI Status | Valid ร17NotFound ร1Unknown (could not be determined) ร24 |
| IRR Records | View IRR route objects |
| Website | https://www.stadtnetz-bamberg.de โ |
AS Path to AS198570
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (42)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 37.60.0.0/21 | IPv4 | Valid | Not looked up yet |
| 37.60.0.0/23 | IPv4 | Valid | Not looked up yet |
| 37.60.3.0/24 | IPv4 | Valid | Not looked up yet |
| 37.60.4.0/24 | IPv4 | Valid | Not looked up yet |
| 80.208.208.0/21 | IPv4 | Valid | Not looked up yet |
| 80.245.64.0/22 | IPv4 | Valid | Not looked up yet |
| 80.245.68.0/22 | IPv4 | Valid | Not looked up yet |
| 80.245.72.0/21 | IPv4 | Valid | Not looked up yet |
Peers (113)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | Upstream (inferred) | 537 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 60 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 33 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS28876 | SUEC-DACOR-AS suec // dacor GmbH | Upstream (inferred) | 15 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 15 |
Neighbours seen next to AS198570 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.194.85 | 2001:7f8::3:7aa:0:1 | 40G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.195.153 | 2001:7f8::3:7a:0:1 | 40G | Yes |
IX ports registered by AS198570 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Stadtnetz Bamberg | Bamberg | Germany |
Data centres where AS198570 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS-STNB |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | Yes |
| Contract | Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 10 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS198570.
Only contacts the network has chosen to publish are shown.
Upstreams (66)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | Upstream (inferred) | 537 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 60 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 33 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS28876 | SUEC-DACOR-AS suec // dacor GmbH | Upstream (inferred) | 15 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 15 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS3209 | VODANET Vodafone GmbH | Upstream (inferred) | 10 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 10 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 10 |
Downstreams (2)
Registry and network details
| Registered holder | STNB-AS Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | RIPE::AS-STNB |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, STNB-MNT, VR40230-MNT |
| Internet exchanges | 1 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.