AS200908
intermanaged Invermae Solutions SL
Spain (ES)
ASN Information
| AS Number | AS200908 |
|---|---|
| AS Name | intermanaged |
| Organization | intermanaged Invermae Solutions SL |
| Also known as | Not available |
| Country | Spain (ES) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 14 |
| IPv4 Prefix Count | 14 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid ร12NotFound ร2 |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS200908
- 58511ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone
- 3257GTT-BACKBONE GTT Communications Inc.
- 29119SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL
- 202636echelon Invermae Solutions SL
- 200908Origin
Most common path, seen 20ร in route collector data, latest at a collector in Eugene, OR (2026-11-20 10:50:43 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (14)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.131.80.0/22 | IPv4 | Valid | Not looked up yet |
| 45.137.162.0/23 | IPv4 | Valid | Not looked up yet |
| 45.150.193.0/24 | IPv4 | NotFound | Not looked up yet |
| 45.150.194.0/24 | IPv4 | NotFound | Not looked up yet |
| 69.40.204.0/22 | IPv4 | Valid | Not looked up yet |
| 103.80.84.0/23 | IPv4 | Valid | Not looked up yet |
| 170.150.88.0/22 | IPv4 | Valid | Not looked up yet |
| 185.224.36.0/22 | IPv4 | Valid | Not looked up yet |
Peers (1)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS202636 | echelon Invermae Solutions SL | Upstream (inferred) | 900 |
Neighbours seen next to AS200908 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS200908.
IX ports registered by AS200908 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS200908.
Data centres where AS200908 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Not available |
| Multiple locations | Not available |
| Ratio requirement | Not available |
| Contract | Not available |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Not available |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS200908.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS202636 | echelon Invermae Solutions SL | Upstream (inferred) | 900 |
Downstreams (0)
No downstream ASNs found for AS200908 in current data sources.
Registry and network details
| Registered holder | intermanaged Invermae Solutions SL |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, intermanaged |
| Internet exchanges | Not available |
| Facilities | Not available |
| Network profile updated | Not available |
Data updated . See limitations.