103.80.84.0/23
An exact route for 103.80.84.0/23 was found in the collector data.
Route summary
| Query | 103.80.84.0/23 |
|---|---|
| Address family | IPv4 |
| Matched route | 103.80.84.0/23 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 178 peer session(s) at 9 collector(s) Seen by 178 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 1 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Sydney | AS16552 45.127.173.71 | 16552 3257 29119 202636 200908 | 103257:4000 3257:8815 3257:50001 3257:50110 3257:53400 3257:53401 16552:9100 16552:10200 16552:20036 16552:40016 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 3257 29119 202636 200908 | 113257:4000 3257:8033 3257:8809 3257:50001 3257:50110 3257:50111 3257:53400 3257:53401 63927:102 63927:2102 63927:5511 | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 29119 202636 200908 | None | |
| Sydney | AS132847 45.127.172.152 | 132847 7474 3257 29119 202636 200908 | 143257:4000 3257:8033 3257:8809 3257:50001 3257:50110 3257:50111 3257:53400 3257:53401 7474:1206 7474:1236 7474:1402 7474:1525 7474:30106 65500:1102 | |
| Eugene, OR | AS61568 190.15.124.18 | 61568 6762 29119 202636 200908 | 46762:1 6762:30 6762:40 6762:13400 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 1299 29119 202636 200908 | None | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 6453 29119 202636 200908 | 66453:50 6453:2000 6453:2500 6453:2502 14315:5000 14315:5001 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 38195 174 29119 202636 200908 | 9174:21101 174:22007 38195:6800 38195:7130 38195:7350 38195:7662 38195:8010 38195:9709 45437:1020 | |
| Johannesburg | AS32590 196.60.9.21 | 32590 6762 29119 202636 200908 | 56762:1 6762:30 6762:40 6762:13400 17152:0 | |
| São Paulo | AS52873 187.16.220.216 | 52873 12956 29119 202636 200908 | 412956:123 12956:4001 12956:4010 12956:4100 | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 3257 29119 202636 200908 | None | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 3257 29119 202636 200908 | None | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 29119 202636 200908 | 92914:410 2914:1204 2914:2205 2914:3200 29119:530 29119:1078 29119:7780 29119:29119 29119:65429 | |
| Johannesburg | AS32653 196.60.8.139 | 32653 3741 2914 29119 202636 200908 | 172914:410 2914:1204 2914:2205 2914:3200 3741:1000 3741:1020 3741:1022 3741:4150 3741:20204 3741:44202 29119:530 29119:1078 29119:7780 29119:29119 29119:65429 32653:200 32653:21110 | |
| Johannesburg | AS32653 196.60.9.139 | 32653 3741 2914 29119 202636 200908 | 172914:410 2914:1204 2914:2205 2914:3200 3741:1000 3741:1020 3741:1022 3741:4150 3741:20204 3741:44202 29119:530 29119:1078 29119:7780 29119:29119 29119:65429 32653:200 32653:21110 | |
| Amsterdam | AS30844 80.249.211.45 | 30844 5511 29119 202636 200908 | None | |
| Johannesburg | AS49544 196.60.8.6 | 49544 29119 202636 200908 | 829119:530 29119:1078 29119:7780 29119:19119 29119:29119 29119:65429 49544:24000 49544:24034 | |
| Amsterdam | AS37271 80.249.213.52 | 37271 2914 29119 202636 200908 | 122914:410 2914:1204 2914:2205 2914:3200 29119:530 29119:1078 29119:7780 29119:29119 29119:65429 37271:5002 37271:5100 37271:5103 | |
| Eugene, OR | AS6939 64.71.137.241 | 6939 29119 202636 200908 | None | |
| São Paulo | AS263009 187.16.222.221 | 263009 3356 1299 29119 202636 200908 | None | |
| Johannesburg | AS199524 196.60.9.188 | 199524 37100 29119 202636 200908 | None | |
| Eugene, OR | AS209 205.171.200.245 | 209 3356 3257 29119 202636 200908 | 9209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:903 3356:2059 | |
| Johannesburg | AS37271 196.60.8.178 | 37271 174 29119 202636 200908 | 5174:21101 174:22007 37271:5002 37271:5100 37271:5102 | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 6762 29119 202636 200908 | 66762:1 6762:30 6762:40 6762:13400 63956:40000 63956:41070 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 6939 29119 202636 200908 | None | |
| London | AS47957 195.66.224.12 | 47957 29119 202636 200908 | 729119:530 29119:1078 29119:7780 29119:29119 29119:65429 47957:3 47957:6695 | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 4230 29119 202636 200908 | None | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 1299 29119 202636 200908 | 223367:2000 23367:12000 | |
| São Paulo | AS35280 187.16.217.122 | 35280 6453 29119 202636 200908 | 116453:50 6453:2000 6453:2500 6453:2502 35280:10 35280:1030 35280:2090 35280:3130 35280:4240 35280:10000 35280:10020 | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 29119 202636 200908 | 164700:48193 | |
| Johannesburg | AS11845 196.60.8.214 | 11845 30844 5511 29119 202636 200908 | 211845:21117 11845:30044 | |
| Amsterdam | AS61049 80.249.210.252 | 61049 29119 202636 200908 | 1229119:530 29119:1078 29119:7780 29119:29119 29119:65429 50817:29119 50817:50817 50817:65285 50817:65360 50817:65460 50817:65498 50817:65499 | |
| London | AS3170 195.66.227.195 | 3170 29119 202636 200908 | 140:24875 0:24940 0:25198 0:64589 0:65515 29119:530 29119:1078 29119:7780 29119:29119 29119:65429 50952:21050 50952:21357 50952:64903 50952:64924 | |
| Eugene, OR | AS202365 5.255.90.109 | 202365 50673 29119 202636 200908 | 150:24875 0:24940 0:25198 0:64589 0:65515 29119:530 29119:1078 29119:7780 29119:29119 29119:65429 50673:2000 50952:21050 50952:21357 50952:64903 50952:64924 | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 29119 202636 200908 | 729119:530 29119:1078 29119:7780 29119:29119 29119:65429 36236:50 36236:1002 | |
| Amsterdam | AS6830 80.249.208.106 | 6830 12956 29119 202636 200908 | 126830:17000 6830:17414 6830:23001 6830:33128 12956:123 12956:19071 29119:530 29119:1078 29119:7780 29119:7801 29119:29119 29119:65429 | |
| Amsterdam | AS8218 80.249.209.53 | 8218 29119 202636 200908 | 38218:102 8218:20000 8218:20113 | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 6939 29119 202636 200908 | 165535:65281 | |
| London | AS8455 195.66.227.118 | 8455 29119 202636 200908 | 18455:5998 | |
| Eugene, OR | AS955 103.203.242.1 | 955 6939 29119 202636 200908 | 1955:1001 | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 1299 29119 202636 200908 | 238726:100 38726:121 | |
| São Paulo | AS264409 187.16.215.63 | 264409 174 29119 202636 200908 | None | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 29119 202636 200908 | None | |
| São Paulo | AS28329 187.16.217.27 | 28329 22381 12956 29119 202636 200908 | None | |
| São Paulo | AS28329 187.16.216.232 | 28329 22381 12956 29119 202636 200908 | None | |
| São Paulo | AS263541 187.16.219.247 | 263541 28329 22381 12956 29119 202636 200908 | None | |
| São Paulo | AS271253 187.16.209.34 | 271253 6762 29119 202636 200908 | None | |
| São Paulo | AS61832 187.16.219.20 | 61832 12956 29119 202636 200908 | 226162:500 61832:3101 | |
| São Paulo | AS199524 187.16.222.229 | 199524 6762 29119 202636 200908 | None | |
| São Paulo | AS199524 187.16.222.16 | 199524 6762 29119 202636 200908 | None |
Showing 50 of 178 paths. Show all 178 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 103.80.84.0/23 | AS200908 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 103.80.84.0/23 | AS200908 | APNIC | MAINT-SOLTIA-AP | Soltia Consulting SL Zurbano 45 Planta 1 | |
| route | 103.80.84.0/22 | AS61317 | RADB | MAINT-AS834 | Digital Energy Technologies LTD. | |
| route | 103.80.84.0/24 | AS200908 | APNIC | MAINT-SOLTIA-AP | Soltia Consulting SL Zurbano 45 Planta 1 | |
| route | 103.80.85.0/24 | AS200908 | APNIC | MAINT-SOLTIA-AP | Soltia Consulting SL Zurbano 45 Planta 1 |
Related prefixes
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 103.80.86.0/23 | AS50053VDSKA-AS Anton Levin, KG | Adjacency - Right |
| 103.80.82.0/23 | AS64300JSN-AS-ID - PT JARINGANKU SARANA NUSANTARA, ID | Adjacency - Left |
| 103.80.80.0/22 | AS64300JSN-AS-ID - PT JARINGANKU SARANA NUSANTARA, ID | Adjacency - Left |
| 103.80.83.0/24 | AS64300JSN-AS-ID - PT JARINGANKU SARANA NUSANTARA, ID | Adjacency - Left |
Data updated . See limitations.