AS201494
modulus S.A.
Greece (GR)
ASN Information
| AS Number | AS201494 |
|---|---|
| AS Name | MODULUS |
| Organization | MODULUS MODULUS A.E. |
| Also known as | modulus S.A. |
| Country | Greece (GR) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid1 of 1 prefixes |
| IRR Records | View IRR route objects |
| Website | https://www.modulus.gr โ |
AS Path to AS201494
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.73.40.0/22 | IPv4 | Valid | Not looked up yet |
Peers (63)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS56910 | LamdaHellix Digital Realty Hellas Single Member S.A | Upstream (inferred) | 113 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 42 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 7 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 4 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 2 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 2 |
Neighbours seen next to AS201494 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.195.105 | 2001:7f8::3:131:0:1 | 10G | Yes | |
| GR-IX::Athens | Athens, GR | 176.126.38.20 | 2001:7f8:6e::20 | 10G | Yes | |
| GR-IX::Athens | Athens, GR | 176.126.38.58 | 2001:7f8:6e::58 | 10G | Yes | |
| GR-IX::Athens | Athens, GR | 176.126.38.63 | 2001:7f8:6e::63 | 10G | Yes | |
| GR-IX::Athens | Athens, GR | 176.126.38.64 | 2001:7f8:6e::64 | 10G | Yes | |
| LINX LON1 | London, GB | 195.66.231.147 | 2001:7f8:4::3:1316:1 | 10G | Yes |
IX ports registered by AS201494 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Digital Realty ATH1/2/3 - Athens | Koropi | Greece |
| TI Sparkle Greece (IDC) | Metamorfosi | Greece |
Data centres where AS201494 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-MODULUS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 6 / 5 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS201494.
Only contacts the network has chosen to publish are shown.
Upstreams (38)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS56910 | LamdaHellix Digital Realty Hellas Single Member S.A | Upstream (inferred) | 113 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 42 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 7 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 4 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 2 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 2 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 2 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 2 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 2 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 2 |
Downstreams (0)
No downstream ASNs found for AS201494 in current data sources.
Registry and network details
| Registered holder | MODULUS MODULUS A.E. |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-MODULUS |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MODULUS-MNT |
| Internet exchanges | 3 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.