AS201701
Freifunk Rheinland e.V.
Germany (DE)
ASN Information
| AS Number | AS201701 |
|---|---|
| AS Name | FFRL-AS |
| Organization | FFRL-AS Freifunk Rheinland e.V. |
| Also known as | Not available |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | Non-Profit |
| Last Seen | Not available |
| Announcement Count | Source unavailable |
| IPv4 Prefix Count | Source unavailable |
| IPv6 Prefix Count | Source unavailable |
| RPKI Status | Source unavailable |
| IRR Records | Available (10 route objects) |
| PeeringDB | View on PeeringDB β |
| Website | http://www.freifunk-rheinland.net β |
AS Path to AS201701
No AS paths were returned for this AS.
Route Collectors (Visibility)
No RouteViews collector currently carries this AS's routes.
Announced Prefixes (0)
View All βSource unavailable: the prefix list could not be retrieved from RouteViews.
Peers (107)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS553 | β | Uncertain | RIPEstat only | β |
| AS559 | β | Uncertain | RIPEstat only | β |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | Uncertain | RIPEstat only | β |
| AS1764 | β | Upstream (inferred) | RIPEstat only | β |
| AS1828 | β | Uncertain | RIPEstat only | β |
| AS1836 | β | Upstream (inferred) | RIPEstat only | β |
| AS3212 | β | Uncertain | RIPEstat only | β |
| AS3214 | β | Uncertain | RIPEstat only | β |
Neighbours seen next to AS201701 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (8)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| BCIX | Berlin, DE | 193.178.185.74 | 2001:7f8:19:1:0:3:13e5:1 | 10G | Yes | |
| Community-IX | Berlin, Frankfurt, DE | 185.1.74.8 | 2001:7f8:a5::20:1701:1 | 10G | Yes | |
| Community-IX | Berlin, Frankfurt, DE | 185.1.74.9 | 2001:7f8:a5::20:1701:2 | 10G | Yes | |
| DE-CIX Dusseldorf | DΓΌsseldorf, DE | 185.1.170.12 | 2001:7f8:9e:0:3:13e5:0:1 | 10G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.195.31 | 2001:7f8::3:13e5:0:1 | 10G | Yes | |
| MegaIX Berlin | Berlin, DE | 194.9.117.75 | 2001:7f8:8:5:3:13e5:0:1 | 10G | Yes | |
| MegaIX Berlin | Berlin, DE | 194.9.117.76 | 2001:7f8:8:5:3:13e5:0:2 | 10G | Yes | |
| MegaIX Dusseldorf | Dusseldorf, DE | 194.146.118.149 | 2001:7f8:8:0:3:13e5:0:1 | 10G | Yes | |
| MegaIX Frankfurt | Frankfurt, DE | 62.69.146.95 | 2001:7f8:8:20:3:13e5:0:1 | 10G | Yes | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, DΓΌsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.117.204 | 2001:7f8:13::a520:1701:1 | 1G | Yes | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, DΓΌsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.117.205 | 2001:7f8:13::a520:1701:2 | 1G | Yes |
IX ports AS201701 has registered in PeeringDB (self-reported).
Upstreams (51)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1764 | β | Upstream (inferred) | RIPEstat only | β |
| AS1836 | β | Upstream (inferred) | RIPEstat only | β |
| AS3320 | DTAG Deutsche Telekom AG | Upstream (inferred) | RIPEstat only | β |
| AS4230 | β | Upstream (inferred) | RIPEstat only | β |
| AS4455 | β | Upstream (inferred) | RIPEstat only | β |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | RIPEstat only | β |
| AS6204 | β | Upstream (inferred) | RIPEstat only | β |
| AS6663 | β | Upstream (inferred) | RIPEstat only | β |
| AS6695 | β | Upstream (inferred) | RIPEstat only | β |
| AS6797 | β | Upstream (inferred) | RIPEstat only | β |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | RIPEstat only | β |
| AS7195 | β | Upstream (inferred) | RIPEstat only | β |
| AS7713 | β | Upstream (inferred) | RIPEstat only | β |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | Upstream (inferred) | RIPEstat only | β |
| AS8298 | IPNG IPng Networks GmbH | Upstream (inferred) | RIPEstat only | β |
| AS8758 | β | Upstream (inferred) | RIPEstat only | β |
| AS8881 | VERSATEL 1&1 Versatel GmbH | Upstream (inferred) | RIPEstat only | β |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | RIPEstat only | β |
| AS9136 | WOBCOM Wobcom GmbH | Upstream (inferred) | RIPEstat only | β |
| AS12577 | β | Upstream (inferred) | RIPEstat only | β |
| AS12779 | β | Upstream (inferred) | RIPEstat only | β |
| AS14840 | β | Upstream (inferred) | RIPEstat only | β |
| AS20485 | β | Upstream (inferred) | RIPEstat only | β |
| AS20764 | β | Upstream (inferred) | RIPEstat only | β |
| AS24889 | β | Upstream (inferred) | RIPEstat only | β |
| AS24961 | MYLOC-AS WIIT AG | Upstream (inferred) | RIPEstat only | β |
| AS25091 | IP-Max IP-Max SA | Upstream (inferred) | RIPEstat only | β |
| AS28716 | β | Upstream (inferred) | RIPEstat only | β |
| AS29208 | β | Upstream (inferred) | RIPEstat only | β |
| AS29670 | IN-BERLIN-AS Individual Network Berlin ("IN-Berlin") e.V. | Upstream (inferred) | RIPEstat only | β |
| AS29691 | β | Upstream (inferred) | RIPEstat only | β |
| AS34019 | β | Upstream (inferred) | RIPEstat only | β |
| AS34177 | β | Upstream (inferred) | RIPEstat only | β |
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | RIPEstat only | β |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | RIPEstat only | β |
| AS35625 | β | Upstream (inferred) | RIPEstat only | β |
| AS37100 | β | Upstream (inferred) | RIPEstat only | β |
| AS37468 | β | Upstream (inferred) | RIPEstat only | β |
| AS39351 | ESAB-AS 31173 Services AB | Upstream (inferred) | RIPEstat only | β |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | Upstream (inferred) | RIPEstat only | β |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | Upstream (inferred) | RIPEstat only | β |
| AS48362 | β | Upstream (inferred) | RIPEstat only | β |
| AS50629 | LWLCOM LWLcom GmbH | Upstream (inferred) | RIPEstat only | β |
| AS55850 | β | Upstream (inferred) | RIPEstat only | β |
| AS58057 | β | Upstream (inferred) | RIPEstat only | β |
| AS60171 | β | Upstream (inferred) | RIPEstat only | β |
| AS62275 | β | Upstream (inferred) | RIPEstat only | β |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | RIPEstat only | β |
| AS205103 | β | Upstream (inferred) | RIPEstat only | β |
| AS212024 | β | Upstream (inferred) | RIPEstat only | β |
| AS263444 | β | Upstream (inferred) | RIPEstat only | β |
Downstreams (3)
Registry and PeeringDB details
| Holder (RIPEstat) | FFRL-AS Freifunk Rheinland e.V. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-FFRL |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, mnt-ffrhein |
| Internet exchanges (PeeringDB) | 8 |
| Facilities (PeeringDB) | 4 |
| PeeringDB record updated |
Data sources for this page
3 sources could not be reached. Sections that depend on them may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 12s) |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 12s) |
| RouteViews API | Unavailable | Source unavailable | Never | Not reported | RouteViews API: outbound queue full (would wait 12s) |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.