AS202032
GOLINE
Switzerland (CH)
ASN Information
| AS Number | AS202032 |
|---|---|
| AS Name | GOLINE |
| Organization | Managed Security & Network Services |
| Also known as | GOLINE |
| Country | Switzerland (CH) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ร1Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | https://www.goline.ch โ |
AS Path to AS202032
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.54.80.0/22 | IPv4 | Valid | Not looked up yet |
| 2a02:4460::/32 | IPv6 | Not checked | Not looked up yet |
Peers (388)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | 115 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 98 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 29 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 28 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 22 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 15 | |
| AS6730 | SUNRISE Sunrise GmbH | Upstream (inferred) | 8 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 |
Neighbours seen next to AS202032 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| MINAP Milan | Milan, IT | 185.1.114.53 | 2001:7f8:c5::a520:2032:1 | 10G | Yes | |
| MIX-IT | Milan, IT | 217.29.66.192 | 2001:7f8:b:100:1d1:a520:2032:192 | 10G | Yes | |
| SwissIX | Zurich, CH | 91.206.52.216 | 2001:7f8:24::d8 | 10G | Yes |
IX ports registered by AS202032 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| GOLINE - Stabio | Stabio | Switzerland |
| Equinix ZH2 - Zurich | Zurich | Switzerland |
| MIX DC CALDERA | Milan | Italy |
Data centres where AS202032 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-GOLINE |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 10 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://lg.goline.ch โ |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| Abuse | Abuse notification | abuse@goline.ch | +41912607650 |
| Maintenance | Maintenance team | noc@goline.ch | +41912607650 |
| Sales | Sales team | sales@goline.ch | +41912607650 |
Only contacts the network has chosen to publish are shown.
Upstreams (35)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | 115 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 98 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 29 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 28 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 22 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 15 | |
| AS6730 | SUNRISE Sunrise GmbH | Upstream (inferred) | 8 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | Upstream (inferred) | 4 | |
| AS43141 | Swiss_Innovative_Arts_and_Technologies_Institute Associazione SWISS INNOVATIVE ARTS & TECHNOLOGIES INSTITUTE (SIATI) | Upstream (inferred) | 4 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 3 |
Downstreams (0)
No downstream ASNs found for AS202032 in current data sources.
Registry and network details
| Registered holder | GOLINE GOLINE SA |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-GOLINE |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, GOLINE |
| Internet exchanges | 3 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.