AS205121
Oleksandr Kozlenko
Ukraine (UA)
ASN Information
| AS Number | AS205121 |
|---|---|
| AS Name | OleksandrKozlenko |
| Organization | OleksandrKozlenko Oleksandr Kozlenko |
| Also known as | Not available |
| Country | Ukraine (UA) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Unknown (could not be determined) Γ1 |
| IRR Records | Available (1 route objects) |
| PeeringDB | View on PeeringDB β |
| Website | Not available |
AS Path to AS205121
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2a0e:97c0:ad0::/44 | IPv6 | Not checked | Not looked up yet |
Peers (19)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 182 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 1 | |
| AS42541 | FIBERBY Fiberby ApS | Upstream (inferred) | 1 | |
| AS57050 | DREAMSERVER-SRL DreamServer S.R.L. | Upstream (inferred) | 1 | |
| AS3214 | XTOM xTom GmbH | Uncertain | RIPEstat only | β |
| AS8298 | IPNG IPng Networks GmbH | Upstream (inferred) | RIPEstat only | β |
Neighbours seen next to AS205121 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| LOCIX FRANKFURT | Frankfurt am Main, DE | β | 2001:7f8:f2:e1:0:20:5121:1 | 1G | Yes | |
| ixFabric - Frankfurt | Frankfurt, DE | β | 2a0e:8f01:1000:24::199 | 1G | Yes |
IX ports AS205121 has registered in PeeringDB (self-reported).
Upstreams (10)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 182 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 1 | |
| AS42541 | FIBERBY Fiberby ApS | Upstream (inferred) | 1 | |
| AS57050 | DREAMSERVER-SRL DreamServer S.R.L. | Upstream (inferred) | 1 | |
| AS8298 | IPNG IPng Networks GmbH | Upstream (inferred) | RIPEstat only | β |
| AS25091 | IP-Max IP-Max SA | Upstream (inferred) | RIPEstat only | β |
| AS48646 | STEFAN6 SDRmedia Verwaltungs GmbH | Upstream (inferred) | RIPEstat only | β |
| AS401753 | BIXCE - BIXCE Inc | Upstream (inferred) | RIPEstat only | β |
Downstreams (0)
No downstream ASNs found for AS205121 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | OleksandrKozlenko Oleksandr Kozlenko |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-OLEKOZ |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, SBMT, OLENKO-MNT |
| Internet exchanges (PeeringDB) | 2 |
| Facilities (PeeringDB) | 0 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | No records | Not reported | None | |
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.