AS42541
Fiberby / Fibercity
Denmark (DK)
ASN Information
| AS Number | AS42541 |
|---|---|
| AS Name | FIBERBY |
| Organization | FIBERBY Fiberby ApS |
| Also known as | Fiberby / Fibercity |
| Country | Denmark (DK) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 6 |
| IPv4 Prefix Count | 5 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ร5Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | https://fiberby.dk/ โ |
AS Path to AS42541
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (6)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 89.23.224.0/19 | IPv4 | Valid | Not looked up yet |
| 185.10.220.0/22 | IPv4 | Valid | Not looked up yet |
| 193.104.135.0/24 | IPv4 | Valid | Not looked up yet |
| 193.106.164.0/22 | IPv4 | Valid | Not looked up yet |
| 194.62.216.0/23 | IPv4 | Valid | Not looked up yet |
| 2a03:5440::/29 | IPv6 | Not checked | Not looked up yet |
Peers (173)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 335 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 55 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 40 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 35 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 35 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 20 |
Neighbours seen next to AS42541 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (14)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.212.84 | 2001:7f8:1::a504:2541:1 | 10G | Yes | |
| DE-CIX Copenhagen | Copenhagen, DK | 185.0.4.4 | 2001:7f8:139::a62d:0:1 | 10G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.193.64 | 2001:7f8::a62d:0:1 | 10G | Yes | |
| DE-CIX Helsinki | Helsinki, FI | 185.0.5.6 | 2001:7f8:13a::a62d:0:1 | 10G | Yes | |
| DE-CIX Oslo | Oslo, NO | 185.0.7.4 | 2001:7f8:13c::a62d:0:1 | 10G | Yes | |
| LOCIX FRANKFURT | Frankfurt am Main, DE | 185.1.167.143 | 2001:7f8:f2:e1:0:4:2541:1 | 10G | Yes | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, Dรผsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.118.106 | 2001:7f8:13::a504:2541:1 | 20G | Yes | |
| Netnod Copenhagen BLUE -- MTU9K | Malmo / Copenhagen, DK | 212.237.192.60 | 2001:7f8:d:202::60 | 10G | Yes | |
| Netnod Copenhagen GREEN -- MTU9K | Malmo / Copenhagen, DK | 212.237.193.60 | 2001:7f8:d:203::60 | 10G | Yes | |
| Netnod Stockholm BLUE -- MTU1500 | Stockholm, SE | 194.68.128.178 | 2001:7f8:d:fe::178 | 10G | Yes | |
| Netnod Stockholm BLUE -- MTU4470 | Stockholm, SE | 195.69.119.178 | 2001:7f8:d:fb::178 | 10G | Yes | |
| Netnod Stockholm GREEN -- MTU1500 | Stockholm, SE | 194.68.123.178 | 2001:7f8:d:ff::178 | 10G | Yes | |
| Netnod Stockholm GREEN -- MTU4470 | Stockholm, SE | 195.245.240.178 | 2001:7f8:d:fc::178 | 10G | Yes | |
| STHIX - Copenhagen | Copenhagen, DK | 185.1.88.19 | 2001:7f8:b0::4:2541:1 | 10G | Yes |
IX ports registered by AS42541 (self-reported by the network).
Interconnection Facilities (4)
| Facility | City | Country |
|---|---|---|
| Digital Realty Copenhagen CPH1-3 | Copenhagen | Denmark |
| GlobalConnect Vesterbro (CPH2) | Copenhagen | Denmark |
| TDC Borups Allรฉ | Copenhagen N | Denmark |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup | Denmark |
Data centres where AS42541 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS-FIBERBY |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-200Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 500 / 2000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://bgp.tools/lg/42541 โ |
| Route server | Not available |
Contact Information (2)
| Role | Name | Phone | |
|---|---|---|---|
| Policy | Fiberby Peering | peering@fiberby.net | โ |
| Abuse | Fiberby Abuse | abuse@fiberby.net | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (109)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 335 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 55 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 40 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 35 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 35 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 20 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 15 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 15 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 10 |
Downstreams (6)
Registry and network details
| Registered holder | FIBERBY Fiberby ApS |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS-FIBERBY |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, FIBERBY |
| Internet exchanges | 14 |
| Facilities | 4 |
| Network profile updated |
Data updated . See limitations.