AS205392
FIBERZONE
Poland (PL)
ASN Information
| AS Number | AS205392 |
|---|---|
| AS Name | FIBERZONE |
| Organization | FIBERZONE Fiberzone Sp. z o.o. |
| Also known as | Not available |
| Country | Poland (PL) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound ×1 |
| IRR Records | Available (2 route objects) |
| PeeringDB | View on PeeringDB ↗ |
| Website | https://fiberzone.pl ↗ |
AS Path to AS205392
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 88.135.185.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (8)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS62081 | EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie | Upstream (inferred) | 185 | |
| AS12741 | AS-NETIA Netia SA | Upstream (inferred) | 9 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie | Upstream (inferred) | 1 | |
| AS24115 | ASN-EQIX-MLPE - Equinix | Upstream (inferred) | RIPEstat only | — |
Neighbours seen next to AS205392 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EPIX.Warszawa | Warsaw, PL | 89.46.145.94 | 2001:678:3ac::347 | 10G | Yes | |
| Equinix Warsaw | Warsaw, PL | 195.182.218.149 | 2001:7f8:42::12:930:1 | 10G | Yes |
IX ports AS205392 has registered in PeeringDB (self-reported).
Upstreams (8)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS62081 | EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie | Upstream (inferred) | 185 | |
| AS12741 | AS-NETIA Netia SA | Upstream (inferred) | 9 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie | Upstream (inferred) | 1 | |
| AS24115 | ASN-EQIX-MLPE - Equinix | Upstream (inferred) | RIPEstat only | — |
Downstreams (0)
No downstream ASNs found for AS205392 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | FIBERZONE Fiberzone Sp. z o.o. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, ART-COM-MNT |
| Internet exchanges (PeeringDB) | 2 |
| Facilities (PeeringDB) | 0 |
| PeeringDB record updated |
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Live | OK | Not reported | None | |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.