AS205741
Mitteldeutsche IT GmbH
Germany (DE)
ASN Information
| AS Number | AS205741 |
|---|---|
| AS Name | mitteldeutsche-it |
| Organization | mitteldeutsche-it mitteldeutsche IT GmbH |
| Also known as | Not available |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | Network Services |
| Last Seen | |
| Announcement Count | 16 |
| IPv4 Prefix Count | 14 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid ร12Unknown (could not be determined) ร4 |
| IRR Records | View IRR route objects |
| Website | https://mitteldeutsche-it.de/ โ |
AS Path to AS205741
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (16)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 94.136.176.0/23 | IPv4 | Valid | Not looked up yet |
| 94.136.178.0/24 | IPv4 | Valid | Not looked up yet |
| 94.136.179.0/24 | IPv4 | Valid | Not looked up yet |
| 185.141.64.0/24 | IPv4 | Valid | Not looked up yet |
| 185.141.65.0/24 | IPv4 | Valid | Not looked up yet |
| 185.141.66.0/24 | IPv4 | Valid | Not looked up yet |
| 185.141.67.0/24 | IPv4 | Valid | Not looked up yet |
| 185.207.208.0/24 | IPv4 | Valid | Not looked up yet |
Peers (107)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS21413 | ENVIA-TEL-AS Envia Tel GmbH | Upstream (inferred) | 543 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 60 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 35 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 20 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 15 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 |
Neighbours seen next to AS205741 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.195.244 | 2001:7f8::3:19d8:0:1 | 10G | Yes |
IX ports registered by AS205741 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Datacenter Leipzig - envia TEL GmbH | Taucha | Germany |
Data centres where AS205741 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS205741:AS-MDIT |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 16 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS205741.
Only contacts the network has chosen to publish are shown.
Upstreams (64)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS21413 | ENVIA-TEL-AS Envia Tel GmbH | Upstream (inferred) | 543 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 60 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 35 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 20 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 15 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 10 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 10 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 10 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 10 |
Downstreams (0)
No downstream ASNs found for AS205741 in current data sources.
Registry and network details
| Registered holder | mitteldeutsche-it mitteldeutsche IT GmbH |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS205741:AS-MDIT |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, de-wp-1-mnt, de-misaxnet-1-mnt |
| Internet exchanges | 1 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.