AS206059
Viviers Fibre
France (FR)
ASN Information
| AS Number | AS206059 |
|---|---|
| AS Name | VIVIERS-FIBRE |
| Organization | VIVIERS-FIBRE Association Viviers Fibre |
| Also known as | Not available |
| Country | France (FR) |
| Registry | RIPE NCC |
| ASN Type | Non-Profit |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×1Unknown (could not be determined) ×1 |
| IRR Records | Available (2 route objects) |
| Website | http://viviers-fibre.net ↗ |
AS Path to AS206059
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 89.234.188.0/24 | IPv4 | Valid | Not looked up yet |
| 2a0e:3780:8150::/48 | IPv6 | Not checked | Not looked up yet |
Peers (41)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2027 | MilkyWan MilkyWan Association | Upstream (inferred) | 162 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 115 | |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | Upstream (inferred) | 71 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 4 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 4 | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | Upstream (inferred) | 2 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 2 |
Neighbours seen next to AS206059 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| France-IX Paris | Paris, FR | 37.49.238.6 | 2001:7f8:54::2:6 | 10G | Yes | |
| France-IX Toulouse | Toulouse, FR | 91.213.236.24 | 2001:7f8:54:7::24 | 10G | Yes |
IX ports registered by AS206059 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Eurofiber DC - TLS00 | Toulouse | France |
Data centres where AS206059 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | AS1221:AS-CUSTOMERS, AS-FRANCEIX-TLS, AS-FRANCEIX-TLS-LIST, AS39801:AS-MULTIPASS-CUST, AS-RETN-ACTUAL-V6, AS47184:AS-MEMBERS, AS51706:AS-MEMBERS:AS-PAR-RS, AS-RETN-ACTUAL-V4, AS-FULLSAVE, AS-FRANCEIX-PAR-LIST, AS44530:AS-ORANGE, AS35625:AS-EUROFIBER-FR |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-1000Mbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 100 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS206059.
Only contacts the network has chosen to publish are shown.
Upstreams (26)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2027 | MilkyWan MilkyWan Association | Upstream (inferred) | 162 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 115 | |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | Upstream (inferred) | 71 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 4 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 4 | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | Upstream (inferred) | 2 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 2 | |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 2 | |
| AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A. | Upstream (inferred) | 2 | |
| AS56987 | AS-ABACLOUDA ABACLOUDA SAS | Upstream (inferred) | 2 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 2 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 1 | |
| AS34177 | CELESTE-AS Celeste SAS | Upstream (inferred) | 1 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 1 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 1 | |
| AS132337 | ANSPL-AS-AP - Axclusive | Upstream (inferred) | 1 | |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | Inferred | — |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | Inferred | — |
| AS6758 | — | Upstream (inferred) | Inferred | — |
| AS39351 | ESAB-AS 31173 Services AB | Upstream (inferred) | Inferred | — |
| AS60171 | — | Upstream (inferred) | Inferred | — |
Downstreams (0)
No downstream ASNs found for AS206059 in current data sources.
Registry and network details
| Registered holder | VIVIERS-FIBRE Association Viviers Fibre |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, OPDOP-MNT |
| Internet exchanges | 2 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.