AS206660
sphere-telecom
France (FR)
ASN Information
| AS Number | AS206660 |
|---|---|
| AS Name | sphere-telecom |
| Organization | sphere-telecom Sphere Telecom SARL |
| Also known as | Not available |
| Country | France (FR) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 1 |
| RPKI Status | NotFound Γ2Unknown (could not be determined) Γ1 |
| IRR Records | Available (3 route objects) |
| Website | https://www.sphere-telecom.com/ β |
AS Path to AS206660
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 87.236.34.0/24 | IPv4 | NotFound | Not looked up yet |
| 149.13.164.0/22 | IPv4 | NotFound | Not looked up yet |
| 2a09:ea40::/29 | IPv6 | Not checked | Not looked up yet |
Peers (55)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS29075 | IELO IELO-LIAZO SERVICES SAS | Upstream (inferred) | 157 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 138 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 68 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 12 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 10 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 9 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 8 |
Neighbours seen next to AS206660 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Lillix | Lille, FR | 193.34.197.160 | 2001:7f8:6d::20:6660:1 | β | Yes |
IX ports registered by AS206660 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| ETIX Lille #3 | Anzin - Valenciennes | France |
| Equinix PA3 - Paris, Saint-Denis | Paris | France |
| ETIX Lille #2 | Sainghin-en-MΓ©lantois | France |
Data centres where AS206660 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | AS39801:AS-MULTIPASS-CUST, AS29075:AS-CUSTOMERS:AS-SET, AS62228:AS-MEMBERS:AS-LIL-RS, AS29075:AS-CUSTOMERS, AS47214:AS-LILLIX, AS51706:AS-MEMBERS, AS-FRANCEIX-PAR, AS-FRANCEIX-LIL-LIST, AS62228:AS-MEMBERS, AS-FRANCEIX-PAR-LIST, AS-FRANCEIX-LIL, AS51706:AS-MEMBERS:AS-PAR-RS |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 5 / 2 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS206660.
Only contacts the network has chosen to publish are shown.
Upstreams (39)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS29075 | IELO IELO-LIAZO SERVICES SAS | Upstream (inferred) | 157 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 138 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 68 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 12 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 10 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 9 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 8 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 6 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 6 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 6 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 4 | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | Upstream (inferred) | 3 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 3 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 3 | |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | Upstream (inferred) | 3 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 3 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 3 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 3 | |
| AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A. | Upstream (inferred) | 3 | |
| AS56987 | AS-ABACLOUDA ABACLOUDA SAS | Upstream (inferred) | 3 | |
| AS132337 | ANSPL-AS-AP - Axclusive | Upstream (inferred) | 3 | |
| AS34177 | CELESTE-AS Celeste SAS | Upstream (inferred) | 2 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 2 | |
| AS52075 | WIFIRST Wifirst S.A.S. | Upstream (inferred) | 2 | |
| AS34927 | β | Upstream (inferred) | 1 | |
| AS47957 | β | Upstream (inferred) | 1 | |
| AS4455 | β | Upstream (inferred) | Inferred | β |
| AS5405 | β | Upstream (inferred) | Inferred | β |
| AS6758 | β | Upstream (inferred) | Inferred | β |
| AS8218 | β | Upstream (inferred) | Inferred | β |
| AS8298 | β | Upstream (inferred) | Inferred | β |
| AS12779 | β | Upstream (inferred) | Inferred | β |
| AS25091 | β | Upstream (inferred) | Inferred | β |
| AS33891 | β | Upstream (inferred) | Inferred | β |
| AS39351 | β | Upstream (inferred) | Inferred | β |
| AS41327 | β | Upstream (inferred) | Inferred | β |
| AS56911 | β | Upstream (inferred) | Inferred | β |
| AS60171 | β | Upstream (inferred) | Inferred | β |
Downstreams (0)
No downstream ASNs found for AS206660 in current data sources.
Registry and network details
| Registered holder | sphere-telecom Sphere Telecom SARL |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, lir-fr-sphere-1-MNT |
| Internet exchanges | 1 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.