AS207073
TELENET.PL
Poland (PL)
ASN Information
| AS Number | AS207073 |
|---|---|
| AS Name | telenet-as |
| Organization | telenet-as TELENET.PL Sp. z o.o. |
| Also known as | Not available |
| Country | Poland (PL) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid2 of 2 prefixes |
| IRR Records | Available (3 route objects) |
| Website | https://telenet.pl β |
AS Path to AS207073
- 37271Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd
- 6461ZAYO-6461 - Zayo Bandwidth
- 29535MIX2_OpenPeering Orange Polska Spolka Akcyjna
- 207073Origin
Most common path, seen 8Γ in route collector data, latest at a collector in Johannesburg (2026-10-19 17:05:20 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.150.248.0/22 | IPv4 | Valid | Not looked up yet |
| 193.193.168.0/24 | IPv4 | Valid | Not looked up yet |
Peers (9)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS62081 | EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie | Upstream (inferred) | 242 | |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | Upstream (inferred) | 112 | |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie | Upstream (inferred) | 16 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | Inferred | β |
Neighbours seen next to AS207073 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| EPIX.Katowice | Katowice/Silesia, PL | 178.216.40.88 | β | 2G | Yes | |
| EPIX.Warszawa | Warsaw, PL | 89.46.145.156 | β | 10G | Yes | |
| TPIX PL | Warsaw, PL | 195.149.233.113 | β | 10G | Yes | |
| WRIX | WrocΕaw, PL | 185.1.199.14 | β | 2G | Yes |
IX ports registered by AS207073 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| LIM Warsaw | Warsaw | Poland |
| Orange Polska / Warsaw Εw. Barbary 10 | Warsaw | Poland |
| Korbank Data Center | Wroclaw | Poland |
Data centres where AS207073 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | AS5617:AS-WORLD-TRANSIT, AS-KORBANK, AS-TRANSROUTE-SPEC, AS-CPOP, AS-EP-POLMIX, AS-EF-GLOBAL, AS-TPIX, AS-EPIX-TRANSIT, AS-EPIX-LOCAL, AS5617:AS-PL, AS-WRIX, AS-EPIX |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 2 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS207073.
Only contacts the network has chosen to publish are shown.
Upstreams (8)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS62081 | EPIX-WAW-GlobalMix Stowarzyszenie e-Poludnie | Upstream (inferred) | 242 | |
| AS29535 | MIX2_OpenPeering Orange Polska Spolka Akcyjna | Upstream (inferred) | 112 | |
| AS201054 | EPIX-PolMix Stowarzyszenie e-Poludnie | Upstream (inferred) | 16 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | Inferred | β |
Downstreams (0)
No downstream ASNs found for AS207073 in current data sources.
Registry and network details
| Registered holder | telenet-as TELENET.PL Sp. z o.o. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, pl-przedsiebiorstwo-1-mnt |
| Internet exchanges | 4 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.