AS211623
OXAR.net
Netherlands (NL)
ASN Information
| AS Number | AS211623 |
|---|---|
| AS Name | OXAR |
| Organization | OXAR NAML B.V. |
| Also known as | OXAR.net |
| Country | Netherlands (NL) |
| Registry | RIPE NCC |
| ASN Type | Network Services |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ1Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://oxar.net/ β |
AS Path to AS211623
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.253.58.0/24 | IPv4 | Valid | Not looked up yet |
| 2a10:b9c0::/32 | IPv6 | Not checked | Not looked up yet |
Peers (114)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 128 | |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | 37 | |
| AS213753 | interedge InterEdge B.V. | Upstream (inferred) | 31 | |
| AS61049 | EXASCALE Exascale Ltd | Upstream (inferred) | 23 | |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | 13 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 11 | |
| AS42093 | INTERRACKS-AS InterRacks B.V. | Upstream (inferred) | 11 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 8 |
Neighbours seen next to AS211623 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (15)
View all 17 ports β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| 1-NL FREE | Amsterdam, NL | 185.0.2.100 | 2001:7f8:16d::100 | 100G | Yes | |
| 1-NL FREE | Amsterdam, NL | 185.0.2.99 | 2001:7f8:16d::99 | 100G | Yes | |
| AMS-IX | Amsterdam, NL | 80.249.212.91 | 2001:7f8:1:0:a500:21:1623:1 | 1G | Yes | |
| ENS-IX | Enschede, NL | 193.201.157.138 | 2001:7f8:160::21:1623:1 | 10G | Yes | |
| FogIXP | Avers, CH | 185.1.147.241 | 2001:7f8:ca:1:0:21:1623:1 | 10G | Yes | |
| FogIXP Amsterdam | Amsterdam, NL | 194.153.153.96 | 2001:7f8:16c:1:0:21:1623:1 | 10G | Yes | |
| Frys-IX | FryslΓ’n, NL | 185.1.160.123 | 2001:7f8:10f::3:3aa7:123 | 10G | Yes | |
| Giganet IXN | Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, UA | 185.1.62.48 | 2001:7f8:6c::48 | 10G | Yes | |
| Giganet IXN Amsterdam | Amsterdam, NL | 185.0.29.71 | 2001:7f8:6c:69::71 | 10G | Yes | |
| INTERIX | Amsterdam, NL | 185.1.184.109 | 2001:7f8:134::2b | 10G | Yes | |
| INTERIX | Amsterdam, NL | 185.1.184.141 | 2001:7f8:134::68 | 40G | Yes | |
| LSIX | Amsterdam, The Hague, Rotterdam, Naaldwijk, NL | 185.1.32.121 | 2001:7f8:8f::a521:1623:1 | 10G | Yes | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, DΓΌsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.118.180 | 2001:7f8:13::a521:1623:1 | β | Yes | |
| PITER-IX Frankfurt | Frankfurt, DE | 31.44.187.70 | 2001:7f8:109::3:3aa7:1 | 10G | Yes | |
| PITER-IX Moscow | Moscow, RU | 185.0.15.3 | 2001:7f8:eb::3:3aa7:1 | 10G | Yes |
IX ports registered by AS211623 (self-reported by the network).
Interconnection Facilities (8)
| Facility | City | Country |
|---|---|---|
| Databarn Amsterdam | Amsterdam | Netherlands |
| Digital Realty AMS17 - Amsterdam | Amsterdam | Netherlands |
| Digital Realty AMS9 - Amsterdam | Amsterdam | Netherlands |
| NIKHEF Amsterdam | Amsterdam | Netherlands |
| InterDC Doetinchem | Doetinchem | Netherlands |
| Greenhouse Datacenters DC1 | Naaldwijk | Netherlands |
| Greenhouse Datacenters DC2 | Naaldwijk | Netherlands |
| ColoCenter Zoetermeer | Zoetermeer | Netherlands |
Data centres where AS211623 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-NAML |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 20 / 20 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS211623.
Only contacts the network has chosen to publish are shown.
Upstreams (80)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 128 | |
| AS6204 | ZET-NET INTERKVM HOST SRL | Upstream (inferred) | 37 | |
| AS213753 | interedge InterEdge B.V. | Upstream (inferred) | 31 | |
| AS61049 | EXASCALE Exascale Ltd | Upstream (inferred) | 23 | |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | 13 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 11 | |
| AS42093 | INTERRACKS-AS InterRacks B.V. | Upstream (inferred) | 11 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 8 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 7 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS20495 | WEDARE We Dare B.V. | Upstream (inferred) | 5 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 5 |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS213619 | β | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | OXAR NAML B.V. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-NAML |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, lir-nl-namlbv-1-MNT |
| Internet exchanges | 15 |
| Facilities | 8 |
| Network profile updated |
Data updated . See limitations.