AS213028
AS213028
Netherlands (NL)
ASN Information
| AS Number | AS213028 |
|---|---|
| AS Name | CLYVO-AS |
| Organization | Clyvo Networks |
| Also known as | AS213028 |
| Country | Netherlands (NL) |
| Registry | RIPE NCC |
| ASN Type | Network Services |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 3 |
| RPKI Status | Valid ร1Unknown (could not be determined) ร3 |
| IRR Records | View IRR route objects |
| Website | https://www.clyvo.net โ |
AS Path to AS213028
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 193.93.180.0/24 | IPv4 | Valid | Not looked up yet |
| 2a0c:a180::/29 | IPv6 | Not checked | Not looked up yet |
| 2a0c:a180:10::/48 | IPv6 | Not checked | Not looked up yet |
| 2a0c:a180:50::/48 | IPv6 | Not checked | Not looked up yet |
Peers (50)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | 338 | |
| AS49127 | ASIMO-AS Asimo Networks B.V. | Upstream (inferred) | 303 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 33 | |
| AS56630 | MELBICOM-EU-AS Melbikomas UAB | Upstream (inferred) | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS1103 | SURFNET-NL SURF B.V. | Upstream (inferred) | 4 | |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | Upstream (inferred) | 4 |
Neighbours seen next to AS213028 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| FogIXP | Avers, CH | 185.1.147.10 | 2001:7f8:ca:1:0:21:3028:1 | 1G | Yes | |
| Frys-IX | Fryslรขn, NL | 185.1.160.240 | 2001:7f8:10f::3:4024:240 | 10G | Yes | |
| INTERIX | Amsterdam, NL | 185.1.184.44 | 2001:7f8:134::44 | 10G | Yes | |
| Speed-IX | Dronten, NL | 185.1.222.224 | 2001:7f8:b7::a521:3028:1 | 10G | Yes |
IX ports registered by AS213028 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| NIKHEF Amsterdam | Amsterdam | Netherlands |
| Qupra DC | Amsterdam | Netherlands |
| nLighten Amsterdam AMS1 | Amsterdam | Netherlands |
Data centres where AS213028 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-CLYVO |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Mostly Outbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 20 / 20 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Technical Contact | noc@as213028.net | โ |
| Policy | Peering Contact | peering@as213028.net | โ |
| Abuse | Abuse Contact | abuse@as213028.net | โ |
Only contacts the network has chosen to publish are shown.
Upstreams (37)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34927 | iFog-GmbH iFog GmbH | Upstream (inferred) | 338 | |
| AS49127 | ASIMO-AS Asimo Networks B.V. | Upstream (inferred) | 303 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 33 | |
| AS56630 | MELBICOM-EU-AS Melbikomas UAB | Upstream (inferred) | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS1103 | SURFNET-NL SURF B.V. | Upstream (inferred) | 4 | |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | Upstream (inferred) | 4 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 4 | |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | Upstream (inferred) | 4 | |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | Upstream (inferred) | 4 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 3 |
Downstreams (0)
No downstream ASNs found for AS213028 in current data sources.
Registry and network details
| Registered holder | CLYVO-AS DD webhosting B.V. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-CLYVO |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, clyvo-mnt, lir-nl-dd-1-MNT |
| Internet exchanges | 4 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.