AS214503
R0cket Cloud, QuxLabs AB
Sweden (SE)
ASN Information
| AS Number | AS214503 |
|---|---|
| AS Name | QUXLABS |
| Organization | QUXLABS QuxLabs AB |
| Also known as | R0cket Cloud, QuxLabs AB |
| Country | Sweden (SE) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 11 |
| IPv4 Prefix Count | 5 |
| IPv6 Prefix Count | 6 |
| RPKI Status | Valid Γ5Unknown (could not be determined) Γ6 |
| IRR Records | View IRR route objects |
| Website | https://r0cket.cloud/ β |
AS Path to AS214503
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (11)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.84.106.0/24 | IPv4 | Valid | Not looked up yet |
| 45.84.107.0/24 | IPv4 | Valid | Not looked up yet |
| 81.27.77.0/24 | IPv4 | Valid | Not looked up yet |
| 185.243.23.0/24 | IPv4 | Valid | Not looked up yet |
| 193.182.61.0/24 | IPv4 | Valid | Not looked up yet |
| 2a0a:3507:1::/48 | IPv6 | Not checked | Not looked up yet |
| 2a0d:bbc0:1::/48 | IPv6 | Not checked | Not looked up yet |
| 2a0d:bbc0:2::/48 | IPv6 | Not checked | Not looked up yet |
Peers (9)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3399 | OBE-NET Obenet AB | Upstream (inferred) | 614 | |
| AS20473 | AS-VULTR - The Constant Company, LLC | Upstream (inferred) | 143 | |
| AS215551 | Sweden_Internet_Exchange KeFF Networks Ltd | Upstream (inferred) | 62 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 60 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 4 | |
| AS39351 | ESAB-AS 31173 Services AB | Upstream (inferred) | Inferred | β |
Neighbours seen next to AS214503 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (5)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| KeFF-IX | Stockholm, Gothenburg, MalmΓΆ, Amsterdam, SE | 193.243.183.141 | 2001:7f8:153::21:4503:1 | 40G | Yes | |
| SOLIX MTU1500 | Stockholm, SE | 193.110.13.164 | 2001:7f8:21:9::164 | 10G | Yes | |
| SOLIX MTU4470 | Stockholm, SE | 193.110.12.164 | 2001:7f8:21:10::164 | 10G | Yes | |
| SONIX Stockholm | Stockholm, SE | 185.1.215.38 | 2001:7f8:117::21:4503:1 | 400G | Yes | |
| STHIX - Stockholm | Stockholm, SE | 192.121.80.88 | 2001:7f8:3e:0:a500:21:4503:1 | 1G | Yes |
IX ports registered by AS214503 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Obenet Kista Gate | Kista | Sweden |
| Obenet Riverlake | ΓlvsjΓΆ | Sweden |
Data centres where AS214503 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS-QUXLABS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 50-100Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 2000 / 2000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://lg.as214503.net/ β |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS214503.
Only contacts the network has chosen to publish are shown.
Upstreams (8)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3399 | OBE-NET Obenet AB | Upstream (inferred) | 614 | |
| AS20473 | AS-VULTR - The Constant Company, LLC | Upstream (inferred) | 143 | |
| AS215551 | Sweden_Internet_Exchange KeFF Networks Ltd | Upstream (inferred) | 62 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 60 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 4 | |
| AS39351 | ESAB-AS 31173 Services AB | Upstream (inferred) | Inferred | β |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS200490 | BODEMS Felix Annen | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | QUXLABS QuxLabs AB |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS-QUXLABS |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-QUXLABS |
| Internet exchanges | 5 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.