AS21723
GoCo Technology
Canada (CA)
ASN Information
| AS Number | AS21723 |
|---|---|
| AS Name | GOCO |
| Organization | GOCO - GOCO TECHNOLOGY LIMITED PARTNERSHIP |
| Also known as | Not available |
| Country | Canada (CA) |
| Registry | ARIN |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 159 |
| IPv4 Prefix Count | 155 |
| IPv6 Prefix Count | 4 |
| RPKI Status | Valid ร38NotFound ร12 |
| IRR Records | View IRR route objects |
| Website | http://goco.ca โ |
AS Path to AS21723
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (159)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 64.85.32.0/19 | IPv4 | Valid | Not looked up yet |
| 64.235.192.0/19 | IPv4 | NotFound | Not looked up yet |
| 64.235.198.0/24 | IPv4 | NotFound | Not looked up yet |
| 64.235.204.0/23 | IPv4 | NotFound | Not looked up yet |
| 64.235.206.0/23 | IPv4 | NotFound | Not looked up yet |
| 64.235.223.0/24 | IPv4 | NotFound | Not looked up yet |
| 64.254.249.0/24 | IPv4 | NotFound | Not looked up yet |
| 66.163.192.0/20 | IPv4 | Valid | Not looked up yet |
Peers (23)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | Upstream (inferred) | 209 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 202 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 136 | |
| AS852 | ASN852 - TELUS Communications Inc. | Upstream (inferred) | 114 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 77 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 57 | |
| AS577 | BACOM - Bell Canada | Upstream (inferred) | 26 | |
| AS6327 | SHAW - Shaw Communications | Upstream (inferred) | 20 |
Neighbours seen next to AS21723 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (5)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| CANIX Halifax | Halifax, CA | 206.130.15.38 | 2001:504:37:10::380 | 10G | Yes | |
| CANIX Montreal | Montreal, CA | 198.179.18.120 | 2001:504:2d::18:120 | 10G | Yes | |
| TorIX | Toronto, CA | 206.108.35.195 | 2001:504:1a::35:195 | 100G | Yes | |
| VANIX | Vancouver, CA | 206.41.104.55 | 2001:504:39::55 | 10G | Yes | |
| YYCIX | Calgary, CA | 206.126.225.87 | 2001:504:2f::2:1723:1 | 10G | Yes |
IX ports registered by AS21723 (self-reported by the network).
Interconnection Facilities (5)
| Facility | City | Country |
|---|---|---|
| Rogers Calgary DC2 (1313 10th Ave SW) | Calgary | Canada |
| Cologix MTL3 | Montreal | Canada |
| Cologix TOR1 | Toronto | Canada |
| Cologix VAN1 | Vancouver | Canada |
| Cologix VAN2 | Vancouver | Canada |
Data centres where AS21723 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS21723:AS-CONE |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Balanced |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | 350 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Peering | peering@goco.ca | +17788223421 |
Only contacts the network has chosen to publish are shown.
Upstreams (17)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | Upstream (inferred) | 209 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 202 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 136 | |
| AS852 | ASN852 - TELUS Communications Inc. | Upstream (inferred) | 114 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 77 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 57 | |
| AS577 | BACOM - Bell Canada | Upstream (inferred) | 26 | |
| AS6327 | SHAW - Shaw Communications | Upstream (inferred) | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 13 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 8 | |
| AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc. | Upstream (inferred) | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 |
Downstreams (4)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS21724 | RADIANT-TORONTO - GOCO TECHNOLOGY LIMITED PARTNERSHIP | Downstream (inferred) | Inferred | โ |
| AS26198 | QUEBE-104-26198 - PMENN5 | Downstream (inferred) | Inferred | โ |
| AS396313 | MOCTEL - MocTel | Downstream (inferred) | Inferred | โ |
| AS4200633060 | โ | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | GOCO - GOCO TECHNOLOGY LIMITED PARTNERSHIP |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS21723:AS-CONE |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 5 |
| Facilities | 5 |
| Network profile updated |
Data updated . See limitations.