AS23673
ONLINE
Cambodia (KH)
AS23673 IPv4 prefixes
RouteViews currently sees AS23673 originating 141 IPv4 and 7 IPv6 prefixes.
| Prefix | Address family | Origin ASN | RPKI | Source | Last observed |
|---|---|---|---|---|---|
| 27.0.88.0/22 | IPv4 | AS23673 | Valid | RouteViews | |
| 27.0.88.0/24 | IPv4 | AS23673 | Valid | RouteViews | |
| 27.0.89.0/24 | IPv4 | AS23673 | Valid | RouteViews | |
| 27.0.90.0/24 | IPv4 | AS23673 | Valid | RouteViews | |
| 27.0.91.0/24 | IPv4 | AS23673 | Valid | RouteViews | |
| 43.230.192.0/22 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 43.230.192.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 43.230.193.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 43.230.194.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 43.230.195.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.197.240.0/22 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.197.240.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.197.241.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.197.242.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.197.243.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.206.68.0/22 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.206.68.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.206.69.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.206.70.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.206.71.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.239.52.0/22 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.239.52.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.239.53.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.239.54.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 103.239.55.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.240.0/20 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.240.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.241.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.242.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.243.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.244.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.245.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.246.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.247.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.248.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.249.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.250.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.251.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.252.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.253.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.254.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 110.235.255.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 124.248.160.0/19 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 124.248.160.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 124.248.161.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 124.248.162.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 124.248.163.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 124.248.164.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 124.248.165.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
| 124.248.166.0/24 | IPv4 | AS23673 | Valid | RouteViews | Not in list data |
RouteViews' prefix list has no per-prefix timestamp or RPKI state. Those columns are filled only from earlier individual prefix lookups on this server; “Not checked” means no such lookup is cached.
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Cached | OK | Not reported | None | |
| RouteViews API | Cached | OK | None |
Page generated . See data sources and limitations.