AS23673
ONLINE
Cambodia (KH)
AS23673 peers and adjacencies
Public data cannot confirm who AS23673 has a BGP session with. This page shows three different kinds of evidence, kept separate on purpose.
Upstreams (inferred)
| AS | Name | Relationship | Evidence | Last observed |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 285 paths | |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 110 paths | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 45 paths | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 40 paths | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 35 paths | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 30 paths | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 25 paths | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 20 paths | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 20 paths | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | RouteViews paths Β· 20 paths | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 15 paths | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 10 paths | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 10 paths | |
| AS5713 | Telkom SA Ltd. - Telkom SA Ltd. | Upstream (inferred) | RouteViews paths Β· 10 paths | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | RouteViews paths Β· 10 paths | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 10 paths | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 10 paths | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 10 paths | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | RouteViews paths Β· 10 paths | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | RouteViews paths Β· 10 paths | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 10 paths | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 10 paths | |
| AS955 | LSHIY - LSHIY LLC | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS1103 | SURFNET-NL SURF B.V. | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS1140 | SIDN Stichting Internet Domeinregistratie Nederland | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS4775 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS7195 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS9002 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS14537 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS18106 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS24940 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS29075 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS32590 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS34177 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS34927 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS36236 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS37721 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS38001 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS38195 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS39122 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS42541 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS45352 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS47957 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS50673 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS51907 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS56665 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS56987 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS58952 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS61049 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS63927 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS132337 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS151326 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS215859 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS271253 | β | Upstream (inferred) | RouteViews paths, RIPEstat inference Β· 5 paths | |
| AS398465 | β | Upstream (inferred) | RouteViews paths Β· 5 paths | |
| AS1267 | β | Upstream (inferred) | RIPEstat inference | β |
| AS1764 | β | Upstream (inferred) | RIPEstat inference | β |
| AS4230 | β | Upstream (inferred) | RIPEstat inference | β |
| AS4455 | β | Upstream (inferred) | RIPEstat inference | β |
| AS4635 | β | Upstream (inferred) | RIPEstat inference | β |
| AS5405 | β | Upstream (inferred) | RIPEstat inference | β |
| AS6204 | β | Upstream (inferred) | RIPEstat inference | β |
| AS6663 | β | Upstream (inferred) | RIPEstat inference | β |
| AS6777 | β | Upstream (inferred) | RIPEstat inference | β |
| AS6797 | β | Upstream (inferred) | RIPEstat inference | β |
| AS8220 | β | Upstream (inferred) | RIPEstat inference | β |
| AS8298 | β | Upstream (inferred) | RIPEstat inference | β |
| AS8966 | β | Upstream (inferred) | RIPEstat inference | β |
| AS9044 | β | Upstream (inferred) | RIPEstat inference | β |
| AS9304 | β | Upstream (inferred) | RIPEstat inference | β |
| AS9900 | β | Upstream (inferred) | RIPEstat inference | β |
| AS12637 | β | Upstream (inferred) | RIPEstat inference | β |
| AS12779 | β | Upstream (inferred) | RIPEstat inference | β |
| AS13194 | β | Upstream (inferred) | RIPEstat inference | β |
| AS14840 | β | Upstream (inferred) | RIPEstat inference | β |
| AS15576 | β | Upstream (inferred) | RIPEstat inference | β |
| AS15802 | β | Upstream (inferred) | RIPEstat inference | β |
| AS15958 | β | Upstream (inferred) | RIPEstat inference | β |
| AS17557 | β | Upstream (inferred) | RIPEstat inference | β |
| AS20764 | β | Upstream (inferred) | RIPEstat inference | β |
| AS20766 | β | Upstream (inferred) | RIPEstat inference | β |
| AS21215 | β | Upstream (inferred) | RIPEstat inference | β |
| AS22356 | β | Upstream (inferred) | RIPEstat inference | β |
| AS23764 | β | Upstream (inferred) | RIPEstat inference | β |
| AS24961 | β | Upstream (inferred) | RIPEstat inference | β |
| AS25091 | β | Upstream (inferred) | RIPEstat inference | β |
| AS33891 | β | Upstream (inferred) | RIPEstat inference | β |
| AS34019 | β | Upstream (inferred) | RIPEstat inference | β |
| AS37100 | β | Upstream (inferred) | RIPEstat inference | β |
| AS37497 | β | Upstream (inferred) | RIPEstat inference | β |
| AS38008 | β | Upstream (inferred) | RIPEstat inference | β |
| AS38623 | β | Upstream (inferred) | RIPEstat inference | β |
| AS39351 | β | Upstream (inferred) | RIPEstat inference | β |
| AS39686 | β | Upstream (inferred) | RIPEstat inference | β |
| AS41327 | β | Upstream (inferred) | RIPEstat inference | β |
| AS43727 | β | Upstream (inferred) | RIPEstat inference | β |
| AS47147 | β | Upstream (inferred) | RIPEstat inference | β |
| AS48362 | β | Upstream (inferred) | RIPEstat inference | β |
| AS50629 | β | Upstream (inferred) | RIPEstat inference | β |
| AS55329 | β | Upstream (inferred) | RIPEstat inference | β |
| AS55850 | β | Upstream (inferred) | RIPEstat inference | β |
| AS56655 | β | Upstream (inferred) | RIPEstat inference | β |
Downstreams (inferred)
| AS | Name | Relationship | Evidence | Last observed |
|---|---|---|---|---|
| AS134136 | β | Downstream (inferred) | RIPEstat inference, RIPEstat inference | β |
| AS137236 | β | Downstream (inferred) | RIPEstat inference, RIPEstat inference | β |
| AS137537 | β | Downstream (inferred) | RIPEstat inference, RIPEstat inference | β |
| AS137811 | β | Downstream (inferred) | RIPEstat inference, RIPEstat inference | β |
Combined from the evidence below: an ASN seen between AS23673 and the collectors (or inferred βleftβ by RIPEstat) is listed as upstream; one seen behind it (βrightβ) as downstream.
1. Observed path adjacencies (RouteViews)
ASNs that appear immediately next to AS23673 in AS paths seen by RouteViews collectors (prepends collapsed). These are path adjacencies, not confirmed BGP sessions, and the position says nothing certain about the commercial relationship.
| ASN | Position in path | Paths | Collectors | Example path | Last observed |
|---|---|---|---|---|---|
| AS174 COGENT-174 - Cogent Communications, LLC | Before (towards collector) | 285 | 9listamsix.ams, ix-br2.gru, route-views.linx, route-views.napafrica, route-views.sg, route-views.sydney, route-views3, route-views4, route-views5 | 2119 1299 174 23673 | |
| AS3491 PCCWG-APAC-HK - PCCW Global (HK) Ltd. | Before (towards collector) | 110 | 8listamsix.ams, route-views.linx, route-views.napafrica, route-views.sg, route-views.sydney, route-views3, route-views4, route-views5 | 9002 3491 23673 | |
| AS3356 LEVEL3 - Level 3 Parent, LLC | Before (towards collector) | 45 | 4listix-br2.gru, route-views.sydney, route-views3, route-views5 | 49544 3356 23673 | |
| AS37468 Angola Cables - Angola Cables | Before (towards collector) | 40 | 2listix-br2.gru, route-views.napafrica | 28329 22381 37468 23673 | |
| AS30844 LIQUID-AS Liquid Telecommunications Ltd | Before (towards collector) | 35 | 2listamsix.ams, route-views.napafrica | 30844 23673 | |
| AS6939 HURRICANE - Hurricane Electric LLC | Before (towards collector) | 30 | 5listroute-views.linx, route-views.sydney, route-views3, route-views4, route-views5 | 8529 6939 23673 | |
| AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Before (towards collector) | 25 | 3listroute-views.sydney, route-views4, route-views5 | 199524 137409 23673 | |
| AS35280 F5 F5 Networks SARL | Before (towards collector) | 20 | 4listamsix.ams, route-views.linx, route-views.sg, route-views.sydney | 35280 23673 | |
| AS49544 i3Dnet i3D.net B.V | Before (towards collector) | 20 | 4listamsix.ams, route-views.linx, route-views.napafrica, route-views.sg | 49544 23673 | |
| AS58511 ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Before (towards collector) | 20 | 3listroute-views.sg, route-views4, route-views5 | 58511 23673 | |
| AS2914 NTT-DATA-2914 - NTT America, Inc. | Before (towards collector) | 15 | 3listroute-views.linx, route-views.sg, route-views4 | 2914 23673 | |
| AS1031 PEER1-1031 - PEER 1031 LLC | Before (towards collector) | 10 | 2listix-br2.gru, route-views.linx | 1031 23673 | |
| AS3216 SOVAM-AS PJSC "Vimpelcom" | Before (towards collector) | 10 | 1listroute-views3 | 3216 23673 | |
| AS5713 Telkom SA Ltd. - Telkom SA Ltd. | Before (towards collector) | 10 | 1listroute-views.napafrica | 37053 5713 23673 | |
| AS7713 telkomnet-as-ap - PT Telekomunikasi Indonesia | Before (towards collector) | 10 | 1listroute-views.sg | 7713 23673 | |
| AS13237 LAMBDANET-AS euNetworks GmbH | Before (towards collector) | 10 | 2listroute-views.linx, route-views5 | 13237 23673 | |
| AS24482 SGGS-AS-AP - SG.GS | Before (towards collector) | 10 | 2listroute-views.sg, route-views4 | 24482 23673 | |
| AS34288 AS34288 Kantonsschule Zug | Before (towards collector) | 10 | 2listroute-views.linx, route-views4 | 34288 23673 | |
| AS38880 M21-AS-AP - Micron21 Datacentre Pty Ltd | Before (towards collector) | 10 | 2listroute-views.linx, route-views.sg | 38880 23673 | |
| AS39120 CONVERGENZE-AS Convergenze S.p.A. | Before (towards collector) | 10 | 2listamsix.ams, route-views3 | 39120 23673 | |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | Before (towards collector) | 10 | 1listroute-views5 | 51185 23673 | |
| AS199524 GCORE G-Core Labs S.A. | Before (towards collector) | 10 | 2listamsix.ams, route-views.sg | 199524 23673 | |
| AS955 LSHIY - LSHIY LLC | Before (towards collector) | 5 | 1listroute-views5 | 955 23673 | |
| AS1103 SURFNET-NL SURF B.V. | Before (towards collector) | 5 | 1listamsix.ams | 1103 23673 | |
| AS1140 SIDN Stichting Internet Domeinregistratie Nederland | Before (towards collector) | 5 | 1listamsix.ams | 1140 23673 | |
| AS4775 | Before (towards collector) | 5 | 1listroute-views.sg | 4775 23673 | |
| AS7195 | Before (towards collector) | 5 | 1listix-br2.gru | 16552 7195 23673 | |
| AS9002 | Before (towards collector) | 5 | 1listroute-views.sg | 9002 23673 | |
| AS14537 | Before (towards collector) | 5 | 1listroute-views.linx | 14537 23673 | |
| AS18106 | Before (towards collector) | 5 | 1listroute-views.sg | 18106 23673 | |
| AS24940 | Before (towards collector) | 5 | 1listamsix.ams | 24940 23673 | |
| AS29075 | Before (towards collector) | 5 | 1listamsix.ams | 29075 23673 | |
| AS32590 | Before (towards collector) | 5 | 1listroute-views.sg | 32590 23673 | |
| AS34177 | Before (towards collector) | 5 | 1listamsix.ams | 34177 23673 | |
| AS34927 | Before (towards collector) | 5 | 1listroute-views5 | 60539 34927 23673 | |
| AS36236 | Before (towards collector) | 5 | 1listroute-views4 | 36236 23673 | |
| AS37721 | Before (towards collector) | 5 | 1listroute-views5 | 37721 23673 | |
| AS38001 | Before (towards collector) | 5 | 1listroute-views3 | 38001 23673 | |
| AS38195 | Before (towards collector) | 5 | 1listroute-views4 | 45437 38195 23673 | |
| AS39122 | Before (towards collector) | 5 | 1listroute-views.linx | 39122 23673 | |
| AS42541 | Before (towards collector) | 5 | 1listamsix.ams | 42541 23673 | |
| AS45352 | Before (towards collector) | 5 | 1listroute-views3 | 45352 23673 | |
| AS47957 | Before (towards collector) | 5 | 1listroute-views.linx | 47957 23673 | |
| AS50673 | Before (towards collector) | 5 | 1listroute-views3 | 202365 50673 23673 | |
| AS51907 | Before (towards collector) | 5 | 1listroute-views.linx | 51907 23673 | |
| AS56665 | Before (towards collector) | 5 | 1listroute-views4 | 56665 23673 | |
| AS56987 | Before (towards collector) | 5 | 1listamsix.ams | 56987 23673 | |
| AS58952 | Before (towards collector) | 5 | 1listroute-views.sg | 58952 23673 | |
| AS61049 | Before (towards collector) | 5 | 1listamsix.ams | 61049 23673 | |
| AS63927 | Before (towards collector) | 5 | 1listroute-views3 | 63927 23673 | |
| AS132337 | Before (towards collector) | 5 | 1listroute-views.sg | 132337 23673 | |
| AS151326 | Before (towards collector) | 5 | 1listroute-views.sg | 151326 23673 | |
| AS215859 | Before (towards collector) | 5 | 1listroute-views.sg | 215859 23673 | |
| AS271253 | Before (towards collector) | 5 | 1listamsix.ams | 271253 23673 | |
| AS398465 | Before (towards collector) | 5 | 1listamsix.ams | 398465 23673 |
2. Direct sessions with RouteViews collectors
BGP sessions between AS23673 itself and a RouteViews collector (the AS feeds its routes to the collector).
| Peer ASN | Peer address | Collector | Prefixes | Observed |
|---|---|---|---|---|
| AS23673 | 27.111.229.47 | route-views.sg | 1,116,925 | |
| AS23673 | 2001:de8:4::2:3673:2 | route-views.sg | 264,002 |
3. Inferred neighbours (RIPEstat)
Neighbours inferred by RIPEstat from RIPE RIS AS paths. βLeftβ neighbours appear between AS23673 and the collector, βrightβ neighbours on the origin side. These are inferences, not confirmed relationships.
| ASN | Side | Inference | Power | IPv4 peers | IPv6 peers |
|---|---|---|---|---|---|
| AS23764 | left | inferred upstream | 833 | 11780 | 0 |
| AS55329 | left | inferred upstream | 495 | 1589 | 961 |
| AS38623 | left | inferred upstream | 390 | 10314 | 0 |
| AS137236 | right | inferred downstream | 295 | 3587 | 0 |
| AS137811 | right | inferred downstream | 286 | 5222 | 0 |
| AS174 COGENT-174 - Cogent Communications, LLC | left | inferred upstream | 223 | 7804 | 0 |
| AS137537 | right | inferred downstream | 217 | 277 | 0 |
| AS6939 HURRICANE - Hurricane Electric LLC | left | inferred upstream | 207 | 623 | 1136 |
| AS3356 LEVEL3 - Level 3 Parent, LLC | left | inferred upstream | 186 | 1505 | 0 |
| AS134136 | right | inferred downstream | 133 | 165 | 0 |
| AS9900 | left | inferred upstream | 123 | 5557 | 0 |
| AS2914 NTT-DATA-2914 - NTT America, Inc. | left | inferred upstream | 105 | 1156 | 0 |
| AS3491 PCCWG-APAC-HK - PCCW Global (HK) Ltd. | left | inferred upstream | 57 | 2770 | 0 |
| AS8298 | left | inferred upstream | 10 | 324 | 1 |
| AS1103 SURFNET-NL SURF B.V. | left | inferred upstream | 9 | 196 | 1 |
| AS9002 | left | inferred upstream | 9 | 143 | 11 |
| AS35280 F5 F5 Networks SARL | left | inferred upstream | 9 | 542 | 3 |
| AS55720 | uncertain | uncertain | 7 | 337 | 0 |
| AS5405 | left | inferred upstream | 6 | 421 | 2 |
| AS6777 | left | inferred upstream | 5 | 339 | 0 |
| AS18106 | uncertain | uncertain | 5 | 169 | 0 |
| AS24482 SGGS-AS-AP - SG.GS | uncertain | uncertain | 5 | 496 | 8 |
| AS33891 | left | inferred upstream | 5 | 114 | 0 |
| AS36236 | uncertain | uncertain | 5 | 169 | 6 |
| AS37721 | uncertain | uncertain | 5 | 168 | 0 |
| AS37989 | uncertain | uncertain | 5 | 169 | 0 |
| AS38001 | uncertain | uncertain | 5 | 169 | 0 |
| AS49544 i3Dnet i3D.net B.V | uncertain | uncertain | 5 | 449 | 8 |
| AS50763 | uncertain | uncertain | 5 | 168 | 1 |
| AS133210 | uncertain | uncertain | 5 | 169 | 0 |
| AS8220 | left | inferred upstream | 4 | 35 | 0 |
| AS15576 | left | inferred upstream | 4 | 89 | 0 |
| AS25091 | left | inferred upstream | 4 | 625 | 3 |
| AS34019 | left | inferred upstream | 4 | 700 | 6 |
| AS6663 | left | inferred upstream | 3 | 156 | 0 |
| AS8966 | left | inferred upstream | 3 | 3 | 0 |
| AS20764 | left | inferred upstream | 3 | 108 | 0 |
| AS45489 | uncertain | uncertain | 3 | 143 | 1 |
| AS45896 | uncertain | uncertain | 3 | 111 | 0 |
| AS50673 | left | inferred upstream | 3 | 56 | 1 |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | uncertain | uncertain | 3 | 143 | 1 |
| AS199524 GCORE G-Core Labs S.A. | uncertain | uncertain | 3 | 195 | 1 |
| AS1267 | left | inferred upstream | 2 | 46 | 0 |
| AS3216 SOVAM-AS PJSC "Vimpelcom" | left | inferred upstream | 2 | 215 | 0 |
| AS4635 | left | inferred upstream | 2 | 25 | 0 |
| AS7195 | left | inferred upstream | 2 | 44 | 1 |
| AS12637 | left | inferred upstream | 2 | 140 | 2 |
| AS12779 | left | inferred upstream | 2 | 699 | 4 |
| AS14840 | left | inferred upstream | 2 | 125 | 0 |
| AS24961 | left | inferred upstream | 2 | 189 | 1 |
| AS34177 | left | inferred upstream | 2 | 280 | 1 |
| AS34927 | left | inferred upstream | 2 | 69 | 0 |
| AS37468 Angola Cables - Angola Cables | left | inferred upstream | 2 | 151 | 0 |
| AS37497 | left | inferred upstream | 2 | 2 | 0 |
| AS38008 | left | inferred upstream | 2 | 282 | 0 |
| AS39351 | left | inferred upstream | 2 | 186 | 2 |
| AS41327 | left | inferred upstream | 2 | 163 | 0 |
| AS47147 | left | inferred upstream | 2 | 688 | 1 |
| AS48362 | left | inferred upstream | 2 | 560 | 4 |
| AS50629 | left | inferred upstream | 2 | 0 | 2 |
| AS61049 | left | inferred upstream | 2 | 46 | 0 |
| AS559 | uncertain | uncertain | 1 | 140 | 1 |
| AS680 | uncertain | uncertain | 1 | 140 | 1 |
| AS1031 PEER1-1031 - PEER 1031 LLC | left | inferred upstream | 1 | 1 | 0 |
| AS1140 SIDN Stichting Internet Domeinregistratie Nederland | uncertain | uncertain | 1 | 140 | 1 |
| AS1764 | left | inferred upstream | 1 | 140 | 1 |
| AS1828 | uncertain | uncertain | 1 | 140 | 1 |
| AS3333 | uncertain | uncertain | 1 | 140 | 1 |
| AS4230 | left | inferred upstream | 1 | 0 | 1 |
| AS4455 | left | inferred upstream | 1 | 140 | 1 |
| AS6204 | left | inferred upstream | 1 | 135 | 0 |
| AS6797 | left | inferred upstream | 1 | 280 | 2 |
| AS8529 | uncertain | uncertain | 1 | 2 | 2 |
| AS9044 | left | inferred upstream | 1 | 280 | 2 |
| AS9304 | left | inferred upstream | 1 | 39 | 0 |
| AS12859 | uncertain | uncertain | 1 | 140 | 2 |
| AS12969 | uncertain | uncertain | 1 | 140 | 0 |
| AS13194 | left | inferred upstream | 1 | 46 | 0 |
| AS13237 LAMBDANET-AS euNetworks GmbH | uncertain | uncertain | 1 | 140 | 0 |
| AS14630 | uncertain | uncertain | 1 | 140 | 0 |
| AS14907 | uncertain | uncertain | 1 | 281 | 1 |
| AS15547 | uncertain | uncertain | 1 | 280 | 3 |
| AS15605 | uncertain | uncertain | 1 | 140 | 1 |
| AS15802 | left | inferred upstream | 1 | 8 | 0 |
| AS15958 | left | inferred upstream | 1 | 118 | 0 |
| AS17557 | left | inferred upstream | 1 | 7 | 0 |
| AS17639 | uncertain | uncertain | 1 | 25 | 1 |
| AS20766 | left | inferred upstream | 1 | 140 | 0 |
| AS20932 | uncertain | uncertain | 1 | 140 | 1 |
| AS21215 | left | inferred upstream | 1 | 23 | 0 |
| AS22356 | left | inferred upstream | 1 | 1 | 0 |
| AS25160 | uncertain | uncertain | 1 | 163 | 1 |
| AS25220 | uncertain | uncertain | 1 | 140 | 1 |
| AS28917 | uncertain | uncertain | 1 | 23 | 2 |
| AS29075 | uncertain | uncertain | 1 | 140 | 1 |
| AS29140 | uncertain | uncertain | 1 | 140 | 1 |
| AS30844 LIQUID-AS Liquid Telecommunications Ltd | left | inferred upstream | 1 | 46 | 0 |
| AS34288 AS34288 Kantonsschule Zug | uncertain | uncertain | 1 | 140 | 1 |
| AS37100 | left | inferred upstream | 1 | 41 | 0 |
| AS39122 | uncertain | uncertain | 1 | 140 | 1 |
| AS39686 | left | inferred upstream | 1 | 21 | 0 |
| AS42541 | uncertain | uncertain | 1 | 140 | 1 |
| AS43727 | left | inferred upstream | 1 | 6 | 0 |
| AS44901 | uncertain | uncertain | 1 | 119 | 0 |
| AS48185 | uncertain | uncertain | 1 | 420 | 3 |
| AS48919 | uncertain | uncertain | 1 | 140 | 1 |
| AS49605 | uncertain | uncertain | 1 | 140 | 0 |
| AS50300 | uncertain | uncertain | 1 | 140 | 1 |
| AS51184 | uncertain | uncertain | 1 | 280 | 2 |
| AS51873 | uncertain | uncertain | 1 | 140 | 1 |
| AS55850 | left | inferred upstream | 1 | 139 | 0 |
| AS56655 | left | inferred upstream | 1 | 19 | 0 |
| AS56987 | uncertain | uncertain | 1 | 140 | 1 |
| AS58952 | uncertain | uncertain | 1 | 141 | 0 |
| AS61573 | uncertain | uncertain | 1 | 133 | 1 |
| AS134136 | uncertain | uncertain | 1 | 2 | 0 |
| AS134823 | uncertain | uncertain | 1 | 141 | 0 |
| AS137236 | uncertain | uncertain | 1 | 12 | 0 |
| AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD | left | inferred upstream | 1 | 172 | 0 |
| AS137537 | uncertain | uncertain | 1 | 1 | 0 |
| AS137811 | uncertain | uncertain | 1 | 28 | 0 |
| AS198150 | uncertain | uncertain | 1 | 25 | 0 |
| AS199938 | uncertain | uncertain | 1 | 140 | 1 |
| AS212483 | uncertain | uncertain | 1 | 50 | 0 |
| AS212635 | uncertain | uncertain | 1 | 42 | 0 |
| AS213241 | uncertain | uncertain | 1 | 0 | 1 |
| AS263152 | uncertain | uncertain | 1 | 23 | 0 |
| AS271253 | uncertain | uncertain | 1 | 140 | 1 |
- Path adjacencies are derived from RouteViews AS paths for 5 of 148 prefixes originated by AS23673. Appearing next to AS23673 in a path does not by itself confirm a direct BGP session or its commercial relationship.
- RIPEstat neighbours are inferred from RIS AS paths: 'left' neighbours appear between AS23673 and the collectors (likely upstreams), 'right' neighbours appear behind it.
Data sources for this page
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Cached | OK | Not reported | None | |
| RouteViews API (AS paths) | Cached | OK | None | ||
| RouteViews API | Cached | OK | Not reported | None | |
| RIPEstat Data API | Cached | OK | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.