AS48919
Uacity LLC
Ukraine (UA)
ASN Information
| AS Number | AS48919 |
|---|---|
| AS Name | UA-CITY-AS |
| Organization | UA-CITY-AS UACITY Ltd. |
| Also known as | Uacity LLC |
| Country | Ukraine (UA) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ2Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://uacity.net β |
AS Path to AS48919
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 31.128.160.0/21 | IPv4 | Valid | Not looked up yet |
| 95.215.92.0/22 | IPv4 | Valid | Not looked up yet |
| 2001:67c:19ac::/48 | IPv6 | Not checked | Not looked up yet |
Peers (1610)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 303 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 62 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 37 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 13 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 12 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 11 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 9 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 6 |
Neighbours seen next to AS48919 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (5)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.214.212 | 2001:7f8:1::a504:8919:1 | 10G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.193.194 | 2001:7f8::bf17:0:2 | 400G | Yes | |
| DTEL-IX | Kiev, UA | 193.25.181.68 | 2001:7f8:63::1:44 | 100G | Yes | |
| Giganet IXN | Amsterdam, Frankfurt am Main, Kharkiv, Kyiv, Lviv, Odesa, Warsaw, Zaporizhzhia, Zhytomyr, UA | 185.1.62.79 | 2001:7f8:6c::79 | 100G | Yes | |
| UA-IX | Kiev, UA | 185.1.51.22 | 2001:7f8:5d::c | 10G | Yes |
IX ports registered by AS48919 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Data Center G50 | Kyiv | Ukraine |
| NewTelco Kiev | Kyiv | Ukraine |
Data centres where AS48919 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS-UACITY |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 200-300Gbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 500 / 1000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS48919.
Only contacts the network has chosen to publish are shown.
Upstreams (60)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 303 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 62 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 37 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 13 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 12 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 11 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 9 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 6 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 6 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 6 | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | 4 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 4 |
Downstreams (2)
Registry and network details
| Registered holder | UA-CITY-AS UACITY Ltd. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS-UACITY |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, UA-CITY-MNT |
| Internet exchanges | 5 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.