UA-IX
Ukrainian Internet ExchangeKiev, Ukraine
Exchange Information
| Region | Europe |
|---|---|
| Connected networks (registered) | 152 |
| Member networks listed | 152 |
| Member ports | 180 |
| Route-server peers | 123 |
| Members with IPv6 | 76 |
| Website | http://www.ua-ix.net.ua/en β |
| Record updated |
Members (152)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS1820 | Wnet Telecom USA | 185.1.51.39 | 2001:7f8:5d::1e | 40G | Yes | |
| AS3255 | UARNet | 185.1.50.12 | β | 40G | No | |
| AS3261 | DIPT | 185.1.50.13 | β | 20G | No | |
| AS3326 | Datagroup | 185.1.50.234 | 2001:7f8:5d::234 | 100G | Yes | |
| AS6702 | APEXNCC | 185.1.50.219 | β | 10G | No | |
| AS6723 | SINED | 185.1.50.72 | β | 10G | Yes | |
| AS6768 | EUROTELE-PLUS | 185.1.50.146 | 2001:7f8:5d::146 | 10G | Yes | |
| AS6846 | UKRPACK | 185.1.50.35 | 2001:7f8:5d::35 | 20G | No | |
| AS6849 | Ukrtelecom | 185.1.50.227 | β | 40G | Yes | |
| AS6876 | TENET | 185.1.50.41 | 2001:7f8:5d::41 | 10G | Yes | |
| AS6886 | INTS | 185.1.50.69 | 2001:7f8:5d::69 | 10G | Yes | |
| AS6939 | Hurricane Electric | 185.1.50.207 | 2001:7f8:5d::207 | 30G | Yes | |
| AS8772 | .NetAssist LLC S.L. EOOD | 185.1.50.237 | 2001:7f8:5d::237 | 10G | Yes | |
| AS8788 | Adamant | 185.1.50.16 | 2001:7f8:5d::16 | 10G | Yes | |
| 185.1.50.223 | β | 10G | Yes | |||
| AS12578 | SIA Tet | 185.1.50.153 | β | 20G | Yes | |
| AS12593 | Ukrcom | 185.1.50.17 | 2001:7f8:5d::17 | 10G | Yes | |
| AS12662 | NEMIcom | 185.1.50.161 | β | 10G | Yes | |
| AS12687 | URAN Association | 185.1.50.49 | 2001:7f8:5d::49 | 10G | Yes | |
| AS12963 | Volz | 185.1.50.228 | 2001:7f8:5d::228 | 40G | Yes | |
| 185.1.50.25 | 2001:7f8:5d::25 | 40G | Yes | |||
| AS13032 | Kyiv National Taras Shevchenko University | 185.1.50.29 | 2001:7f8:5d::29 | 10G | No | |
| AS13249 | IT Systems(UA) | 185.1.50.57 | 2001:7f8:5d::57 | 10G | No | |
| AS13335 | Cloudflare | 185.1.50.68 | 2001:7f8:5d::68 | 100G | No | |
| AS15169 | Google LLC | 185.1.50.166 | 2001:7f8:5d::166 | 60G | No | |
| 185.1.51.166 | 2001:7f8:5d::b | 120G | No | |||
| AS15377 | Fregat | 185.1.50.109 | 2001:7f8:5d::109 | 60G | Yes | |
| AS15461 | Science Production Enterprise Solver | 185.1.51.36 | β | 10G | Yes | |
| AS15497 | Colocall Ltd. | 185.1.51.44 | 2001:7f8:5d::14 | 200G | Yes | |
| 185.1.51.98 | 2001:7f8:5d::6a | 200G | Yes | |||
| AS15738 | TOV BF Express | 185.1.50.42 | β | 10G | Yes | |
| AS15895 | Kyivstar | 185.1.50.27 | 2001:7f8:5d::27 | β | Yes | |
| AS16066 | T.E.S.T. | 185.1.50.23 | 2001:7f8:5d::23 | 10G | Yes | |
| AS16223 | Columbus AS16223 | 185.1.51.40 | β | 10G | No | |
| AS20516 | Sky Vision Ukraine Ltd | 185.1.50.126 | β | 10G | Yes | |
| AS20714 | Merlin-Telekom | 185.1.50.82 | β | 10G | Yes | |
| AS20940 | Akamai Technologies | 185.1.50.201 | 2001:7f8:5d::201 | 100G | No | |
| AS21488 | Emplot Networks | 185.1.50.73 | β | 10G | Yes | |
| AS21497 | Vodafone Ukraine | 185.1.50.50 | 2001:7f8:5d::50 | 100G | Yes | |
| AS24593 | UATOP | 185.1.50.21 | β | 10G | Yes | |
| AS24703 | United Networks of Ukraine AS24703 | 185.1.50.46 | β | 10G | No | |
| AS24812 | NPK Home-Net | 185.1.50.20 | β | 100G | Yes | |
| AS25133 | McLaut-Invest | 185.1.50.137 | β | 10G | Yes | |
| AS25229 | Volia | 185.1.50.221 | β | 30G | Yes | |
| AS25330 | FBRX-UA | 185.1.50.151 | 2001:7f8:5d::151 | 10G | Yes | |
| AS25385 | Belcom | 185.1.50.186 | β | 10G | No | |
| AS25386 | Inter-Telecom LLC | 185.1.50.224 | 2001:7f8:5d::224 | 10G | Yes | |
| 185.1.51.2 | 2001:7f8:5d::a | 10G | Yes | |||
| AS25500 | Igor Sikorsky Kyiv Polytechnic Institute | 185.1.50.79 | 2001:7f8:5d::79 | 10G | Yes | |
| AS25521 | Industrial Media Network | 185.1.50.63 | 2001:7f8:5d::63 | 20G | Yes | |
| AS25526 | LambdaNetUA | 185.1.51.10 | 2001:7f8:5d::2a | 10G | No | |
| AS28773 | Global Technology Ukraine | 185.1.50.184 | 2001:7f8:5d::184 | 10G | Yes | |
| AS28907 | Internet Invest AS28907 | 185.1.50.230 | 2001:7f8:5d::230 | 10G | Yes | |
| 185.1.51.8 | 2001:7f8:5d::fe | 10G | Yes | |||
| AS29074 | Faust ISP | 185.1.50.180 | 2001:7f8:5d::180 | 10G | Yes | |
| AS29107 | Synapse Network | 185.1.50.125 | β | 10G | No | |
| AS29491 | KIEVLINE | 185.1.50.74 | β | 10G | Yes | |
| AS30128 | ISC F-ROOT KBP1 | 185.1.50.248 | 2001:7f8:5d::248 | 10G | Yes | |
| AS30779 | TRK Cable TV | 185.1.51.103 | β | 10G | Yes | |
| AS31148 | Freenet Ltd (tm O3) | 185.1.50.229 | 2001:7f8:5d::229 | 20G | Yes | |
| 185.1.50.37 | 2001:7f8:5d::37 | 20G | Yes | |||
| 185.1.51.27 | 2001:7f8:5d::e | 20G | Yes | |||
| AS31272 | WildPark Co | 185.1.50.118 | 2001:7f8:5d::118 | 10G | Yes | |
| 185.1.50.124 | 2001:7f8:5d::124 | 10G | Yes | |||
| AS31343 | Intertelecom | 185.1.50.150 | β | 10G | Yes | |
| AS31725 | ISP Shtorm LTD | 185.1.50.149 | 2001:7f8:5d::149 | 10G | Yes | |
| AS33817 | Subsidiary Enterprise Telegroup-Ukraine | 185.1.50.65 | 2001:7f8:5d::65 | 10G | Yes | |
| AS34056 | KievNet | 185.1.50.91 | 2001:7f8:5d::91 | 10G | Yes | |
| 185.1.50.88 | 2001:7f8:5d::88 | 10G | Yes | |||
| AS34251 | IMC | 185.1.51.48 | β | 10G | Yes | |
| AS34700 | Maxnet Ukraine | 185.1.50.136 | 2001:7f8:5d::136 | 40G | No | |
| AS34743 | NASHNET | 185.1.51.11 | β | 20G | Yes | |
| 185.1.50.129 | β | 20G | Yes | |||
| AS34867 | Cosmonova LLC | 185.1.50.96 | β | 20G | Yes | |
| 185.1.50.218 | β | 20G | Yes | |||
| AS35213 | TOV "Kompjuternie Merezhi" | 185.1.50.165 | 2001:7f8:5d::165 | 10G | Yes | |
| AS35297 | Dataline Net | 185.1.50.215 | β | 40G | Yes | |
| AS35320 | ETT | 185.1.50.77 | β | 20G | No | |
| AS35325 | INCOMPLAST SERVICE | 185.1.50.112 | 2001:7f8:5d::112 | 10G | No | |
| AS35362 | Company "BEST" | 185.1.50.40 | 2001:7f8:5d::40 | 40G | Yes | |
| AS35614 | Therecom | 185.1.51.102 | β | 10G | No | |
| AS35795 | VEDEKON | 185.1.50.19 | β | 20G | Yes | |
| AS39399 | Fenix VT | 185.1.50.105 | 2001:7f8:5d::105 | 10G | Yes | |
| AS39608 | Lanet Network | 185.1.50.92 | 2001:7f8:5d::92 | 40G | Yes | |
| AS39810 | WiCOM | 185.1.50.81 | 2001:7f8:5d::81 | 10G | Yes | |
| AS39928 | 1+1 Media Group | 185.1.50.156 | β | 10G | Yes | |
| 185.1.50.209 | β | 10G | Yes | |||
| AS41009 | PE Vizit-Service | 185.1.51.112 | 2001:7f8:5d::170 | 40G | Yes | |
| AS41096 | TOV TV&Radio Company 'TIM' | 185.1.50.191 | β | 10G | No | |
| AS41165 | UNTC | 185.1.50.31 | 2001:7f8:5d::31 | 10G | Yes | |
| AS41320 | Schid-Service | 185.1.51.57 | β | 10G | No | |
| AS41435 | UnderNET | 185.1.50.56 | 2001:7f8:5d::56 | 10G | Yes | |
| 185.1.51.69 | 2001:7f8:5d::3c | 10G | Yes | |||
| AS41710 | MIIT | 185.1.50.93 | β | 10G | No | |
| AS41820 | PP "New information systems" | 185.1.50.120 | β | 10G | Yes | |
| AS41985 | Stargroup | 185.1.51.52 | β | 10G | Yes | |
| 185.1.51.152 | β | 10G | Yes | |||
| AS42331 | Freehost | 185.1.50.119 | 2001:7f8:5d::119 | 10G | Yes | |
| AS42504 | FOP Bilopol | 185.1.50.174 | β | 10G | No | |
| AS42510 | FOP Makurin Stanislav Volodimirovich | 185.1.50.144 | β | 10G | Yes | |
| AS42512 | X-COM | 185.1.51.14 | 2001:7f8:5d::5e | 10G | Yes | |
| 185.1.51.104 | β | 10G | Yes | |||
| AS42546 | UOS | 185.1.50.108 | β | 10G | Yes | |
| AS42905 | Limanet | 185.1.51.38 | 2001:7f8:5d::4f | 10G | No | |
| 185.1.50.131 | 2001:7f8:5d::131 | 40G | No | |||
| AS43133 | Cosmonova Broadcast | 185.1.51.91 | 2001:7f8:5d::7a | 100G | Yes | |
| 185.1.51.92 | 2001:7f8:5d::7b | 100G | Yes | |||
| AS43139 | Maximum-Net | 185.1.50.243 | β | 100G | Yes | |
| AS43309 | GiperNet | 185.1.51.24 | 2001:7f8:5d::7d | 10G | Yes | |
| 185.1.51.23 | 2001:7f8:5d::7c | 10G | Yes | |||
| 185.1.51.33 | 2001:7f8:5d::1b | 10G | Yes | |||
| AS43332 | ID STRATEGY | 185.1.51.4 | β | 10G | No | |
| AS43418 | ANTIDOT | 185.1.50.182 | β | 10G | Yes | |
| AS43576 | KuMIR TELECOM | 185.1.50.45 | 2001:7f8:5d::45 | 10G | Yes | |
| AS43633 | Gigabit Ukraine | 185.1.51.81 | 2001:7f8:5d::6b | 10G | Yes | |
| AS43668 | AS43668 LLC | 185.1.50.167 | 2001:7f8:5d::167 | 40G | Yes | |
| AS44019 | Spetsnet Ltd. | 185.1.50.114 | β | 10G | Yes | |
| AS44032 | PP "TRC"City TV center" | 185.1.51.106 | β | 20G | Yes | |
| AS44416 | Satellite Net Service | 185.1.50.195 | β | 10G | Yes | |
| AS44600 | Gigatrans LTD | 185.1.50.226 | 2001:7f8:5d::226 | 10G | Yes | |
| 185.1.50.106 | 2001:7f8:5d::106 | 20G | Yes | |||
| AS44629 | PointNet | 185.1.51.99 | β | 10G | Yes | |
| AS44668 | ZNET | 185.1.50.176 | β | 10G | Yes | |
| AS44827 | Bravoport | 185.1.50.6 | β | 10G | Yes | |
| AS48229 | Starlight Media | 185.1.50.211 | β | 10G | No | |
| 185.1.50.104 | β | 10G | No | |||
| AS48239 | IT-TV | 185.1.50.102 | β | 10G | Yes | |
| AS48422 | IT-STARCOM | 185.1.50.148 | β | 10G | Yes | |
| AS48438 | Corbina Telecom AS48438 | 185.1.50.83 | 2001:7f8:5d::4e | 10G | Yes | |
| AS48641 | Syntegra Telecom | 185.1.51.56 | 2001:7f8:5d::2e | 10G | Yes | |
| AS48648 | K-Link AS48648 | 185.1.50.44 | 2001:7f8:5d::44 | 10G | Yes | |
| 185.1.50.183 | 2001:7f8:5d::183 | β | Yes | |||
| AS48919 | UACITY | 185.1.51.22 | 2001:7f8:5d::c | 10G | Yes | |
| AS49038 | EUROLINE TELECOM | 185.1.51.15 | β | 10G | Yes | |
| AS49183 | Galichina Telekommunication | 185.1.50.164 | 2001:7f8:5d::4c | 40G | Yes | |
| 185.1.51.53 | β | 40G | Yes | |||
| AS49223 | "Everest" Broadcasting Company | 185.1.50.155 | 2001:7f8:5d::155 | 10G | Yes | |
| AS49544 | i3D.net | 185.1.51.62 | 2001:7f8:5d::2f | 40G | No | |
| AS49588 | CDC.UA | 185.1.50.202 | β | 10G | Yes | |
| AS49824 | Astra-net | 185.1.51.20 | 2001:7f8:5d::d | 40G | Yes | |
| AS50012 | BEST-LINK | 185.1.50.48 | β | 40G | Yes | |
| AS50392 | Campus Networks | 185.1.51.47 | 2001:7f8:5d::2b | 10G | Yes | |
| AS50401 | LANTRACE | 185.1.50.98 | β | 10G | Yes | |
| AS50581 | UTG | 185.1.50.163 | 2001:7f8:5d::163 | 40G | Yes | |
| AS50643 | LURENET | 185.1.50.198 | 2001:7f8:5d::3f | 10G | No | |
| AS51069 | Dnepronet | 185.1.51.19 | 2001:7f8:5d::6e | 10G | Yes | |
| AS51273 | SkyNet-Media LLC | 185.1.50.170 | 2001:7f8:5d::71 | 10G | Yes | |
| AS51597 | FASTTELECOM LTD | 185.1.51.65 | 2001:7f8:5d::3b | 10G | Yes | |
| AS51742 | Netlife ISP | 185.1.51.35 | β | 10G | Yes | |
| AS52180 | Elite-Line | 185.1.50.217 | β | 10G | Yes | |
| AS56347 | Mediana | 185.1.50.34 | 2001:7f8:5d::34 | 10G | Yes | |
| AS56485 | TheHost | 185.1.51.114 | 2001:7f8:5d::6c | 40G | Yes | |
| 185.1.51.115 | 2001:7f8:5d::6d | 40G | Yes | |||
| AS56522 | ISP "3NET" | 185.1.51.61 | β | 10G | Yes | |
| AS56835 | UTELS | 185.1.50.185 | β | 10G | Yes | |
| AS56972 | ISP AXON | 185.1.50.205 | β | 10G | No | |
| AS57422 | Pavutina.Net | 185.1.50.66 | β | 10G | Yes | |
| AS59497 | Buknet | 185.1.50.152 | β | 20G | Yes | |
| AS59514 | Darnytsia.Net | 185.1.51.90 | β | 20G | Yes | |
| AS59636 | TOV TELEODIN | 185.1.51.7 | β | 10G | Yes | |
| 185.1.51.46 | β | 10G | Yes | |||
| AS60159 | Euroline Ukraine | 185.1.50.216 | 2001:7f8:5d::216 | 100G | Yes | |
| AS61297 | Ante Mediam LLC | 185.1.50.116 | β | 10G | Yes | |
| AS61371 | Gigabit-Net Ltd. | 185.1.50.89 | β | 1G | Yes | |
| AS62206 | Pitline ltd | 185.1.50.169 | 2001:7f8:5d::169 | 10G | Yes | |
| AS196777 | SKORUK ANDRIY OLEKSANDROVYCH | 185.1.50.192 | β | 20G | Yes | |
| AS197520 | UnionCOM | 185.1.50.143 | β | 1G | Yes | |
| AS198227 | New Telecom Ukraine | 185.1.50.160 | β | 10G | Yes | |
| AS198356 | ISP NETWORK | 185.1.50.115 | β | 10G | Yes | |
| 185.1.51.105 | β | 20G | Yes | |||
| AS199995 | Omega Telecom | 185.1.50.204 | β | 10G | Yes | |
| AS202103 | Gigatel | 185.1.50.177 | β | 10G | No | |
| AS204384 | OTT UKRAINE | 185.1.51.70 | β | 80G | Yes | |
| 185.1.51.68 | β | 80G | Yes | |||
| AS206621 | IT-Karkas | 185.1.50.76 | 2001:7f8:5d::76 | 10G | Yes | |
| AS207488 | SQ Telecom, LLC | 185.1.50.213 | 2001:7f8:5d::213 | 10G | Yes | |
| AS209116 | WEB PRO LLC | 185.1.51.43 | 2001:7f8:5d::3a | 10G | Yes | |
| AS212372 | COOLNET LLC | 185.1.51.108 | β | 5G | Yes | |
| AS212604 | WINET | 185.1.51.79 | β | 10G | Yes | |
| AS213389 | Podolskie opticheskie seti Ltd. | 185.1.51.86 | β | 10G | Yes |
Member ports as registered by networks and the exchange operator.
Data updated . See limitations.