AS43727
KVANT-TELECOM CJSC
Russia (RU)
ASN Information
| AS Number | AS43727 |
|---|---|
| AS Name | KVANT-TELECOM |
| Organization | KVANT-TELECOM JSC KVANT-TELEKOM |
| Also known as | KVANT-TELECOM CJSC |
| Country | Russia (RU) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 91 |
| IPv4 Prefix Count | 90 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ30Unknown (could not be determined) Γ20 |
| IRR Records | View IRR route objects |
| Website | http://www.kvant-telecom.ru β |
AS Path to AS43727
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (91)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 5.187.64.0/24 | IPv4 | Valid | Not looked up yet |
| 5.187.65.0/24 | IPv4 | Not checked | Not looked up yet |
| 5.187.76.0/24 | IPv4 | Valid | Not looked up yet |
| 5.187.77.0/24 | IPv4 | Valid | Not looked up yet |
| 5.187.79.0/24 | IPv4 | Valid | Not looked up yet |
| 5.187.80.0/24 | IPv4 | Valid | Not looked up yet |
| 5.187.81.0/24 | IPv4 | Valid | Not looked up yet |
| 5.187.83.0/24 | IPv4 | Valid | Not looked up yet |
Peers (477)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Both sides | 302 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Both sides | 76 | |
| AS35598 | INETCOM INETCOM CARRIER LLC | Upstream (inferred) | 56 | |
| AS20764 | RASCOM-AS CJSC RASCOM | Both sides | 54 | |
| AS31500 | GNM-AS Global Network Management Inc | Upstream (inferred) | 35 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 30 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 16 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 |
Neighbours seen next to AS43727 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (8)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.213.103 | 2001:7f8:1::a504:3727:1 | 100G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.194.124 | 2001:7f8::aacf:0:1 | 100G | Yes | |
| MSK-IX Moscow | Moscow, RU | 195.208.208.201 | 2001:7f8:20:101::208:201 | 100G | Yes | |
| MSK-IX Saint-Petersburg | St.Petersburg, RU | 194.226.100.128 | β | 100G | Yes | |
| MSK-IX Saint-Petersburg | St.Petersburg, RU | 194.226.102.128 | β | 100G | Yes | |
| PITER-IX Frankfurt | Frankfurt, DE | 31.44.186.135 | β | 100G | Yes | |
| PITER-IX Riga | Riga, LV | 193.27.39.183 | β | 100G | Yes | |
| PITER-IX Tallinn | Tallinn, EE | 37.9.49.175 | β | 100G | Yes | |
| Speed-IX | Dronten, NL | 185.1.222.128 | 2001:7f8:b7::a504:3727:1 | 100G | Yes |
IX ports registered by AS43727 (self-reported by the network).
Interconnection Facilities (8)
| Facility | City | Country |
|---|---|---|
| NewTelco Frankfurt | Frankfurt | Germany |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong | Hong Kong SAR China |
| Equinix AM1/AM2 - Amsterdam, Luttenbergweg | Amsterdam | Netherlands |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | Netherlands |
| IXcellerate MOS1 | Moscow | Russia |
| Moscow M9 | Moscow | Russia |
| Bolshaya Morskaya 18 | St. Petersburg | Russia |
| Equinix SK1 - Stockholm, Bromma | Stockholm | Sweden |
Data centres where AS43727 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS-SETKT |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Tbps |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 10000 / 1000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| Technical | NOC | noc@kvant-telecom.ru | +74732330330 |
| Policy | Peering | peering@kvant-telecom.ru | β |
| Abuse | Abuse | abuse@kvant-telecom.ru | +74732330330 |
Only contacts the network has chosen to publish are shown.
Upstreams (109)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Both sides | 302 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Both sides | 76 | |
| AS35598 | INETCOM INETCOM CARRIER LLC | Upstream (inferred) | 56 | |
| AS20764 | RASCOM-AS CJSC RASCOM | Both sides | 54 | |
| AS31500 | GNM-AS Global Network Management Inc | Upstream (inferred) | 35 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 30 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 16 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 12 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | Upstream (inferred) | 8 | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | Upstream (inferred) | 8 |
Downstreams (337)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Both sides | 302 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Both sides | 76 | |
| AS20764 | RASCOM-AS CJSC RASCOM | Both sides | 54 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Both sides | 8 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Both sides | 5 | |
| AS202365 | β | Both sides | 4 | |
| AS50673 | β | Both sides | 1 | |
| AS680 | β | Downstream (inferred) | Inferred | β |
| AS1828 | β | Downstream (inferred) | Inferred | β |
| AS2018 | β | Downstream (inferred) | Inferred | β |
| AS3216 | β | Both sides | Inferred | β |
| AS3316 | β | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | KVANT-TELECOM JSC KVANT-TELEKOM |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS-SETKT |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, K-T-MNT |
| Internet exchanges | 8 |
| Facilities | 8 |
| Network profile updated |
Data updated . See limitations.