AS265704
COOPERATIVA ARBOLITO
Argentina (AR)
ASN Information
| AS Number | AS265704 |
|---|---|
| AS Name | AS265704 |
| Organization | AS265704 - COOPERATIVA ARBOLITO |
| Also known as | Not available |
| Country | Argentina (AR) |
| Registry | LACNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 8 |
| IPv4 Prefix Count | 8 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid8 of 8 prefixes |
| IRR Records | View IRR route objects |
| Website | http://www.arbolito.org.ar/ โ |
AS Path to AS265704
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (8)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 138.36.220.0/24 | IPv4 | Valid | Not looked up yet |
| 138.36.221.0/24 | IPv4 | Valid | Not looked up yet |
| 138.36.222.0/24 | IPv4 | Valid | Not looked up yet |
| 138.36.223.0/24 | IPv4 | Valid | Not looked up yet |
| 168.181.176.0/24 | IPv4 | Valid | Not looked up yet |
| 168.181.177.0/24 | IPv4 | Valid | Not looked up yet |
| 168.181.178.0/24 | IPv4 | Valid | Not looked up yet |
| 168.181.179.0/24 | IPv4 | Valid | Not looked up yet |
Peers (3)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7049 | AS7049 - Silica Networks Argentina S.A. | Upstream (inferred) | 364 | |
| AS22927 | AS22927 - Telefonica de Argentina | Upstream (inferred) | 342 | |
| AS265720 | AS265720 - COOP DE PROV. DE ELECT. Y OTROS SERV. PUB. LTDA PUEBLO CAMET | Upstream (inferred) | 169 |
Neighbours seen next to AS265704 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS265704.
IX ports registered by AS265704 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS265704.
Data centres where AS265704 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 2 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS265704.
Only contacts the network has chosen to publish are shown.
Upstreams (3)
Downstreams (0)
No downstream ASNs found for AS265704 in current data sources.
Registry and network details
| Registered holder | AS265704 - COOPERATIVA ARBOLITO |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 0 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.