AS268221
Fiber Banda Larga
Brazil (BR)
ASN Information
| AS Number | AS268221 |
|---|---|
| AS Name | AS268221 |
| Organization | AS268221 - FIBER BANDA LARGA SERV DE CONEXAO INT E LIVROS DIG |
| Also known as | Fiber Banda Larga |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 6 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 3 |
| RPKI Status | Valid ×3Unknown (could not be determined) ×3 |
| IRR Records | View IRR route objects |
| Website | https://www.fiberbandalarga.com.br ↗ |
AS Path to AS268221
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (6)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.236.52.0/22 | IPv4 | Valid | Not looked up yet |
| 45.236.52.0/23 | IPv4 | Valid | Not looked up yet |
| 45.236.54.0/23 | IPv4 | Valid | Not looked up yet |
| 2804:4dd0::/32 | IPv6 | Not checked | Not looked up yet |
| 2804:4dd0::/33 | IPv6 | Not checked | Not looked up yet |
| 2804:4dd0:8000::/33 | IPv6 | Not checked | Not looked up yet |
Peers (36)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 435 | |
| AS268624 | AS268624 - Gamers Club Ltda | Upstream (inferred) | 275 | |
| AS22356 | AS22356 - Durand do Brasil Ltda | Upstream (inferred) | 30 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 27 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 10 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 10 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 8 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 6 |
Neighbours seen next to AS268221 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.212.24 | 2001:12f8::212:24 | 10G | No | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.222.159 | 2001:12f8::222:159 | 10G | No |
IX ports registered by AS268221 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| Equinix SP2 - São Paulo | Barueri | Brazil |
| Equinix SP4 - São Paulo | Barueri | Brazil |
| Equinix SP3 - São Paulo | Santana de Parnaiba | Brazil |
Data centres where AS268221 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-268221 |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Not Disclosed |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 7 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS268221.
Only contacts the network has chosen to publish are shown.
Upstreams (27)
View all →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 435 | |
| AS268624 | AS268624 - Gamers Club Ltda | Upstream (inferred) | 275 | |
| AS22356 | AS22356 - Durand do Brasil Ltda | Upstream (inferred) | 30 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 27 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 10 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 10 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 8 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 6 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 5 |
Downstreams (0)
No downstream ASNs found for AS268221 in current data sources.
Registry and network details
| Registered holder | AS268221 - FIBER BANDA LARGA SERV DE CONEXAO INT E LIVROS DIG |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-268221 |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.