AS268570
AS268570 - YASUMITSU & YASUMITSU LTDA ME
Brazil (BR)
ASN Information
| AS Number | AS268570 |
|---|---|
| AS Name | AS268570 |
| Organization | AS268570 - YASUMITSU & YASUMITSU LTDA ME |
| Also known as | Not available |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 14 |
| IPv4 Prefix Count | 7 |
| IPv6 Prefix Count | 7 |
| RPKI Status | NotFound ร3Unknown (could not be determined) ร11 |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS268570
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (14)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.163.156.0/22 | IPv4 | NotFound | Not looked up yet |
| 45.163.156.0/23 | IPv4 | NotFound | Not looked up yet |
| 45.163.156.0/24 | IPv4 | Not checked | Not looked up yet |
| 45.163.157.0/24 | IPv4 | Not checked | Not looked up yet |
| 45.163.158.0/23 | IPv4 | NotFound | Not looked up yet |
| 45.163.158.0/24 | IPv4 | Not checked | Not looked up yet |
| 45.163.159.0/24 | IPv4 | Not checked | Not looked up yet |
| 2804:5338::/32 | IPv6 | Not checked | Not looked up yet |
Peers (1)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS52561 | AS52561 - GFOUR TELECOM | Upstream (inferred) | 556 |
Neighbours seen next to AS268570 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS268570.
IX ports registered by AS268570 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS268570.
Data centres where AS268570 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Not available |
| Multiple locations | Not available |
| Ratio requirement | Not available |
| Contract | Not available |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Not available |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS268570.
Only contacts the network has chosen to publish are shown.
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS52561 | AS52561 - GFOUR TELECOM | Upstream (inferred) | 556 |
Downstreams (0)
No downstream ASNs found for AS268570 in current data sources.
Registry and network details
| Registered holder | AS268570 - YASUMITSU & YASUMITSU LTDA ME |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | Not available |
| Facilities | Not available |
| Network profile updated | Not available |
Data updated . See limitations.