AS268689
LINKAR TELECOM
Brazil (BR)
ASN Information
| AS Number | AS268689 |
|---|---|
| AS Name | AS268689 |
| Organization | AS268689 - ELEVEL TECNOLOGIA LTDA |
| Also known as | Not available |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 1 |
| RPKI Status | NotFound ร2Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS268689
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.165.196.0/22 | IPv4 | NotFound | Not looked up yet |
| 45.165.199.0/24 | IPv4 | NotFound | Not looked up yet |
| 2804:5518::/32 | IPv6 | Not checked | Not looked up yet |
Peers (49)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 477 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 36 | |
| AS16735 | AS16735 - ALGAR TELECOM S/A | Upstream (inferred) | 16 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 2 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 2 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 1 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 |
Neighbours seen next to AS268689 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IX.br (PTT.br) Sรฃo Paulo | Sรฃo Paulo/SP, BR | 187.16.216.46 | 2001:12f8::46 | 100G | Yes |
IX ports registered by AS268689 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS268689.
Data centres where AS268689 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-LINKAR |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 100-200Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 500 / 150 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS268689.
Only contacts the network has chosen to publish are shown.
Upstreams (22)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 477 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 36 | |
| AS16735 | AS16735 - ALGAR TELECOM S/A | Upstream (inferred) | 16 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 2 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 2 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 1 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 1 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 1 |
Downstreams (16)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS28587 | โ | Downstream (inferred) | Inferred | โ |
| AS52557 | โ | Downstream (inferred) | Inferred | โ |
| AS52663 | AS52663 - Turbo BSB Tecnologias em Rede Ltda. | Downstream (inferred) | Inferred | โ |
| AS61578 | โ | Downstream (inferred) | Inferred | โ |
| AS262955 | โ | Downstream (inferred) | Inferred | โ |
| AS264930 | AS264930 - Conecta UP | Downstream (inferred) | Inferred | โ |
| AS265367 | โ | Downstream (inferred) | Inferred | โ |
| AS265441 | โ | Downstream (inferred) | Inferred | โ |
| AS266005 | โ | Downstream (inferred) | Inferred | โ |
| AS266223 | โ | Downstream (inferred) | Inferred | โ |
| AS267384 | AS267384 - G7 BSB TELECOM LTDA | Downstream (inferred) | Inferred | โ |
| AS267625 | AS267625 - LD PRODUTOS DE INFORMATICA EIRELI - ME | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | AS268689 - ELEVEL TECNOLOGIA LTDA |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-LINKAR |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.