AS275
NTTA-275 - NTT America, Inc.
United States (US)
ASN Information
| AS Number | AS275 |
|---|---|
| AS Name | NTTA-275 |
| Organization | NTTA-275 - NTT America, Inc. |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ1Unknown (could not be determined) Γ1 |
| IRR Records | Available (2 route objects) |
| PeeringDB | Source unavailable |
| Website | Not available |
AS Path to AS275
Route Collectors (Visibility)
Approximate RouteViews collector locations, sized by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 204.141.84.0/22 | IPv4 | Valid | Not looked up yet |
| 2001:418:144d::/48 | IPv6 | Not checked | Not looked up yet |
Peers (1)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 345 |
Neighbours seen next to AS275 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
IX Presence (0)
IX Updates βPeeringDB lists no Internet Exchange ports for AS275.
IX ports AS275 has registered in PeeringDB (self-reported).
Upstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 345 |
Downstreams (0)
No downstream ASNs found for AS275 in current data sources.
Registry and PeeringDB details
| Holder (RIPEstat) | NTTA-275 - NTT America, Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges (PeeringDB) | Not available |
| Facilities (PeeringDB) | Not available |
| PeeringDB record updated | Not available |
Data sources for this page
One source could not be reached. Sections that depend on it may be incomplete; missing data does not mean there are no records.
| Source | Freshness | Result | Fetched | Provider observation | Error |
|---|---|---|---|---|---|
| RouteViews API | Live | OK | Not reported | None | |
| RIPEstat Data API | Live | OK | Not reported | None | |
| PeeringDB | Unavailable | Source unavailable | Never | Not reported | PeeringDB: HTTP 404 |
| RouteViews API | Live | OK | None | ||
| RouteViews API (AS paths) | Live | OK | None | ||
| RouteViews API | Live | No records | Not reported | None | |
| RIPEstat Data API (AS names) | Cached | OK | Not reported | None | |
| NLNOG IRRexplorer | Live | OK | Not reported | None | |
| PeeringDB (exchanges) | Cached | OK | Not reported | None |
Page generated . See data sources and limitations.