AS27747
Telecentro SA
Argentina (AR)
ASN Information
| AS Number | AS27747 |
|---|---|
| AS Name | AS27747 |
| Organization | AS27747 - Telecentro S.A. |
| Also known as | Telecentro SA |
| Country | Argentina (AR) |
| Registry | LACNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 2,403 |
| IPv4 Prefix Count | 1,648 |
| IPv6 Prefix Count | 755 |
| RPKI Status | Valid ร9Unknown (could not be determined) ร41 |
| IRR Records | View IRR route objects |
| Website | http://www.telecentro.com.ar โ |
AS Path to AS27747
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2,403)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 168.194.180.0/22 | IPv4 | Valid | Not looked up yet |
| 168.194.180.0/24 | IPv4 | Not checked | Not looked up yet |
| 168.194.181.0/24 | IPv4 | Not checked | Not looked up yet |
| 168.194.182.0/24 | IPv4 | Not checked | Not looked up yet |
| 168.194.183.0/24 | IPv4 | Not checked | Not looked up yet |
| 181.44.0.0/15 | IPv4 | Valid | Not looked up yet |
| 181.44.0.0/20 | IPv4 | Valid | Not looked up yet |
| 181.44.0.0/21 | IPv4 | Not checked | Not looked up yet |
Peers (14)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 78 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 72 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 17 | |
| AS22927 | AS22927 - Telefonica de Argentina | Upstream (inferred) | 11 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 10 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 5 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | Inferred | โ |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | Upstream (inferred) | Inferred | โ |
Neighbours seen next to AS27747 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AR-IX Cabase - Argentina | Argentina, AR | 45.68.8.157 | 2001:13c7:6001::157 | 100G | No | |
| AR-IX Cabase - Argentina | Argentina, AR | 45.68.8.160 | 2001:13c7:6001::160 | 100G | No |
IX ports registered by AS27747 (self-reported by the network).
Interconnection Facilities (5)
| Facility | City | Country |
|---|---|---|
| Cabase BUE | Buenos Aires | Argentina |
| Cirion Buenos Aires - BUE1 | Buenos Aires | Argentina |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires | Argentina |
| Telxius Barracas, Buenos Aires | Buenos Aires | Argentina |
| Telecentro - Lomas del Mirador | Lomas del Mirador | Argentina |
Data centres where AS27747 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS27747:AS-TRANSITO |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Private Only |
| Traffic | 1-5Tbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 3000 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS27747.
Only contacts the network has chosen to publish are shown.
Upstreams (9)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 78 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 72 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 17 | |
| AS22927 | AS22927 - Telefonica de Argentina | Upstream (inferred) | 11 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 10 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 5 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | Inferred | โ |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | Upstream (inferred) | Inferred | โ |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | Inferred | โ |
Downstreams (5)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS11014 | AS11014 - CPS | Downstream (inferred) | Inferred | โ |
| AS14789 | CLOUDFLARENET - Cloudflare, Inc. | Downstream (inferred) | Inferred | โ |
| AS19315 | AS19315 - Banelco S.A. | Downstream (inferred) | Inferred | โ |
| AS263756 | AS263756 - LINKUP INTERNET SRL | Downstream (inferred) | Inferred | โ |
| AS273240 | AS273240 - DATAWISE SA | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | AS27747 - Telecentro S.A. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS27747:AS-TRANSITO |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 5 |
| Network profile updated |
Data updated . See limitations.