AS28343
Unifique Telecomunicações SA
Brazil (BR)
ASN Information
| AS Number | AS28343 |
|---|---|
| AS Name | AS28343 |
| Organization | AS28343 - UNIFIQUE TELECOMUNICACOES S/A |
| Also known as | Unifique Telecomunicações SA |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 551 |
| IPv4 Prefix Count | 483 |
| IPv6 Prefix Count | 68 |
| RPKI Status | Valid50 of 50 prefixes |
| IRR Records | View IRR route objects |
| Website | http://www.unifique.com.br/ ↗ |
AS Path to AS28343
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (551)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.65.196.0/22 | IPv4 | Valid | Not looked up yet |
| 45.65.196.0/24 | IPv4 | Valid | Not looked up yet |
| 45.65.198.0/24 | IPv4 | Valid | Not looked up yet |
| 45.231.0.0/22 | IPv4 | Valid | Not looked up yet |
| 45.231.3.0/24 | IPv4 | Valid | Not looked up yet |
| 45.234.184.0/22 | IPv4 | Valid | Not looked up yet |
| 45.234.184.0/23 | IPv4 | Valid | Not looked up yet |
| 45.234.186.0/24 | IPv4 | Valid | Not looked up yet |
Peers (132)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 266 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 139 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 116 | |
| AS22381 | AS22381 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Upstream (inferred) | 99 | |
| AS13786 | SEABORN - Seabras 1 USA, LLC | Upstream (inferred) | 85 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 44 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 37 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 35 |
Neighbours seen next to AS28343 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (5)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| Equinix São Paulo | São Paulo, BR | 64.191.232.33 | 2001:504:0:7:0:2:8343:1 | 200G | Yes | |
| IX.br (PTT.br) Curitiba | Curitiba, BR | 45.184.146.57 | 2001:12f8:0:4::57 | 100G | Yes | |
| IX.br (PTT.br) Florianópolis | Florianópolis/SC, BR | 200.219.141.34 | 2001:12f8:0:5::34 | 100G | Yes | |
| IX.br (PTT.br) Porto Alegre | Porto Alegre/RS, BR | 177.52.38.141 | 2001:12f8:0:6::2:8343 | 200G | Yes | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.208.164 | 2001:12f8::208:164 | 300G | Yes |
IX ports registered by AS28343 (self-reported by the network).
Interconnection Facilities (8)
| Facility | City | Country |
|---|---|---|
| Equinix SP4 - São Paulo | Barueri | Brazil |
| Cirion Sao Paulo - SAO1 | Cotia | Brazil |
| BR.Digital Curitiba (CTA1) | Curitiba | Brazil |
| Ascenty SPO01 - São Paulo | Osasco | Brazil |
| Ascenty SPO02 - São Paulo | Osasco | Brazil |
| Ascenty SPO03 - São Paulo | Osasco | Brazil |
| Ascenty SPO04 - São Paulo | Osasco | Brazil |
| BR.Digital Porto Alegre (PAE1) | Porto Alegre | Brazil |
Data centres where AS28343 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-28343 |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 2000 / 800 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://lg.unifique.com.br/ ↗ |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS28343.
Only contacts the network has chosen to publish are shown.
Upstreams (32)
View all →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 266 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 139 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 116 | |
| AS22381 | AS22381 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Upstream (inferred) | 99 | |
| AS13786 | SEABORN - Seabras 1 USA, LLC | Upstream (inferred) | 85 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 44 | |
| AS1031 | PEER1-1031 - PEER 1031 LLC | Upstream (inferred) | 37 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 35 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 20 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 10 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 10 |
Downstreams (87)
View all →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS2716 | — | Downstream (inferred) | Inferred | — |
| AS14789 | — | Downstream (inferred) | Inferred | — |
| AS28176 | — | Downstream (inferred) | Inferred | — |
| AS28177 | — | Downstream (inferred) | Inferred | — |
| AS28180 | — | Downstream (inferred) | Inferred | — |
| AS28321 | — | Downstream (inferred) | Inferred | — |
| AS28614 | — | Downstream (inferred) | Inferred | — |
| AS52651 | — | Downstream (inferred) | Inferred | — |
| AS52684 | — | Downstream (inferred) | Inferred | — |
| AS52706 | — | Downstream (inferred) | Inferred | — |
| AS52737 | — | Downstream (inferred) | Inferred | — |
| AS52795 | — | Downstream (inferred) | Inferred | — |
Registry and network details
| Registered holder | AS28343 - UNIFIQUE TELECOMUNICACOES S/A |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-28343 |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 5 |
| Facilities | 8 |
| Network profile updated |
Data updated . See limitations.