AS328206
JAWUG
South Africa (ZA)
ASN Information
| AS Number | AS328206 |
|---|---|
| AS Name | JAWUG |
| Organization | Johannesburg Area Wireless User Group (JAWUG) |
| Also known as | JAWUG |
| Country | South Africa (ZA) |
| Registry | AFRINIC |
| ASN Type | Non-Profit |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 4 |
| RPKI Status | Unknown (could not be determined) Γ4 |
| IRR Records | View IRR route objects |
| Website | http://www.jawug.co.za β |
AS Path to AS328206
- 328206Origin
Most common path, seen 6Γ in route collector data, latest at a collector in Johannesburg (2026-09-28 10:19:32 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 2001:43f8:360::/48 | IPv6 | Not checked | Not looked up yet |
| 2c0f:2c40:cc11:e03:1150::/126 | IPv6 | Not checked | Not looked up yet |
| 2c0f:2c40:ffff::/48 | IPv6 | Not checked | Not looked up yet |
| 2c0f:f2a0:1007::/64 | IPv6 | Not checked | Not looked up yet |
Peers (273)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Both sides | 162 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 3 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 2 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 2 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 2 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 |
Neighbours seen next to AS328206 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| NAPAfrica IX Cape Town | Cape Town, ZA | 196.60.70.185 | 2001:43f8:6d1::185 | 1G | Yes | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.9.66 | 2001:43f8:6d0::9:66 | 10G | Yes |
IX ports registered by AS328206 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| Teraco CT1 Cape Town, South Africa | Cape Town | South Africa |
| Teraco Johannesburg Campus, South Africa | Johannesburg | South Africa |
Data centres where AS328206 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Africa |
| Max prefixes (IPv4 / IPv6) | 0 / 5 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| Public Relations | Peering | peering@jawug.co.za | β |
Only contacts the network has chosen to publish are shown.
Upstreams (14)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Both sides | 162 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 3 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 2 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 2 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 2 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS37199 | Vanilla - Vanilla | Upstream (inferred) | 1 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 1 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 1 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 1 |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Both sides | 162 |
Registry and network details
| Registered holder | Johannesburg Area Wireless User Group (JAWUG) - Johannesburg Area Wireless User Group (JAWUG) |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 2 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.