AS329254
TRUTH WIFI
Kenya (KE)
ASN Information
| AS Number | AS329254 |
|---|---|
| AS Name | TRUTH |
| Organization | TRUTH WIRELESS LIMITED |
| Also known as | TRUTH WIFI |
| Country | Kenya (KE) |
| Registry | AFRINIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×1Unknown (could not be determined) ×1 |
| IRR Records | Available (2 route objects) |
| Website | http://truthwifi.com ↗ |
AS Path to AS329254
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 102.212.11.0/24 | IPv4 | Valid | Not looked up yet |
| 2c0f:57a0::/32 | IPv6 | Not checked | Not looked up yet |
Peers (7)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS36926 | Airtel Networks Kenya Limited - Airtel Networks Kenya Limited | Upstream (inferred) | 192 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 189 | |
| AS328490 | Unwired Communications Limited - Unwired Communications Limited | Upstream (inferred) | 5 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS58453 | CMI-INT-HK - China Mobile International Limited | Upstream (inferred) | 1 | |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | Upstream (inferred) | Inferred | — |
Neighbours seen next to AS329254 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| KIXP - Nairobi | Nairobi, KE | 196.223.21.190 | 2001:43f8:60:1::190 | 10G | Yes | |
| KIXP-Mombasa | Mombasa, KE | 196.60.68.83 | 2001:43f8:c0:1::83 | 10G | Yes | |
| LINX Mombasa | Mombasa, KE | 196.60.124.45 | 2001:43f8:1771::5:626:1 | 10G | Yes | |
| LINX Nairobi | Nairobi, KE | 196.60.114.71 | 2001:43f8:16d0::5:626:1 | 10G | Yes |
IX ports registered by AS329254 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| icolo.io Mombasa One (MBA1) | Miritini | Kenya |
| Africa Data Centres, Nairobi NBO1, Kenya | Nairobi | Kenya |
Data centres where AS329254 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AFRINIC::AS-TRUTH |
|---|---|
| Member of AS-SETs | AS-TRUTH, AS-UNWIRED, AS-HURRICANEV6, AS-HURRICANE |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | ERIC MWITI | eric@truthwifi.co.ke | +254721998374 |
| Technical | ERIC MWITI | eric@truthwifi.co.ke | +254721998374 |
| Policy | ERIC MWITI | eric@truthwifi.co.ke | +254721998374 |
Only contacts the network has chosen to publish are shown.
Upstreams (7)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS36926 | Airtel Networks Kenya Limited - Airtel Networks Kenya Limited | Upstream (inferred) | 192 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 189 | |
| AS328490 | Unwired Communications Limited - Unwired Communications Limited | Upstream (inferred) | 5 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS58453 | CMI-INT-HK - China Mobile International Limited | Upstream (inferred) | 1 | |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | Upstream (inferred) | Inferred | — |
Downstreams (0)
No downstream ASNs found for AS329254 in current data sources.
Registry and network details
| Registered holder | TRUTH WIRELESS LIMITED - TRUTH WIRELESS LIMITED |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AFRINIC::AS-TRUTH |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 4 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.