KIXP - Nairobi
Kenya Internet Exchange Point - NairobiNairobi, Kenya
Exchange Information
| Region | Africa |
|---|---|
| Connected networks (registered) | 144 |
| Member networks listed | 144 |
| Member ports | 161 |
| Route-server peers | 108 |
| Members with IPv6 | 124 |
| Website | https://portal.kixp.or.ke/public-content/policy ↗ |
| Record updated |
Members (144)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS42 | PCH AS42 | 196.223.21.50 | 2001:43f8:60:1::50 | 1G | Yes | |
| AS2906 | Netflix | 196.223.21.119 | 2001:43f8:60:1::119 | 20G | Yes | |
| 196.223.21.120 | 2001:43f8:60:1::120 | 20G | Yes | |||
| AS3303 | Swisscom | 196.223.21.82 | 2001:43f8:60:1::82 | 300M | Yes | |
| AS3491 | PCCW Global | 196.223.21.89 | 2001:43f8:60:1::89 | 10G | No | |
| AS3856 | PCH AS3856 | 196.223.21.51 | 2001:43f8:60:1::51 | 1G | Yes | |
| AS6447 | RouteViews | 196.223.21.54 | 2001:43f8:60:1::54 | 10G | Yes | |
| AS6774 | BICS | 196.223.21.77 | 2001:43f8:60:1::77 | 1G | No | |
| AS6939 | Hurricane Electric | 196.223.21.74 | 2001:43f8:60:1::74 | 30G | Yes | |
| AS8075 | Microsoft | 196.223.21.101 | 2001:43f8:60:1::101 | 100G | No | |
| 196.223.21.102 | 2001:43f8:60:1::102 | 100G | No | |||
| AS9129 | MTN Business Kenya | 196.223.21.212 | 2001:43f8:60:1::12 | 1G | No | |
| AS10099 | China Unicom Global | 196.223.21.170 | 2001:43f8:60:1::170 | 10G | Yes | |
| AS12455 | Telkom Kenya | 196.223.21.14 | — | 10G | No | |
| — | 2001:43f8:60:1::14 | 10G | No | |||
| AS13150 | Cato Networks | 196.223.21.174 | — | 10G | Yes | |
| AS14593 | SpaceX Starlink | 196.223.21.148 | 2001:43f8:60:1::148 | 200G | Yes | |
| AS15399 | Wananchi Group AS15399 | 196.223.21.10 | 2001:43f8:60:1::10 | 100G | Yes | |
| AS15808 | AccessKenya Group | 196.223.21.13 | 2001:43f8:60:1::13 | 10G | Yes | |
| 196.223.21.169 | 2001:43f8:60:1::169 | 10G | Yes | |||
| AS16509 | Amazon.com | 196.223.21.103 | 2001:43f8:60:1::103 | 100G | No | |
| 196.223.21.114 | 2001:43f8:60:1::114 | 100G | No | |||
| AS16637 | MTN South Africa | 196.223.21.107 | 2001:43f8:60:1::107 | 100G | Yes | |
| AS20144 | l.root-servers.net | 196.223.21.210 | 2001:43f8:60:1::210 | 10G | Yes | |
| AS21859 | Zenlayer Edge Cloud Network - AS21859 | 196.223.21.211 | 2001:43f8:60:1::211 | 10G | Yes | |
| 196.223.21.242 | 2001:43f8:60:1::242 | 10G | Yes | |||
| AS23764 | CTGNet | 196.223.21.117 | 2001:43f8:60:1::117 | 20G | Yes | |
| AS25818 | CMC Networks | 196.223.21.45 | 2001:43f8:60:1::45 | 1G | Yes | |
| AS26415 | VeriSign Global Registry Services | 196.223.21.52 | 2001:43f8:60:1::52 | 1G | No | |
| AS29606 | Borwood | 196.223.21.127 | — | 1G | Yes | |
| AS30844 | Liquid Intelligent Technologies | 196.223.21.44 | 2001:43f8:60:1::44 | 20G | No | |
| AS33763 | Paratus Africa | 196.223.21.162 | 2001:43f8:60:1::162 | 10G | Yes | |
| AS33771 | Safaricom AS33771 | 196.223.21.15 | 2001:43f8:60:1::15 | 20G | Yes | |
| 196.223.21.115 | 2001:43f8:60:1::115 | 20G | Yes | |||
| AS36236 | NetActuate | 196.223.21.217 | 2001:43f8:60:1::217 | — | Yes | |
| AS36866 | Jamii Telecommunications | 196.223.21.11 | 2001:43f8:60:1::11 | 40G | No | |
| AS36914 | KENET | 196.223.21.16 | 2001:43f8:60:1::16 | 10G | No | |
| 196.223.21.163 | 2001:43f8:60:1::163 | 10G | No | |||
| AS36915 | Echotel International Kenya | 196.223.21.30 | 2001:43f8:60:1::30 | 1G | Yes | |
| 196.223.21.180 | 2001:43f8:60:1::180 | 1G | Yes | |||
| AS36924 | Canal+ Telecom Africa | 196.223.21.234 | 2001:43f8:60:1::234 | 40G | No | |
| AS36948 | Kenya Network Information Centre (KENIC) | 196.223.21.31 | 2001:43f8:60:1::31 | 1G | Yes | |
| AS37027 | SimbaNet Comm Kenya Limited | 196.223.21.60 | 2001:43f8:60:1::60 | 1G | No | |
| AS37063 | Roke Investments International | 196.223.21.95 | — | 10G | Yes | |
| AS37100 | SEACOM | 196.223.21.42 | 2001:43f8:60:1::42 | 10G | No | |
| AS37109 | MyISP | 196.223.21.68 | 2001:43f8:60:1::68 | 1G | No | |
| AS37114 | Vodacom Business Africa Group (PTY) Ltd | 196.223.21.237 | 2001:43f8:60:1::237 | 1G | Yes | |
| AS37129 | Rasmilink Communication | 196.223.21.138 | — | 20G | No | |
| AS37137 | Vodacom Business (Kenya) | 196.223.21.33 | — | 1G | No | |
| AS37177 | AFRINIC DNS Support | 196.223.21.121 | 2001:43f8:60:1::121 | 10G | Yes | |
| AS37181 | AFRINIC RFC5855 Service | 196.223.21.122 | 2001:43f8:60:1::122 | 10G | Yes | |
| AS37271 | Workonline Communications | 196.223.21.72 | 2001:43f8:60:1::72 | 10G | No | |
| 196.223.21.73 | 2001:43f8:60:1::73 | 10G | No | |||
| AS37273 | Bandwidth and Cloud Services Group | 196.223.21.23 | 2001:43f8:60:1::23 | 10G | Yes | |
| AS37305 | Frontier Optical Networks | 196.223.21.41 | 2001:43f8:60:1::41 | 10G | No | |
| 196.223.21.183 | 2001:43f8:60:1::183 | 10G | No | |||
| AS37406 | RCS-Communication | 196.223.21.203 | — | 1G | Yes | |
| AS37619 | Broadband Systems Corporation | 196.223.21.86 | 2001:43f8:60:1::86 | 1G | No | |
| AS37662 | WIOCC | 196.223.21.100 | 2001:43f8:60:1::100 | 20G | No | |
| AS37684 | Angani | 196.223.21.39 | 2001:43f8:60:1::39 | 50G | Yes | |
| AS37704 | KIXP - Nairobi Route Servers | 196.223.21.65 | 2001:43f8:60:1::65 | 1G | Yes | |
| 196.223.21.66 | 2001:43f8:60:1::66 | 1G | Yes | |||
| AS54994 | meteversecloud | 196.223.21.158 | 2001:43f8:60:1::158 | 20G | Yes | |
| AS58453 | China Mobile International | 196.223.21.109 | 2001:43f8:60:1::109 | 100G | Yes | |
| AS60171 | AFR-IX Telecom | 196.223.21.143 | 2001:43f8:60:1::143 | 10G | Yes | |
| AS63293 | Meta AS63293 | 196.223.21.135 | 2001:43f8:60:1::135 | 100G | No | |
| AS136907 | Huawei Cloud Global | 196.223.21.112 | 2001:43f8:60:1::112 | 10G | Yes | |
| 196.223.21.113 | 2001:43f8:60:1::113 | 10G | Yes | |||
| AS139057 | EdgeNext | 196.223.21.215 | 2001:43f8:60:1::215 | 100G | Yes | |
| 196.223.21.97 | 2001:43f8:60:1::97 | 100G | Yes | |||
| AS327813 | Web4Africa | 196.223.21.209 | 2001:43f8:60:1::209 | 1G | Yes | |
| AS327906 | Embarq | 196.223.21.91 | 2001:43f8:60:1::91 | 1G | No | |
| AS327972 | Mawingu Networks | 196.223.21.128 | — | 10G | No | |
| 196.223.21.147 | — | 10G | No | |||
| AS328015 | Sombha Solutions Store | 196.223.21.96 | — | 1.0G | Yes | |
| AS328093 | Kenya Commercial Bank | 196.223.21.223 | — | 10G | Yes | |
| AS328162 | icolo.io | 196.223.21.184 | 2001:43f8:60:1::184 | 10G | Yes | |
| AS328271 | Syokinet Solutions Limited | 196.223.21.90 | 2001:43f8:60:1::90 | 20G | Yes | |
| AS328296 | Atlancis Technologies Limited | 196.223.21.106 | 2001:43f8:60:1::106 | 1G | No | |
| AS328331 | POA INTERNET KENYA | 196.223.21.228 | 2001:43f8:60:1::228 | 10G | Yes | |
| AS328475 | AfriQ Network Solutions Ltd | 196.223.21.99 | 2001:43f8:60:1::99 | 10G | Yes | |
| AS328479 | BULSHO FIBER LINK | 196.223.21.218 | — | 10G | No | |
| AS328482 | SKY TREND NETWORKS | 196.223.21.236 | 2001:43f8:60:1::236 | 10G | No | |
| AS328490 | Unwired Communications | 196.223.21.105 | 2001:43f8:60:1::105 | 100G | Yes | |
| AS328578 | KEMNET TECHNOLOGIES | 196.223.21.108 | 2001:43f8:60:1::108 | 10G | Yes | |
| AS328605 | Muya Fiber | 196.223.21.137 | — | 10G | Yes | |
| AS328652 | Hirani Telecommunication ltd | 196.223.21.226 | 2001:43f8:60:1::226 | 10G | Yes | |
| AS328727 | Simba Fiber Africa Limited | 196.223.21.98 | — | 10G | Yes | |
| AS328835 | Easy Broadband | 196.223.21.206 | 2001:43f8:60:1::206 | 10G | No | |
| AS328846 | First Basics Technologies Limited | 196.223.21.173 | 2001:43f8:60:1::173 | 1G | Yes | |
| AS328856 | VIJIJI CONNECT | 196.223.21.222 | — | 40G | Yes | |
| AS328858 | Express Data Networks | 196.223.21.132 | 2001:43f8:60:1::132 | 10G | Yes | |
| AS328975 | MTAANI TELECOM | 196.223.21.176 | 2001:43f8:60:1::176 | 10G | Yes | |
| AS328977 | Wavex Internet Service Provider LTD | 196.223.21.229 | 2001:43f8:60:1::229 | 10G | Yes | |
| AS328986 | Vayacom Limited | 196.223.21.233 | 2001:43f8:60:1::233 | 10G | Yes | |
| AS328987 | Lime Emerging Solutions Limited | 196.223.21.202 | 2001:43f8:60:1::202 | 10G | No | |
| AS328989 | SMARTCLOUD AFRICA | 196.223.21.155 | — | 1G | No | |
| AS328993 | Click Fiber Communications | 196.223.21.204 | 2001:43f8:60:1::204 | 10G | Yes | |
| AS329014 | Vilcom Networks Limited | 196.223.21.208 | 2001:43f8:60:1::208 | 10G | Yes | |
| AS329021 | SAVENET NETWORKS-AS329021 | 196.223.21.227 | 2001:43f8:60:1::227 | 10G | Yes | |
| AS329029 | Mymanga Networks | 196.223.21.207 | 2001:43f8:60:1::207 | 10G | Yes | |
| 196.223.21.153 | 2001:43f8:60:1::153 | 10G | Yes | |||
| AS329033 | Systel Limited | 196.223.21.232 | 2001:43f8:60:1::232 | 10G | Yes | |
| AS329044 | Surf Net Solutions | 196.223.21.230 | 2001:43f8:60:1::230 | 10G | Yes | |
| 196.223.21.238 | 2001:43f8:60:1::238 | 10G | Yes | |||
| AS329101 | Icon Fiber Solutions | 196.223.21.205 | 2001:43f8:60:1::205 | 10G | Yes | |
| AS329111 | KENYA POWER AND LIGHTING COMPANY | 196.223.21.214 | — | 10G | Yes | |
| AS329135 | Unicast Technology | 196.223.21.32 | 2001:43f8:60:1::32 | 10G | Yes | |
| AS329152 | ATIS TELCOM LIMITED | 196.223.21.139 | 2001:43f8:60:1::139 | 10G | Yes | |
| AS329174 | Swift Broadband Limited | 196.223.21.213 | 2001:43f8:60:1::213 | 10G | Yes | |
| AS329177 | Pepea Internet | 196.223.21.235 | 2001:43f8:60:1::235 | 10G | Yes | |
| AS329183 | Flink Fiber | 196.223.21.221 | 2001:43f8:60:1::221 | 10G | Yes | |
| AS329190 | The Kenya Trade Network Agency | 196.223.21.79 | 2001:43f8:60:1::79 | 1G | No | |
| AS329192 | Optinode Group | 196.223.21.37 | 2001:43f8:60:1::37 | 10G | Yes | |
| AS329198 | CELCOM NETWORKS | 196.223.21.154 | 2001:43f8:60:1::154 | 10G | Yes | |
| AS329211 | Novia East Africa | 196.223.21.220 | 2001:43f8:60:1::220 | 10G | Yes | |
| AS329239 | Xcobean Systems Limited | 196.223.21.164 | 2001:43f8:60:1::164 | 10G | Yes | |
| AS329246 | HANIF TELECOM | 196.223.21.224 | 2001:43f8:60:1::224 | 10G | Yes | |
| AS329254 | TRUTH | 196.223.21.190 | 2001:43f8:60:1::190 | 10G | Yes | |
| AS329261 | NEXT THING NETWORKS | 196.223.21.159 | 2001:43f8:60:1::159 | 10G | No | |
| AS329288 | Fimnet Communications Limited | 196.223.21.195 | 2001:43f8:60:1::195 | 10G | Yes | |
| AS329367 | Tawala Networks Limited | 196.223.21.152 | 2001:43f8:60:1::152 | 10G | Yes | |
| AS329379 | FiberLink Solutions Limited | 196.223.21.149 | 2001:43f8:60:1::149 | 10G | Yes | |
| AS329387 | Skylink Networks LTD | 196.223.21.126 | 2001:43f8:60:1::126 | 10G | Yes | |
| AS329390 | DANSTED TECH SUPPLIERS | 196.223.21.131 | — | 10G | Yes | |
| AS329411 | Quick Fiber Limited (Kenya) | 196.223.21.136 | — | 100G | Yes | |
| AS329422 | Safhome Fibre | 196.223.21.144 | 2001:43f8:60:1::144 | 10G | Yes | |
| AS329426 | Tabasamu Fibre Networks LTD | 196.223.21.175 | 2001:43f8:60:1::175 | 10G | Yes | |
| AS329437 | VENNET | 196.223.21.142 | 2001:43f8:60:1::142 | 10G | Yes | |
| AS329451 | Rain Communications | 196.223.21.193 | 2001:43f8:60:1::193 | 10G | No | |
| AS329497 | Avitech Solutions LTD | 196.223.21.172 | 2001:43f8:60:1::172 | 10G | Yes | |
| AS329504 | Vlicom Networks Limited | 196.223.21.156 | 2001:43f8:60:1::156 | 10G | Yes | |
| AS329518 | Central Networks Communication | 196.223.21.194 | 2001:43f8:60:1::194 | 10G | Yes | |
| AS329523 | Echo Service Provider Kenya | 196.223.21.178 | 2001:43f8:60:1::178 | 10G | Yes | |
| AS329535 | ONSITE AFRICA LTD | 196.223.21.179 | 2001:43f8:60:1::179 | 10G | Yes | |
| AS329538 | SOMTEL (K) LIMITED | 196.223.21.244 | 2001:43f8:60:1::244 | 10G | Yes | |
| AS329539 | Grid-Link Networks | 196.223.21.191 | 2001:43f8:60:1::191 | 10G | Yes | |
| AS329552 | PHPLAVATEC SOLUTIONS LTD | 196.223.21.185 | 2001:43f8:60:1::185 | 10G | Yes | |
| AS329562 | SERVERLINK SOLUTIONS LIMITED | 196.223.21.196 | — | 10G | No | |
| AS329582 | Savanna Fibre (K) | 196.223.21.187 | 2001:43f8:60:1::187 | 10G | Yes | |
| AS329583 | Simplux Solutions | 196.223.21.182 | 2001:43f8:60:1::182 | 10G | Yes | |
| AS329618 | MPAPS | 196.223.21.197 | 2001:43f8:60:1::197 | 10G | No | |
| AS329621 | Gawia Ltd | 196.223.21.225 | 2001:43f8:60:1::225 | 10G | Yes | |
| AS329622 | KONNEKT Smart Life LTD | 196.223.21.192 | — | 10G | Yes | |
| AS329630 | ORG-TNL7-AFRINIC | 196.223.21.17 | 2001:43f8:60:1::17 | 10G | Yes | |
| AS329635 | ORG-SNTL2-AFRINIC | 196.223.21.150 | 2001:43f8:60:1::150 | 10G | Yes | |
| AS329654 | Cortech Systems Limited | 196.223.21.124 | 2001:43f8:60:1::124 | 10G | Yes | |
| AS329656 | Skysurf Limited | 196.223.21.199 | 2001:43f8:60:1::199 | 10G | Yes | |
| AS329658 | Netpoint Solutions | 196.223.21.123 | 2001:43f8:60:1::123 | 40G | Yes | |
| AS329664 | AGAPETECH | 196.223.21.93 | 2001:43f8:60:1::93 | 10G | Yes | |
| AS329673 | SUPERFLASH NETWORKS | 196.223.21.43 | — | 10G | No | |
| AS329693 | ATLANTIC TECH FIBER LTD | 196.223.21.92 | 2001:43f8:60:1::92 | 10G | Yes | |
| AS329702 | CLOUD STREAMS NETWORKS LIMITED | 196.223.21.125 | 2001:43f8:60:1::125 | 10G | Yes | |
| AS329714 | IMARA HOME FIBRE | 196.223.21.250 | 2001:43f8:60:1::250 | 10G | Yes | |
| AS329715 | BENJILINK LTD | 196.223.21.243 | 2001:43f8:60:1::243 | 10G | Yes | |
| AS329729 | TONYCOMM GROUP LIMITED | 196.223.21.8 | 2001:43f8:60:1::8 | 10G | Yes | |
| AS329741 | Dot Optimas Communications | 196.223.21.36 | 2001:43f8:60:1::36 | 10G | Yes | |
| AS329773 | Maisha Home Broadband | 196.223.21.28 | 2001:43f8:60:1::28 | 10G | Yes | |
| AS329783 | ORG-KSL1-AFRINIC | 196.223.21.9 | 2001:43f8:60:1::9 | — | Yes | |
| AS329804 | SPEEDMAXNET BROADBAND LIMITED | 196.223.21.7 | 2001:43f8:60:1::7 | 10G | Yes | |
| AS396986 | ByteDance | 196.223.21.198 | 2001:43f8:60:1::198 | 100G | No |
Member ports as registered by networks and the exchange operator.
Data updated . See limitations.