AS329451
Rain Communications
Kenya (KE)
ASN Information
| AS Number | AS329451 |
|---|---|
| AS Name | RAIN-COMMUNICATIONS-LIMITED |
| Organization | RAIN COMMUNICATIONS LIMITED |
| Also known as | Not available |
| Country | Kenya (KE) |
| Registry | AFRINIC |
| ASN Type | Not available |
| Last Seen | Not available |
| Announcement Count | 0 |
| IPv4 Prefix Count | 0 |
| IPv6 Prefix Count | 0 |
| RPKI Status | No prefixes to check |
| IRR Records | Available (6 route objects) |
| Website | http://www.rain.co.ke โ |
AS Path to AS329451
No AS paths were returned for this AS.
Route Collectors (Visibility)
No route collector currently carries this AS's routes.
Announced Prefixes (0)
View All โRoute collectors currently see no prefixes originated by AS329451.
Peers (0)
View All โNo neighbouring ASNs found for AS329451 in current data sources.
Neighbours seen next to AS329451 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| KIXP - Nairobi | Nairobi, KE | 196.223.21.193 | 2001:43f8:60:1::193 | 10G | No | |
| KIXP-Mombasa | Mombasa, KE | 196.60.68.69 | 2001:43f8:c0:1::69 | 10G | Yes | |
| LINX Mombasa | Mombasa, KE | 196.60.124.13 | 2001:43f8:1771::5:6eb:1 | 100G | Yes |
IX ports registered by AS329451 (self-reported by the network).
Interconnection Facilities (6)
| Facility | City | Country |
|---|---|---|
| icolo.io Nairobi One (NBO1) | Karen | Kenya |
| icolo.io Mombasa One (MBA1) | Miritini | Kenya |
| Africa Data Centres, Nairobi NBO1, Kenya | Nairobi | Kenya |
| PAIX Nairobi | Nairobi | Kenya |
| iXAfrica NBOX1 (Nairobi X One) | Nairobi | Kenya |
| icolo.io Mombasa Two (MBA2) | Nyali | Kenya |
Data centres where AS329451 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-329451 |
|---|---|
| Member of AS-SETs | AS-329451, AS-XCBN, AS-MYMANGA, AS-UNWIRED, AS58453:AS-AFRICAASCUST, AS-TRANSROUTE-SPEC |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Africa |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC | noc@rain.co.ke | +254716944944 |
| Technical | TECHNICAL | support@rain.co.ke | +254716944944 |
| Policy | PEERING | peering@rain.co.ke | +254716944944 |
Only contacts the network has chosen to publish are shown.
Upstreams (0)
No upstream ASNs found for AS329451 in current data sources.
Downstreams (0)
No downstream ASNs found for AS329451 in current data sources.
Registry and network details
| Registered holder | RAIN COMMUNICATIONS LIMITED - RAIN COMMUNICATIONS LIMITED |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-329451 |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 3 |
| Facilities | 6 |
| Network profile updated |
Data updated . See limitations.